Past Performance | Present Form | Chimes | Brett Davis | Phillip Woo | Winner 21 | W21 Members | ||||||||
Race 1 | Look Eras, | Look Eras | Look Eras, | 7 AMBITIOUS HEART; | Look Eras(1) | 3) ARM RUNDA | 3 Arm Runda | |||||||
Amritsaria, | Arm Runda | Arm Runda, | 12 SEA JADE; | Arm Runda(3) | 1) LOOK ERAS | 1 Look Eras | ||||||||
Arm Runda, | Amritsaria | Holy Unicorn, | 11 GAINFULJET; | Amritsaria(2) | 2) AMRITSARIA | 7 Ambitious Heart | ||||||||
Holy Unicorn | Holy Unicorn | Strathclyde | 5 CALL ME HANDSOME | Carry To Win(9) | ||||||||||
Race 2 | Dragon Harmony, | Hay Go Lucky, | Safari Magic, | 3 KERKENI; | Kerkeni(3) | 1) DRAGON HARMONY | 1 Dragon Harmony | |||||||
Hay Go Lucky, | Safari Magic, | Enchanting Diamond, | 5 CRIMSON HEART; | Easy Ahead(10) | 2) HAY GO LUCKY | 5 Crimson Heart | ||||||||
Kerkeni, | Hurry Hurry Up, | Hurry Hurry Up, | 11 ENCHANTING DIAMOND; | Safari Magic(8) | 3) KERKENI | 3 Kerkeni | ||||||||
Friends Forever | Novel Start | Dragon Harmony | 10 EASY AHEAD | Dragon Harmony(1) | ||||||||||
Race 3 | Speedy Wally, | Bernard's Choice, | Good Method, | 6 WINNING BOY; | Speedy Wally(5) | 2) GOOD METHOD * | 2 Good Method | |||||||
Glory Sunshine, | Good Method, | Bernard's Choice, | 14 EVER SHINY; | Good Method(2) | 5) SPEEDY WALLY | 8 Plain Blue Banner | ||||||||
Good Method, | Glory Sunshine, | Gold Precious, | 2 GOOD METHOD; | Bernard¡¯s Choice(12 | 1) GOLD PRECIOUS | |||||||||
Plain Blue Banner | Consistent | King On Earth | 8 PLAIN BLUE BANNER | King On Earth(13 | ||||||||||
Race 4 | Supreme Flight, | Supreme Flight, | Let Me Do, | 5 DR LISTENING; | Dr Listening(5) | 5) DR LISTENING | 5 Dr Listening | |||||||
Fairy Twins, | Fairy Twins, | Supreme Flight, | 3 MULTIMAX; | Supreme Flight(1) | 11) HAPPY SOUND | 1 Supreme Flight | ||||||||
Multimax, | Acclaimed Light, | World City, | 11 HAPPY SOUND; | Fairy Twins(4) | 1) SUPREME FLIGHT | |||||||||
Acclaimed Light | Multimax | Dr Listening | 1 SUPREME FLIGHT | Acclaimed Light(2) | ||||||||||
Race 5 | Care Free Prince, | Care Free Prince, | Super Man, | 5 FUNNY BUDDIES; | Super Man(4) | 4) SUPER MAN | 4 Super Man | |||||||
The Full Bloom, | Super Man, | Care Free Prince, | 4 SUPER MAN; | Care Free Prince(2 | 3) VOLITATION | 2 Care Free Prince | ||||||||
Super Man, | Winner St Paul's, | Volitation, | 2 CARE FREE PRINCE; | The Full Bloom(1) | 11) PROMPT EXPRESS | |||||||||
Fine With Me | Penny Lane | Penny Lane | 9 FINE WITH ME | Fine With Me(9) | ||||||||||
Race 6 | Holmes Legend, | Holmes Legend, | Willie Way, | 10 WILLIE WAY; | Gold Dragon(1) | 5) DIAMOND FRIENDS | 5 Diamond Friends | |||||||
Cheerful Frame, | Willie Way, | Holmes Legend, | 4 CHEERFUL FRAME; | Diamond Friends(5) | 10) INDIGO WAY | 12 Mister Marc | ||||||||
Electronic Phoenix, | Cheerful Frame, | Electronic Phoenix, | 8 ARGENTUM; | Willie Way(10) | 1) GOLD DRAGON | |||||||||
Argentum | Diamond Friends | Mister Marc | 1 GOLD DRAGON | Dual Happy(9) | ||||||||||
Race 7 | Green Dispatch, | Grand Plus, | Lucky Seven Stars, | *2 NORTHERN FALLS; | Northern Falls(2) | 2) NORTHERN FALLS | 2 Northern Falls | |||||||
Lotus Breeze, | Formula Won, | Kitaya, | 1 GREEN DISPATCH; | Green Dispatch(1) | 1) GREEN DISPATCH | 8 Cartoon Fay Fay | ||||||||
Formula Won, | Kitaya, | Lotus Breeze, | 4 FORMULA WON; | Sure Peace(10) | 11) KITAYA | 9 Grand Plus | ||||||||
Grand Plus | Sure Peace | Formula Won | 8 CARTOON FAY FAY | Cartoon Fay Fay(8) | ||||||||||
Race 8 | Spicy Double, | Ah Bo, | Wingold, | 5 SUPERIOR BOY; | Fine Rock(12) | 12) FINE ROCK *** | 12 Fine Rock | |||||||
Ah Bo, | Superior Boy, | Ah Bo, K | 11 WINGOLD; | Wonderful Chaser(6) | 6) WONDERFUL CHASER | 4 Snow Slider | ||||||||
Superior Boy, | Wonderful Chaser, | Snow Slider, | 6 WONDERFUL CHASER; | Superior Boy(5) | 11) WINGOLD | 5 Superior Boy | ||||||||
Five Stars Agent | Plenty Of Speed | Kirov | 3 FIVE STARS AGENT | Ah Bo(8) | ||||||||||
Race 9 | White Magic, | White Magic, | Smart Declaration, | *12 DRAGON GENERAL; | Clever Beaver(9) | 8) BAD BOY | 4 Righteous | |||||||
Royal Elite, | Righteous, | White Magic, | 8 BAD BOY; | Righteous(4) | 9) CLEVER BEAVER | 8 Bad Boy | ||||||||
Jolly Convergence, | Dragon General, | Bad Boy, | 11 DIAMOND DRAGON; | Dragon General(12) | 12) DRAGON GENERAL | 12 Dragon General | ||||||||
Righteous | Caga Force | arrier Jet | 2 SMART DECLARATION | Bad Boy (8) | ||||||||||
Race 10 | Momentum Lucky, | Momentum Lucky, | Moochi, | 12 REGENCY DARLING; | Momentum Lucky(3) | 12 ) REGENCY DARLING ***** | 3 Momentum Lucky | |||||||
Smart Boy, | Red Kylin, | Momentum Lucky, | 3 MOMENTUM LUCKY; | Flying Moochi(1) | 3) MOMENTUM LUCKY | 12 Regency Darling | ||||||||
Red Kylin, | Flying Moochi, | Amazing Moment, | 9 RED KYLIN; | Kylin(9) | 1) FLYING MOOCHI | 1 Flying Moochi | ||||||||
Flying Moochi | Regency Darling | Supreme Falcon | 8 PENANG HALL | Amazing Moment(10) | ||||||||||
Race 11 | Lucky Girl, | Vanilla, | Lucky Girl, | 7 FULL GLORY; | Lucky Girl(1) | 1) LUCKY GIRL * | 1 Lucky Girl | |||||||
Savvy Nature, | Lucky Girl, | Full Glory, | 1 LUCKY GIRL; | Full Glory(7) | 7) SAVVY NATURE | 10 Beauty Love | ||||||||
Beauty Love, | Beauty Love, | Happy Contender, | 12 EASY HEDGE; | Easy Hedge(12) | 10) BEAUTY LOVE | 12 Easy Hedge | ||||||||
Cloud Nine | Andoyas | Vanilla | 4 CLOUD NINE | Beauty Love(10) | ||||||||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Sunday, 12 June 2016
Sha Tin Sunday 12th June 2016
Friday, 10 June 2016
Kranji Friday 10th June 2016
RACE 1 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. HAPPY SAGA | 2nd | 3rd | 3rd | 1st | 2nd | 2nd | 1st | 2nd | 2nd | |||
3. MEAISIN | 4th | 2nd | 3rd | 3rd | 2nd | 3rd | ||||||
4. MISS ELYSIUM | 3rd | 4th | 4th | 3rd | 3rd | 1st | 4th | |||||
5. MISS WAIMATAITAI | 2nd | 4th | 4th | 4th | 3rd | |||||||
9. SO PERFECT | 1st | 1st | 1st | 2nd | 1st | 1st | 4th | 4th | 1st | |||
RACE 2 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
3. MOMENT OF JUSTICE | 3rd | 4th | 2nd | 4th | 2nd | |||||||
4. SUN MIRAGE | 3rd | 2nd | 4th | 4th | 4th | 4th | 1st | 3rd | ||||
5. BROTHER WIND | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | |||
6. LADY LIBERTY | 2nd | 1st | 3rd | 3rd | 2nd | 3rd | 3rd | |||||
8. CARNELIAN | 4th | 4th | 1st | 3rd | 2nd | 3rd | 4th | |||||
RACE 3 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. CAORUNN | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 3rd | 2nd | 3rd | |||
2. JUPITER GOLD | 1st | 3rd | 3rd | 2nd | 1st | 2nd | 1st | 1st | 1st | |||
3. MACARTHUR | 4th | 4th | 4th | 3rd | 4th | 3rd | 2nd | 4th | 2nd | |||
12. ATHENA | 3rd | 1st | 1st | 4th | 3rd | 4th | 4th | 3rd | 4th | |||
RACE 4 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. NOVA MASTER | 4th | 4th | 4th | 1st | 2nd | 3rd | ||||||
3. DESTINY KNIGHT | 2nd | |||||||||||
4. LIM'S CONTROL | 1st | 2nd | 2nd | 4th | 4th | 4th | 1st | 4th | 1st | |||
5. REALLY CAPABLE | 3rd | 3rd | 2nd | 3rd | 4th | |||||||
7. DARC BOUNTY | 3rd | 1st | 2nd | 4th | ||||||||
9. DRAGON MASTER | 3rd | 1st | 3rd | 1st | 3rd | |||||||
11. SIAM SAPPHIRE | 2nd | 1st | 1st | 2nd | 3rd | 2nd | ||||||
RACE 5 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
2. BIG MAN | 1st | 2nd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 1st | |||
3. STORM TROOPER | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 3rd | |||||
4. HUMDINGER | 4th | 4th | ||||||||||
5. MAGNETISE | 4th | 1st | 1st | 3rd | ||||||||
7. HOT GOLD | 4th | 3rd | 3rd | 4th | ||||||||
8. LIKA TIGER | 2nd | 3rd | 1st | 4th | 3rd | 4th | 4th | 2nd | ||||
9. LUCKY COIN | 1st | |||||||||||
10. JUST NAME IT | 4th | |||||||||||
RACE 6 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. IMPERIAL BOY | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 4th | 2nd | 1st | |||
2. SAVAGE STORM | 4th | 1st | 3rd | |||||||||
3. RED GENERAL | 3rd | 1st | 1st | 4th | ||||||||
4. UNSURPASSED | 2nd | 3rd | 3rd | 1st | 2nd | |||||||
5. AMAZEALOT | 4th | 4th | 1st | 4th | ||||||||
6. HELEN | 2nd | |||||||||||
7. LUCKY BOY | 3rd | |||||||||||
8. YOU DA ONE | 3rd | 3rd | ||||||||||
10. HIKO YUNIKON | 4th | 4th | ||||||||||
11. SMOOTHLY | 4th | 1st | 1st | |||||||||
12. GUILTLESS | 3rd | 3rd | ||||||||||
RACE 7 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. GHOST | 2nd | 4th | 4th | |||||||||
2. SOUTHERN BOSS | 1st | |||||||||||
3. FAMOUS ARTIST | 1st | 2nd | 4th | 3rd | 3rd | 3rd | 1st | 1st | ||||
4. REACH FOR THE SUN | 4th | 2nd | 4th | 4th | 3rd | 3rd | 3rd | |||||
5. VON KRUMM | 3rd | 1st | 4th | 1st | 2nd | |||||||
6. WHITE HUNTER | 2nd | 3rd | 3rd | 2nd | 1st | 2nd | 4th | 2nd | ||||
8. CACTUS JACK | 1st | |||||||||||
10. SUPERSONICSURPRISE | 2nd | |||||||||||
11. RAFAELLO | 4th | 1st | ||||||||||
RACE 8 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. BLUE MOON | 2nd | 3rd | 1st | 2nd | 1st | 3rd | 3rd | 2nd | 3rd | |||
2. LIVELY DRAGON | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 4th | ||||
3. OUR TOUCHE | 3rd | |||||||||||
6. INVINCIBLE MAN | 4th | 2nd | 4th | |||||||||
8. BELLUS WONDER | 4th | 4th | 4th | 3rd | 2nd | 4th | 2nd | |||||
9. COOL CAT | 4th | |||||||||||
10. OCEAN MASTER | 3rd | |||||||||||
12. STOCK BROKER | 3rd | 2nd | 3rd | 4th | 1st | 1st | ||||||
RACE 9 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. PANAMA CITY | 4th | |||||||||||
2. MR MOSA | 1st | 2nd | 1st | 1st | 1st | 3rd | 1st | 2nd | 2nd | |||
3. ROBIN HOOD | 4th | 2nd | ||||||||||
4. MONGOLIAN CHIEF | 2nd | 1st | 2nd | 4th | 2nd | 2nd | 3rd | 1st | 4th | |||
5. O'REILLY BAY | 3rd | 3rd | 3rd | 3rd | 1st | 2nd | 3rd | 1st | ||||
6. FALKIRK LEAD | 4th | 3rd | 4th | 4th | 3rd | |||||||
7. GIORGIO | 4th | |||||||||||
8. ALFONSO | 4th |
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2016
(30)
-
▼
June
(10)
- Sha Tin Sunday 12th June 2016
- Kranji Friday 10th June 2016
- Happy Valley Thursday 9 June 2016
- Kranji Friday 10th June 2016
- Happy Valley Thursday 9 June 2016
- MEDIA SELECTIONS - SINGAPORE RACE MEETING: SUNDA...
- 1000m Trials
- Kranji Sunday 5th June 2016
- Monty Roberts and Jan Fennell
- Kranji Friday 3r June 2016
-
▼
June
(10)