ABSOLVIDO | S BURRIDGE | 23rd June 2020 | ||
ADIPSON | S BURRIDGE | 23rd June 2020 | ||
ADIPSON | S BURRIDGE | 14th July 2020 | ||
AFALONHRO | M WALKER | 23rd June 2020 | ||
ALTAIR | M WALKER | 23rd June 2020 | ||
ALTAIR | 59 | M WALKER | 16th July 2020 | |
ARAMANI | S BAERTSCHIGER | 30th June 2020 | ||
ARAMANI | 59 | S BAERTSCHIGER | 30th July 2020 | |
ARARAT LADY | C BROWN | 30th June 2020 | ||
ARC TRIUMPH | J PETERS | 16th July 2020 | ||
AUGUSTANO | DL FREEDMAN | 23rd June 2020 | ||
AUGUSTANO | DL FREEDMAN | 14th July 2020 | ||
AWESOME | J O'HARA | 30th July 2020 | ||
BE YOU | S BAERTSCHIGER | 14th July 2020 | ||
BE YOU | S BAERTSCHIGER | 30th July 2020 | ||
BEAU GESTE | M WALKER | 23rd June 2020 | ||
BIG HEARTED | M CLEMENTS | 14th July 2020 | ||
BIONICS | M WALKER | 9th July 2020 | ||
BLACK QUAIL | M WALKER | 23rd June 2020 | ||
BLITZING | DL FREEDMAN | 23rd June 2020 | ||
BLUESTONE | C BROWN | 16th July 2020 | ||
BRIGHT SUN | J LIM | 23rd June 2020 | ||
BRUTUS | M WALKER | 23rd June 2020 | ||
BUSHIDO | M CLEMENTS | 16th July 2020 | ||
BUURAQ | M CLEMENTS | 21st July 2020 | ||
CALIFORNIA | R LE GRANGE | 23rd June 2020 | ||
CAVALLA COURT | S GRAY | 28th July 2020 | ||
CHALAZA | S BURRIDGE | 23rd June 2020 | ||
CHARGER | J O'HARA | 9th July 2020 | ||
CHURCHILL | 59 | R LE GRANGE | 23rd June 2020 | |
CIRCUIT MISSION | DL FREEDMAN | 21st July 2020 | ||
CIRCUIT STAR | DL FREEDMAN | 23rd June 2020 | ||
CODIGOS | R LE GRANGE | 30th July 2020 | ||
COMING THROUGH | D KOH | 23rd June 2020 | ||
COUNTOFTHEMONTECRISTO | 59 | M CLEMENTS | 28th July 2020 | |
COUSTEAU | M WALKER | 28th July 2020 | ||
DARC BOUNTY | S GRAY | 9th July 2020 | ||
DAY APPROACH | M CLEMENTS | 28th July 2020 | ||
DELAWARE | DL FREEDMAN | 23rd June 2020 | ||
EFFORTLESS | S BAERTSCHIGER | 30th July 2020 | ||
ELITE INCREDIBLE | C BROWN | 23rd July 2020 | ||
ELITE POWER | 59 | M WALKER | 16th July 2020 | |
ELITE SAINT | J TAN | 28th July 2020 | ||
ELITE SILVERGHOST | T FITZSIMMONS | 16th July 2020 | ||
ELITE WATERGHOST | M CLEMENTS | 23rd June 2020 | ||
ENTERTAINER | M WALKER | 14th July 2020 | ||
EXCEED NATURAL | L DRAGON | 23rd June 2020 | ||
EXCELLING | DL FREEDMAN | 23rd June 2020 | ||
EXDREAM | M WALKER | 28th July 2020 | ||
EXTRA WIN | J O'HARA | 16th July 2020 | ||
EYE GUY | J LIM | 9th July 2020 | ||
FIRST CHIEF | J TAN | 30th July 2020 | ||
FIRST CHOICE | J O'HARA | 9th July 2020 | ||
FRIDAY | M CLEMENTS | 14th July 2020 | ||
GAMELY | D LOGAN | 23rd June 2020 | ||
GOLD STAR | C BROWN | 28th July 2020 | ||
GOLDEN DASH | R LE GRANGE | 30th July 2020 | ||
HADEER | M WALKER | 23rd June 2020 | ||
HARBOUR APPROACH | M CLEMENTS | 16th July 2020 | ||
HARDCORE | C BROWN | 23rd July 2020 | ||
HEADHUNTER | J PETERS | 16th July 2020 | ||
HEARENTY DANCER | S GRAY | 28th July 2020 | ||
HEARTENING FLYER | M CLEMENTS | 14th July 2020 | ||
HWASONG | S GRAY | 28th July 2020 | ||
HYDE PARK | S GRAY | 28th July 2020 | ||
I AM BEAUTIFUL | M CLEMENTS | 16th July 2020 | ||
I AM SACRED | M WALKER | 28th July 2020 | ||
I'M A CONQUEROR | J O'HARA | 16th July 2020 | ||
I'M A CONQUEROR | J O'HARA | 30th July 2020 | ||
IMPERIUM | M CLEMENTS | 16th July 2020 | ||
INFERNO | 59 | C BROWN | 28th July 2020 | |
IRON RULER | M CLEMENTS | 9th July 2020 | ||
IRONCHAMP | S BURRIDGE | 9th July 2020 | ||
IRONCHAMP | S BURRIDGE | 28th July 2020 | ||
IRONCLAD | S BURRIDGE | 14th July 2020 | ||
IRONCLAD | S BURRIDGE | 28th July 2020 | ||
IRONSIDE | D LOGAN | 23rd June 2020 | ||
JK FORMIDABLE | J O'HARA | 30th July 2020 | ||
JR MALONE | M WALKER | 9th July 2020 | ||
JUST STARS | J PETERS | 30th July 2020 | ||
KARISTO | DL FREEDMAN | 30th June 2020 | ||
KHAN | M CLEMENTS | 21st July 2020 | ||
KHARISMA | S GRAY | 16th July 2020 | ||
KNIGHT LOVE | M CLEMENTS | 9th July 2020 | ||
LAI MAK MAK | M WALKER | 25th June 2020 | ||
LEATHERHEAD | R LE GRANGE | 21st July 2020 | ||
LIMITED EDITION | J ONG | 30th June 2020 | ||
LIM'S SPIN | S GRAY | 9th July 2020 | ||
LIM'S SPIN | S GRAY | 28th July 2020 | ||
LOYALTY MAN | DL FREEDMAN | 23rd June 2020 | ||
MAGNUM KING | M WALKER | 23rd July 2020 | ||
MAKKEM LAD | D LOGAN | 23rd June 2020 | ||
MAN OF MYSTERY | M WALKER | 23rd July 2020 | ||
MARIKH | T FITZSIMMONS | 30th July 2020 | ||
MIGHTY GENERAL | DL FREEDMAN | 28th July 2020 | ||
MIGHTY VAIN | J O'HARA | 23rd June 2020 | ||
MINISTER | DL FREEDMAN | 14th July 2020 | ||
MINISTER | DL FREEDMAN | 23rd July 2020 | ||
MIRAAJ | C BROWN | 30th July 2020 | ||
MO ALMIGHTY | J TAN | 23rd July 2020 | ||
MOLINEUX | S GRAY | 30th July 2020 | ||
MOON FACE | C BROWN | 30th July 2020 | ||
MOONGATE STAR | D KOH | 23rd June 2020 | ||
MR ALEJANDRO | DL FREEDMAN | 23rd July 2020 | ||
MR FAT KIDDY | J O'HARA | 16th July 2020 | ||
MR MALEK | DL FREEDMAN | 23rd June 2020 | ||
MR MALEK | DL FREEDMAN | 28th July 2020 | ||
MURAAHIB | DL FREEDMAN | 23rd June 2020 | ||
MURAAHIB | DL FREEDMAN | 14th July 2020 | ||
MURAAHIB | DL FREEDMAN | 28th July 2020 | ||
MY DREAMLINER | KY YOUNG | 14th July 2020 | ||
MY FRIENDS | L KHOO | 28th July 2020 | ||
NO REGRETS | S BAERTSCHIGER | 30th July 2020 | ||
OTTAWA | J PETERS | 30th July 2020 | ||
OUR PINNACLE | S GRAY | 28th July 2020 | ||
PALETAS | M CLEMENTS | 30th July 2020 | ||
PENNYWISE | R LE GRANGE | 23rd June 2020 | ||
PENNYWISE | R LE GRANGE | 21st July 2020 | ||
PER INCROWN | L DRAGON | 23rd June 2020 | ||
PINDUS | R LE GRANGE | 23rd June 2020 | ||
QIJI ACHEEVA | D LOGAN | 23rd June 2020 | ||
RESTRAINED | R LE GRANGE | 23rd June 2020 | ||
RISE OF EMPIRE | S BAERTSCHIGER | 30th July 2020 | ||
ROCKET STAR | 59 | R LE GRANGE | 23rd June 2020 | |
SACRED CROIX | 59 | M WALKER | 16th July 2020 | |
SACRED JUDGEMENT | M WALKER | 28th July 2020 | ||
SAFEER | M CLEMENTS | 2nd July 2020 | ||
SAHABAT | M CLEMENTS | 14th July 2020 | ||
SIAM WARRIOR | 59 | J PETERS | 16th July 2020 | |
SIERRA CONQUERER | 59 | J TAN | 30th July 2020 | |
SKY EYE | L DRAGON | 23rd June 2020 | ||
SKY ROCKET | S GRAY | 21st July 2020 | ||
SKYWALK | J PETERS | 2nd July 2020 | ||
SO HI CLASS | M CLEMENTS | 9th July 2020 | ||
SO YOU TOO | C BROWN | 14th July 2020 | ||
SOLAR ECLIPSE | C BROWN | 28th July 2020 | ||
SOUTHERN WIND | KY YOUNG | 16th July 2020 | ||
SPECIAL KING | HW TAN | 23rd June 2020 | ||
SPEEDY MISSILE | M WALKER | 14th July 2020 | ||
STAR EMPIRE | L DRAGON | 2nd July 2020 | ||
STAR SHIELD | J LIM | 23rd June 2020 | ||
STORM TO WIN | D LOGAN | 23rd June 2020 | ||
STREET CRY SUCCESS | M WALKER | 25th June 2020 | ||
SUN HOLIDAY | DL FREEDMAN | 28th July 2020 | ||
SUN MONARCH | D KOH | 23rd June 2020 | ||
SUN PRINCEPS | D KOH | 16th July 2020 | ||
SUN RECTITUDE | D KOH | 23rd June 2020 | ||
SUN STEP | D KOH | 23rd June 2020 | ||
SUPER FORTUNE | HW TAN | 23rd June 2020 | ||
SUPER INVINCIBLE | DL FREEDMAN | 16th July 2020 | ||
SUPER RAY | L KHOO | 23rd June 2020 | ||
SUPER SMART | KY YOUNG | 23rd July 2020 | ||
SUPERLATIVE | C BROWN | 28th July 2020 | ||
SUPERSONICSURPRISE | HW TAN | 23rd June 2020 | ||
SURPASS NATURAL | 59 | L DRAGON | 16th July 2020 | |
THE BIG EASY | D LOGAN | 23rd June 2020 | ||
THE BIG EASY | D LOGAN | 14th July 2020 | ||
THE BROTHERHOOD | J TAN | 23rd June 2020 | ||
THE WILD BUNCH | J ONG | 23rd July 2020 | ||
THEODORE | KS TAN | 28th July 2020 | ||
THOMAS DE LAGO | D KOH | 25th June 2020 | ||
THREEANDFOURPENCE | C BROWN | 9th July 2020 | ||
TIGER ROAR | M CLEMENTS | 14th July 2020 | ||
TIGER ROAR | M CLEMENTS | 30th July 2020 | ||
TIME LORD | M WALKER | 14th July 2020 | ||
TOM CAT | DL FREEDMAN | 21st July 2020 | ||
TOP KNIGHT | M CLEMENTS | 23rd July 2020 | ||
TRADING POST | C BROWN | 28th July 2020 | ||
TRAPIO | M CLEMENTS | 16th July 2020 | ||
UNCONQUERED | S GRAY | 25th June 2020 | ||
UNCONQUERED | 59 | L KHOO | 28th July 2020 | |
VITTORIA PERFETTA | M CLEMENTS | 7th July 2020 | ||
VITTORIA PERFETTA | M CLEMENTS | 23rd July 2020 | ||
VIVIANO | M WALKER | 23rd June 2020 | ||
VULCAN | S BAERTSCHIGER | 16th July 2020 | ||
WASSERGEIST | S BAERTSCHIGER | 14th July 2020 | ||
WATER ROCKET | R LE GRANGE | 23rd June 2020 | ||
WATER ROCKET | R LE GRANGE | 23rd July 2020 | ||
WECANDO | S GRAY | 28th July 2020 | ||
WHISTLE GRAND | L KHOO | 23rd June 2020 | ||
WONDERFUL KNIGHT | D MEAGHER | 30th July 2020 | ||
YOU ROKK | DL FREEDMAN | 23rd July 2020 | ||
YULONG EXPRESS | DL FREEDMAN | 28th July 2020 | ||
ZAC KASA | C BROWN | 2nd July 2020 | ||
ZAC KASA | 59 | C BROWN | 16th July 2020 | |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Friday, 31 July 2020
Re:Trial Well on 1000m - From Tuesday 23rd June 2020 to Thursday 30th July 2020.
Thursday, 30 July 2020
Re: Trial Well on 1000m - From Tuesday 23rd June 2020 to Thursday 28th July 2020.
ABSOLVIDO | S BURRIDGE | 23rd June 2020 | ||
ADIPSON | S BURRIDGE | 23rd June 2020 | ||
ADIPSON | S BURRIDGE | 14th July 2020 | ||
AFALONHRO | M WALKER | 23rd June 2020 | ||
ALTAIR | M WALKER | 23rd June 2020 | ||
ALTAIR | 59 | M WALKER | 16th July 2020 | |
ARAMANI | S BAERTSCHIGER | 30th June 2020 | ||
ARARAT LADY | C BROWN | 30th June 2020 | ||
ARC TRIUMPH | J PETERS | 16th July 2020 | ||
AUGUSTANO | DL FREEDMAN | 23rd June 2020 | ||
AUGUSTANO | DL FREEDMAN | 14th July 2020 | ||
BE YOU | S BAERTSCHIGER | 14th July 2020 | ||
BEAU GESTE | M WALKER | 23rd June 2020 | ||
BIG HEARTED | M CLEMENTS | 14th July 2020 | ||
BIONICS | M WALKER | 9th July 2020 | ||
BLACK QUAIL | M WALKER | 23rd June 2020 | ||
BLITZING | DL FREEDMAN | 23rd June 2020 | ||
BLUESTONE | C BROWN | 16th July 2020 | ||
BRIGHT SUN | J LIM | 23rd June 2020 | ||
BRUTUS | M WALKER | 23rd June 2020 | ||
BUSHIDO | M CLEMENTS | 16th July 2020 | ||
BUURAQ | M CLEMENTS | 21st July 2020 | ||
CALIFORNIA | R LE GRANGE | 23rd June 2020 | ||
CAVALLA COURT | S GRAY | 28th July 2020 | ||
CHALAZA | S BURRIDGE | 23rd June 2020 | ||
CHARGER | J O'HARA | 9th July 2020 | ||
CHURCHILL | 59 | R LE GRANGE | 23rd June 2020 | |
CIRCUIT MISSION | DL FREEDMAN | 21st July 2020 | ||
CIRCUIT STAR | DL FREEDMAN | 23rd June 2020 | ||
COMING THROUGH | D KOH | 23rd June 2020 | ||
COUNTOFTHEMONTECRISTO | 59 | M CLEMENTS | 28th July 2020 | |
COUSTEAU | M WALKER | 28th July 2020 | ||
DARC BOUNTY | S GRAY | 9th July 2020 | ||
DAY APPROACH | M CLEMENTS | 28th July 2020 | ||
DELAWARE | DL FREEDMAN | 23rd June 2020 | ||
ELITE INCREDIBLE | C BROWN | 23rd July 2020 | ||
ELITE POWER | 59 | M WALKER | 16th July 2020 | |
ELITE SAINT | J TAN | 28th July 2020 | ||
ELITE SILVERGHOST | T FITZSIMMONS | 16th July 2020 | ||
ELITE WATERGHOST | M CLEMENTS | 23rd June 2020 | ||
ENTERTAINER | M WALKER | 14th July 2020 | ||
EXCEED NATURAL | L DRAGON | 23rd June 2020 | ||
EXCELLING | DL FREEDMAN | 23rd June 2020 | ||
EXDREAM | M WALKER | 28th July 2020 | ||
EXTRA WIN | J O'HARA | 16th July 2020 | ||
EYE GUY | J LIM | 9th July 2020 | ||
FIRST CHOICE | J O'HARA | 9th July 2020 | ||
FRIDAY | M CLEMENTS | 14th July 2020 | ||
GAMELY | D LOGAN | 23rd June 2020 | ||
GOLD STAR | C BROWN | 28th July 2020 | ||
HADEER | M WALKER | 23rd June 2020 | ||
HARBOUR APPROACH | M CLEMENTS | 16th July 2020 | ||
HARDCORE | C BROWN | 23rd July 2020 | ||
HEADHUNTER | J PETERS | 16th July 2020 | ||
HEARENTY DANCER | S GRAY | 28th July 2020 | ||
HEARTENING FLYER | M CLEMENTS | 14th July 2020 | ||
HWASONG | S GRAY | 28th July 2020 | ||
HYDE PARK | S GRAY | 28th July 2020 | ||
I AM BEAUTIFUL | M CLEMENTS | 16th July 2020 | ||
I AM SACRED | M WALKER | 28th July 2020 | ||
I'M A CONQUEROR | J O'HARA | 16th July 2020 | ||
IMPERIUM | M CLEMENTS | 16th July 2020 | ||
INFERNO | 59 | C BROWN | 28th July 2020 | |
IRON RULER | M CLEMENTS | 9th July 2020 | ||
IRONCHAMP | S BURRIDGE | 9th July 2020 | ||
IRONCHAMP | S BURRIDGE | 28th July 2020 | ||
IRONCLAD | S BURRIDGE | 14th July 2020 | ||
IRONCLAD | S BURRIDGE | 28th July 2020 | ||
IRONSIDE | D LOGAN | 23rd June 2020 | ||
JR MALONE | M WALKER | 9th July 2020 | ||
KARISTO | DL FREEDMAN | 30th June 2020 | ||
KHAN | M CLEMENTS | 21st July 2020 | ||
KHARISMA | S GRAY | 16th July 2020 | ||
KNIGHT LOVE | M CLEMENTS | 9th July 2020 | ||
LAI MAK MAK | M WALKER | 25th June 2020 | ||
LEATHERHEAD | R LE GRANGE | 21st July 2020 | ||
LIMITED EDITION | J ONG | 30th June 2020 | ||
LIM'S SPIN | S GRAY | 9th July 2020 | ||
LIM'S SPIN | S GRAY | 28th July 2020 | ||
LOYALTY MAN | DL FREEDMAN | 23rd June 2020 | ||
MAGNUM KING | M WALKER | 23rd July 2020 | ||
MAKKEM LAD | D LOGAN | 23rd June 2020 | ||
MAN OF MYSTERY | M WALKER | 23rd July 2020 | ||
MIGHTY GENERAL | DL FREEDMAN | 28th July 2020 | ||
MIGHTY VAIN | J O'HARA | 23rd June 2020 | ||
MINISTER | DL FREEDMAN | 14th July 2020 | ||
MINISTER | DL FREEDMAN | 23rd July 2020 | ||
MO ALMIGHTY | J TAN | 23rd July 2020 | ||
MOONGATE STAR | D KOH | 23rd June 2020 | ||
MR ALEJANDRO | DL FREEDMAN | 23rd July 2020 | ||
MR FAT KIDDY | J O'HARA | 16th July 2020 | ||
MR MALEK | DL FREEDMAN | 23rd June 2020 | ||
MR MALEK | DL FREEDMAN | 28th July 2020 | ||
MURAAHIB | DL FREEDMAN | 23rd June 2020 | ||
MURAAHIB | DL FREEDMAN | 14th July 2020 | ||
MURAAHIB | DL FREEDMAN | 28th July 2020 | ||
MY DREAMLINER | KY YOUNG | 14th July 2020 | ||
MY FRIENDS | L KHOO | 28th July 2020 | ||
OUR PINNACLE | S GRAY | 28th July 2020 | ||
PENNYWISE | R LE GRANGE | 23rd June 2020 | ||
PENNYWISE | R LE GRANGE | 21st July 2020 | ||
PER INCROWN | L DRAGON | 23rd June 2020 | ||
PINDUS | R LE GRANGE | 23rd June 2020 | ||
QIJI ACHEEVA | D LOGAN | 23rd June 2020 | ||
RESTRAINED | R LE GRANGE | 23rd June 2020 | ||
ROCKET STAR | 59 | R LE GRANGE | 23rd June 2020 | |
SACRED CROIX | 59 | M WALKER | 16th July 2020 | |
SACRED JUDGEMENT | M WALKER | 28th July 2020 | ||
SAFEER | M CLEMENTS | 2nd July 2020 | ||
SAHABAT | M CLEMENTS | 14th July 2020 | ||
SIAM WARRIOR | 59 | J PETERS | 16th July 2020 | |
SKY EYE | L DRAGON | 23rd June 2020 | ||
SKY ROCKET | S GRAY | 21st July 2020 | ||
SKYWALK | J PETERS | 2nd July 2020 | ||
SO HI CLASS | M CLEMENTS | 9th July 2020 | ||
SO YOU TOO | C BROWN | 14th July 2020 | ||
SOLAR ECLIPSE | C BROWN | 28th July 2020 | ||
SOUTHERN WIND | KY YOUNG | 16th July 2020 | ||
SPECIAL KING | HW TAN | 23rd June 2020 | ||
SPEEDY MISSILE | M WALKER | 14th July 2020 | ||
STAR EMPIRE | L DRAGON | 2nd July 2020 | ||
STAR SHIELD | J LIM | 23rd June 2020 | ||
STORM TO WIN | D LOGAN | 23rd June 2020 | ||
STREET CRY SUCCESS | M WALKER | 25th June 2020 | ||
SUN HOLIDAY | DL FREEDMAN | 28th July 2020 | ||
SUN MONARCH | D KOH | 23rd June 2020 | ||
SUN PRINCEPS | D KOH | 16th July 2020 | ||
SUN RECTITUDE | D KOH | 23rd June 2020 | ||
SUN STEP | D KOH | 23rd June 2020 | ||
SUPER FORTUNE | HW TAN | 23rd June 2020 | ||
SUPER INVINCIBLE | DL FREEDMAN | 16th July 2020 | ||
SUPER RAY | L KHOO | 23rd June 2020 | ||
SUPER SMART | KY YOUNG | 23rd July 2020 | ||
SUPERLATIVE | C BROWN | 28th July 2020 | ||
SUPERSONICSURPRISE | HW TAN | 23rd June 2020 | ||
SURPASS NATURAL | 59 | L DRAGON | 16th July 2020 | |
THE BIG EASY | D LOGAN | 23rd June 2020 | ||
THE BIG EASY | D LOGAN | 14th July 2020 | ||
THE BROTHERHOOD | J TAN | 23rd June 2020 | ||
THE WILD BUNCH | J ONG | 23rd July 2020 | ||
THEODORE | KS TAN | 28th July 2020 | ||
THOMAS DE LAGO | D KOH | 25th June 2020 | ||
THREEANDFOURPENCE | C BROWN | 9th July 2020 | ||
TIGER ROAR | M CLEMENTS | 14th July 2020 | ||
TIME LORD | M WALKER | 14th July 2020 | ||
TOM CAT | DL FREEDMAN | 21st July 2020 | ||
TOP KNIGHT | M CLEMENTS | 23rd July 2020 | ||
TRADING POST | C BROWN | 28th July 2020 | ||
TRAPIO | M CLEMENTS | 16th July 2020 | ||
UNCONQUERED | S GRAY | 25th June 2020 | ||
UNCONQUERED | 59 | L KHOO | 28th July 2020 | |
VITTORIA PERFETTA | M CLEMENTS | 7th July 2020 | ||
VITTORIA PERFETTA | M CLEMENTS | 23rd July 2020 | ||
VIVIANO | M WALKER | 23rd June 2020 | ||
VULCAN | S BAERTSCHIGER | 16th July 2020 | ||
WASSERGEIST | S BAERTSCHIGER | 14th July 2020 | ||
WATER ROCKET | R LE GRANGE | 23rd June 2020 | ||
WATER ROCKET | R LE GRANGE | 23rd July 2020 | ||
WECANDO | S GRAY | 28th July 2020 | ||
WHISTLE GRAND | L KHOO | 23rd June 2020 | ||
YOU ROKK | DL FREEDMAN | 23rd July 2020 | ||
YULONG EXPRESS | DL FREEDMAN | 28th July 2020 | ||
ZAC KASA | C BROWN | 2nd July 2020 | ||
ZAC KASA | 59 | C BROWN | 16th July 2020 | |
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.