RACE 1 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. ANGRY CAT | 4th | 2nd | 1st | 2nd | ||||||||
2. CONFEIGN | 2nd | 3rd | 3rd | 1st | 3rd | 2nd | 4th | 1st | 4th | |||
3. LUCKY SIX | 1st | 1st | 1st | 3rd | 1st | 1st | 2nd | 4th | 2nd | |||
5. VOYAGER | 4th | 4th | 4th | 3rd | 3rd | 3rd | 3rd | |||||
6. DRAGON KING | 1st | 4th | ||||||||||
7. KAISER | 2nd | |||||||||||
9. MARGAUX | 4th | 2nd | 2nd | 1st | ||||||||
11. SACRED CROWN | 3rd | 2nd | 3rd | 4th | 4th | 4th | 2nd | 3rd | 1st | |||
RACE 2 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. THE WINGED DRAGON | 4th | |||||||||||
3. KNIGHT CHEN BAY | 2nd | 1st | 1st | 3rd | 1st | 3rd | 1st | 3rd | 1st | 3rd | ||
4. ADMEISTER | 4th | |||||||||||
5. CHANGBAI MOUNTAIN | 3rd | 4th | 4th | 4th | 2nd | 3rd | 2nd | 2nd | 3rd | 4th | ||
6. GOLDEN BOBO | 4th | 4th | 3rd | |||||||||
10. MOUNT | 1st | 2nd | 2nd | 1st | 3rd | 1st | 2nd | 1st | 1st | 4th | 1st | |
11. NOBLE LIAISON | 4th | 3rd | 3rd | 2nd | 2nd | 4th | 2nd | 2nd | ||||
RACE 3 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. GOLDEN CASINO | 2nd | 1st | 3rd | 3rd | 4th | 1st | 2nd | 3rd | 1st | 3rd | 3rd | |
2. WARPATH | 4th | 4th | 4th | |||||||||
3. REALLY CAPABLE | 3rd | 4th | 2nd | 1st | 3rd | 3rd | 2nd | 2nd | 1st | 2nd | ||
5. GET GOING | 1st | 2nd | 1st | 2nd | 1st | 3rd | 1st | 1st | 3rd | 2nd | 1st | |
7. EXCELLENT MAGIC | 4th | 2nd | 2nd | 4th | 4th | |||||||
9. Q NINE MAGIC | 4th | 4th | 4th | |||||||||
10. RON | 3rd | |||||||||||
RACE 4 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. AMISTAD | 2nd | 4th | 1st | 4th | 4th | 1st | 3rd | 2nd | 2nd | 2nd | ||
2. SECRET SPICE | 4th | 1st | 1st | 3rd | 3rd | |||||||
3. TEMBUSU ESTRELA | 3rd | 4th | 3rd | 2nd | 3rd | 2nd | 1st | 4th | 3rd | |||
4. CHEETAH KING | 3rd | 2nd | 4th | 1st | ||||||||
7. RAINBOW WARRIOR | 3rd | 2nd | 4th | 4th | ||||||||
8. GENERAL CONATUS | 1st | 3rd | ||||||||||
9. KLEVER WARRIOR | 4th | 4th | ||||||||||
10. GODS SPEED | 1st | 2nd | 3rd | 2nd | 1st | 2nd | 1st | 1st | ||||
RACE 5 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. CONILAD | 2nd | 3rd | 3rd | 4th | 1st | 1st | 3rd | 2nd | 2nd | 2nd | 1st | |
2. ALIBI | 3rd | 1st | 2nd | 1st | 3rd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | |
3. STAR GENIUS | 1st | 2nd | 1st | 2nd | 2nd | 3rd | 1st | 1st | 1st | 1st | 3rd | |
4. LONGHU | 4th | 4th | 4th | 3rd | 4th | 4th | 4th | 4th | ||||
6. HEAVENLY HAND | 4th | |||||||||||
7. MOONRAKER | 4th | 4th | ||||||||||
RACE 6 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. BANKERS CALL | 4th | 3rd | 3rd | 2nd | 2nd | 4th | 4th | 4th | 4th | 4th | ||
2. MAJOR GREEN | 3rd | 2nd | 4th | 3rd | 4th | 2nd | 2nd | 2nd | 3rd | 3rd | ||
5. I-SCREAM NOW | 1st | 1st | 2nd | 1st | 3rd | 1st | 1st | 3rd | 1st | 2nd | 1st | |
9. ALWAYS A WINNER | 2nd | 4th | 1st | 4th | 1st | 2nd | 3rd | 1st | 3rd | 4th | 2nd | |
11. CASSIS OOLONG | 3rd | 1st | ||||||||||
RACE 7 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. MY LUCKY STRIKE | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | |
2. KAM'S COMET | 3rd | 2nd | 3rd | 4th | 3rd | 2nd | 2nd | 3rd | 4th | |||
3. ITALIAN JOB | 4th | 4th | 4th | 3rd | 4th | 3rd | 3rd | |||||
5. SEBAS | 2nd | 3rd | 1st | 1st | 2nd | 3rd | 2nd | 1st | 2nd | 3rd | ||
6. GOAL KEEPER | 3rd | |||||||||||
7. GREAT SUN | 4th | 4th | 4th | 4th | 2nd | |||||||
9. SUPERSONICSURPRISE | 4th | |||||||||||
RACE 8 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. ALFONSO | 4th | 1st | 2nd | 1st | ||||||||
2. NO SMOKING JEFF | 1st | |||||||||||
3. SILVER TYCOON | 1st | 4th | 1st | 3rd | 1st | 1st | 1st | 4th | 4th | 2nd | ||
4. MOLLY BROWNE | 2nd | 3rd | 3rd | 3rd | ||||||||
5. ARCHER COMPANY | 3rd | 3rd | 2nd | 4th | 2nd | 1st | ||||||
6. ASHQAR | 2nd | 4th | 4th | 4th | 2nd | 3rd | 2nd | 2nd | 1st | |||
7. DUAL IMPACT | 3rd | 3rd | 3rd | |||||||||
9. SATELLITE LEGEND | 4th | |||||||||||
10. BIG GUARDIAN | 2nd | 4th | 4th | 3rd | ||||||||
11. ACROSS THE SEA | 2nd | 1st | ||||||||||
RACE 9 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. QUECHUA | 4th | 2nd | 2nd | 3rd | 2nd | 4th | ||||||
2. DANIEL | 4th | 4th | 4th | 4th | 3rd | |||||||
3. BEST TOTHELIGN | 1st | 2nd | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | |||
4. COOPTADO | 4th | 4th | 3rd | |||||||||
6. SPANISH BAY | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 3rd | 3rd | 2nd | ||
7. GOLD RUTILE | 4th | |||||||||||
8. WILD GEESE | 1st | |||||||||||
9. TWICKENHAM | 3rd | 3rd | 3rd | 4th | 4th | 1st | 2nd | 2nd | 2nd | |||
RACE 10 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. IMPERIAL BOY | 1st | 3rd | 3rd | 4th | 3rd | 2nd | 3rd | 1st | 1st | 2nd | 1st | |
2. LADY IFFRAAJ | 2nd | 4th | 4th | 2nd | 1st | 3rd | 4th | 2nd | 1st | 3rd | ||
4. SUPER SIX | 1st | 2nd | 2nd | 4th | ||||||||
6. JELLY BEAN | 4th | 2nd | 2nd | 1st | 4th | 4th | 3rd | |||||
7. RIKIOH | 3rd | 1st | 3rd | 1st | 1st | 3rd | ||||||
8. SILVER POWER | 3rd | |||||||||||
10. LET'S TALK NOW | 2nd | 2nd | ||||||||||
11. FRAGRANCE EMPIRE | 4th | 4th | 4th | |||||||||
RACE 11 | Overall | Craig Evans | Matt Jones | Gareth Pepper | Raymond Yong | Collin Fan | The New Paper | Punter's Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. FAMOUS ARTIST | 2nd | 1st | 3rd | 2nd | 2nd | 4th | 2nd | 4th | ||||
2. GHOST | 4th | 3rd | 2nd | 4th | 1st | 2nd | 3rd | |||||
3. ROYAL RULER | 1st | 2nd | 1st | 3rd | 4th | 2nd | 1st | 2nd | 1st | 1st | 1st | |
4. CASTOR | 3rd | 4th | ||||||||||
5. RICH FORTUNE | 3rd | 4th | 1st | 4th | 3rd | 1st | 4th | 3rd | ||||
7. HOST THE NATION | 3rd | |||||||||||
8. KATAGAS | 2nd | |||||||||||
9. WONDERFUL | 4th | 1st | 4th | 3rd | 3rd | 2nd | ||||||
Value Bet | Special Bet | |||||||||||
Craig Evans | RACE 8 - 1. ALFONSO | Craig Evans | RACE 3 - 1. GOLDEN CASINO | |||||||||
Matt Jones | RACE 7 - 5. SEBAS | Matt Jones | RACE 2 - 3. KNIGHT CHEN BAY | |||||||||
Gareth Pepper | RACE 10 - 6. JELLY BEAN | Gareth Pepper | RACE 2 - 10. MOUNT | |||||||||
Raymond Yong | RACE 1 - 6. DRAGON KING | Raymond Yong | RACE 7 - 1. MY LUCKY STRIKE | |||||||||
Collin Fan | RACE 11 - 2. GHOST | Collin Fan | RACE 9 - 9. TWICKENHAM | |||||||||
The New Paper | RACE 4 - 1. AMISTAD | The New Paper | RACE 10 - 7. RIKIOH | |||||||||
Punter's Way | NIL | Punter's Way | RACE 7 - 1. MY LUCKY STRIKE | |||||||||
Turf Guide | NIL | Turf Guide | RACE 2 - 10. MOUNT | |||||||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Sunday, 17 July 2016
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
No comments:
Post a Comment