RACE 1 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. HIGH STREET | 3rd | |||||||||||
2. OLLIE EAGLE | 2nd | 2nd | 1st | 4th | 1st | 1st | 2nd | 1st | 4th | 1st | ||
3. PEACH BOWL | 1st | 1st | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | |
4. DIVERGENT | 3rd | |||||||||||
7. NINEPINS | 3rd | 4th | 4th | 4th | 3rd | |||||||
8. HIDDEN PROMISE | 4th | |||||||||||
10. GOLDEN KINGDOM | 4th | 4th | 3rd | 1st | ||||||||
11. KEY ON KODIAC | 3rd | 4th | 3rd | 4th | ||||||||
12. LAND BELOW D WIND | 3rd | 4th | 3rd | 2nd | 3rd | 2nd | 3rd | |||||
RACE 2 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. KRATOS | 1st | 1st | 1st | 3rd | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | |
2. BANDA SEA | 3rd | 4th | 3rd | 2nd | 4th | 2nd | 2nd | 3rd | 2nd | |||
3. PERFECT COMMANDO | 4th | |||||||||||
5. ELITE EMPEROR | 4th | 4th | ||||||||||
7. JUSTICE LIGHT | 2nd | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 3rd | 3rd | 1st | 3rd | |
8. MAJULAH | 4th | |||||||||||
9. MY HORSE | 4th | 3rd | 3rd | 1st | 4th | 3rd | 4th | 4th | 4th | |||
RACE 3 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. RETURN TO JUSTICE | 2nd | 2nd | 3rd | 1st | 3rd | 3rd | 1st | 3rd | 3rd | |||
2. ELITE BEAST | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 2nd | 2nd | 1st | |
3. PENTAGON | 3rd | 3rd | 2nd | 3rd | 4th | 4th | ||||||
5. GLORIOUS PROSPECT | 3rd | 4th | 2nd | 4th | 3rd | 1st | 4th | 2nd | ||||
6. ANGHIARI | 4th | 4th | ||||||||||
7. NOVA SPIRIT | 4th | 4th | 4th | 2nd | 2nd | 3rd | 4th | |||||
8. SATELLITE PRINCE | 1st | |||||||||||
RACE 4 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. CLUTHA LAD | 3rd | 3rd | 3rd | 3rd | 1st | 4th | ||||||
2. TOOBIGTOFAIL | 4th | 1st | 4th | 2nd | 3rd | 2nd | ||||||
3. BIG GUARDIAN | 2nd | 1st | 4th | 4th | 1st | 1st | 2nd | 3rd | ||||
4. MR CONNERY | 3rd | 2nd | 2nd | 3rd | 2nd | 3rd | 1st | 2nd | ||||
5. PERFECT CHALLENGER | 1st | 4th | 1st | 1st | 4th | 2nd | 3rd | 3rd | 1st | |||
6. OVER EASY | 2nd | 2nd | 4th | |||||||||
8. DANNY | 4th | 1st | ||||||||||
12. PINYIN | 4th | 4th | ||||||||||
RACE 5 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. ASTROJET | 4th | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | |||||
2. MACARTHUR | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
3. BARNATO | 4th | 2nd | 4th | 2nd | 4th | |||||||
4. GATO NEGRO | 3rd | 2nd | ||||||||||
5. I'VE GOT A FEELING | 2nd | 1st | 2nd | 2nd | 2nd | 4th | 2nd | 4th | 3rd | 4th | 2nd | |
9. STIRLING | 3rd | 3rd | 4th | 2nd | 1st | |||||||
10. GOLDEN CASINO | 4th | |||||||||||
11. EXQUISITELY SWEET | 4th | |||||||||||
12. SATELLITE BOY | 3rd | 3rd | ||||||||||
RACE 6 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
3. TAICHI BELT | 1st | 4th | 4th | 4th | 2nd | 1st | 1st | 1st | 1st | 1st | ||
4. GALILEO'S APPROACH | 2nd | 2nd | 1st | 3rd | 1st | 3rd | 3rd | 3rd | 2nd | |||
5. CREAMY CUSTARD | 4th | 3rd | 3rd | 1st | 2nd | 1st | 4th | |||||
6. START ME UP | 4th | |||||||||||
7. NOVA RANGER | 3rd | 4th | ||||||||||
8. RED DUKE | 3rd | 1st | 2nd | 2nd | 4th | 4th | 4th | 2nd | 4th | 2nd | ||
10. MUSCULAR CAPTAIN | 3rd | 2nd | 2nd | 3rd | ||||||||
12. CAPTAIN ROYAL | 3rd | |||||||||||
RACE 7 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. FORTUNE WINNER | 4th | 2nd | 2nd | 2nd | 3rd | 3rd | ||||||
3. GHOST | 4th | 2nd | 3rd | 2nd | 3rd | 1st | 4th | |||||
4. BRAHMA CIRCUS | 3rd | 2nd | ||||||||||
5. ELITE STAR | 3rd | 4th | 4th | 1st | 3rd | 1st | 2nd | 4th | ||||
6. BOARD WALK | 1st | 3rd | 1st | 3rd | 1st | 2nd | 3rd | 1st | 4th | 1st | ||
7. IRON MAN | 2nd | 4th | 4th | 4th | ||||||||
9. HERO I AM | 2nd | 1st | 4th | 3rd | 1st | 1st | 2nd | |||||
RACE 8 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
2. GOLDEN PENINSULA | 3rd | 4th | 4th | 3rd | 2nd | 4th | 1st | 1st | 4th | |||
5. MOON CHARM | 4th | 3rd | 2nd | 2nd | 2nd | 3rd | 3rd | |||||
6. CERDAN | 3rd | 3rd | 2nd | |||||||||
8. ACE KING | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 4th | 1st | ||
9. SOUTHERN DRAGON | 2nd | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd | 4th | 2nd | ||
11. AUSPICIOUS ACE | 4th | 3rd | 4th | 4th | 4th | |||||||
RACE 9 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. KAM'S COMET | 2nd | 4th | 4th | 4th | ||||||||
2. RAFAELLO | 3rd | 2nd | 1st | 2nd | 3rd | 1st | 4th | 3rd | 1st | |||
3. STORM TROOPS | 2nd | 1st | 3rd | 3rd | 4th | 1st | 2nd | 2nd | 2nd | 1st | ||
4. DARCI CHARMER | 4th | |||||||||||
7. HIP HIP HOORAY | 1st | 3rd | 2nd | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd | 3rd | |
8. SISTER IN LAW | 4th | |||||||||||
9. VIVIANO | 4th | 4th | 3rd | 3rd | 3rd | 4th | ||||||
11. KNIGHT WAGER | 4th | |||||||||||
13. ODE TO JOY | 2nd | |||||||||||
RACE 10 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. A LOT IN HAND | 3rd | 1st | 3rd | |||||||||
2. COOL CAT | 4th | 2nd | 1st | 2nd | 4th | |||||||
3. FLYING SHADOW | 1st | 4th | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | |||
4. INVINCIBLE MAN | 2nd | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 2nd | 2nd | 4th | ||
5. UNSURPASSED | 1st | 4th | 4th | |||||||||
6. BARNBURGH LAD | 3rd | 3rd | 4th | 2nd | 1st | 4th | 3rd | |||||
7. HELEN | 2nd | 4th | ||||||||||
11. SUPER JOY | 4th | 4th | 3rd | 3rd | 2nd | |||||||
RACE 11 | Overall | Matthew Jones | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min | |
Ranking | ||||||||||||
1. ARAMCO | 4th | 3rd | 3rd | 4th | 2nd | |||||||
2. LIM'S KNIGHT | 3rd | 2nd | 4th | 1st | 2nd | 4th | 2nd | 4th | 3rd | 4th | ||
3. GOLD CROWN | 2nd | 1st | 1st | 3rd | 2nd | 3rd | 2nd | 3rd | 3rd | |||
5. LUCKY LINCOLN | 3rd | 2nd | ||||||||||
6. RUN IT TWICE | 4th | 4th | 2nd | 3rd | 4th | 1st | 1st | |||||
7. NOVA MISSILE | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | |||||
9. ROCK EAGLE | 4th | |||||||||||
12. LAKE HUKA | 3rd | 4th | 2nd | |||||||||
Value Bet | Special Bet | |||||||||||
Matthew Jones | RACE 2 - 9. MY HORSE | Matthew Jones | RACE 9 - 3. STORM TROOPS | |||||||||
Nicholas Child | RACE 11 - 12. LAKE HUKA | Nicholas Child | RACE 3 - 2. ELITE BEAST | |||||||||
Thomas Wood | RACE 5 - 5. I'VE GOT A FEELING | Thomas Wood | RACE 8 - 8. ACE KING | |||||||||
Raymond Yong | RACE 2 - 7. JUSTICE LIGHT | Raymond Yong | RACE 9 - 7. HIP HIP HOORAY | |||||||||
Collin Fan | RACE 3 - 5. GLORIOUS PROSPECT | Collin Fan | RACE 7 - 5. ELITE STAR | |||||||||
The New Paper | RACE 10 - 1. A LOT IN HAND | The New Paper | RACE 5 - 2. MACARTHUR | |||||||||
Punters' Way | NIL | Punters' Way | RACE 3 - 2. ELITE BEAST | |||||||||
Turf Guide | NIL | Turf Guide | RACE 2 - 1. KRATOS | |||||||||
Wan Bao | RACE 7 - 9. HERO I AM | Wan Bao | RACE 9 - 3. STORM TROOPS | |||||||||
Shin Min | RACE 6 - 3. TAICHI BELT | Shin Min | RACE 7 - 6. BOARD WALK | |||||||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Monday, 2 January 2017
Kranji Monday 2nd January 2017
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2017
(24)
-
▼
January
(8)
- Media Selections for Kranji Monday 30th January 2017
- Media Selections for Kranji Sunday 29th January 2017
- Kranji Friday 20thJanuary 2017-01-20
- Kranji Sunday January 15, 2017
- Kranji Friday 13th January 2017 - Media Selections
- Media Selections for Kranji Sunday 8th January 2017
- Media Selections for Kranji Friday 6th January 2017
- Kranji Monday 2nd January 2017
-
▼
January
(8)
No comments:
Post a Comment