Happy Valley Wednesday 11th April 2018.
| AFTER ME | M CHADWICK | D CRUZ | Race 5 | No. | 8 | Barrier . | 5 | |||||
| AUTOPAY | M L YEUNG | A LEE | Race 1 | No. | 11 | Barrier . | 4 | |||||
| BACK IN BLACK | T BERRY | P O'SULLIVAN | Race 8 | No. | 9 | Barrier . | 4 | |||||
| BEAUT BEAUT | C SCHOFIELD | L HO | Race 3 | No. | 5 | Barrier . | 4 | |||||
| BINGO | J MOREIRA | J MOORE | Race 3 | No. | 11 | Barrier . | 6 | |||||
| BLAZING PARTNERS | K C NG | W Y SO | Race 6 | No. | 6 | Barrier . | 7 | |||||
| BOND ELEGANCE | O DOLEUZE | J SIZE | Race 3 | No. | 2 | Barrier . | 10 | |||||
| BRAVE LEGEND | M CHADWICK | A S CRUZ | Race 8 | No. | 7 | Barrier . | 12 | |||||
| BREEDERS' STAR | K TEETAN | D E FERRARIS | Race 8 | No. | 3 | Barrier . | 1 | |||||
| BRING IT ON | W M LAI | C H YIP | Race 6 | No. | 8 | Barrier . | 11 | |||||
| BUOYANT BOY | K TEETAN | K L MAN | Race 3 | No. | 3 | Barrier . | 5 | |||||
| CALIFORNIA ELITE | M F POON | M J FREEDMAN | Race 5 | No. | 4 | Barrier . | 10 | |||||
| CIRCUIT GLORY | J MOREIRA | J MOORE | Race 7 | No. | 9 | Barrier . | 8 | |||||
| CONTRIBUTION | B PREBBLE | A S CRUZ | Race 2 | No. | 4 | Barrier . | 1 | |||||
| COOL ARMY | T BERRY | C FOWNES | Race 3 | No. | 8 | Barrier . | 1 | |||||
| DOCTORS DELIGHT | C SCHOFIELD | C FOWNES | Race 4 | No. | 9 | Barrier . | 3 | |||||
| DR RACE | K TEETAN | D E FERRARIS | Race 1 | No. | 5 | Barrier . | 5 | |||||
| ELECTRIC LIGHTNING | K TEETAN | D E FERRARIS | Race 4 | No. | 7 | Barrier . | 6 | |||||
| ENCORE BOY | J MOREIRA | P F YIU | Race 5 | No. | 10 | Barrier . | 11 | |||||
| ENORMOUS HONOUR | A SANNA | Y S TSUI | Race 4 | No. | 2 | Barrier . | 11 | |||||
| EXCEPTIONAL DESIRE | C SCHOFIELD | W Y SO | Race 8 | No. | 12 | Barrier . | 3 | |||||
| FALCON TURBO | D WHYTE | D J HALL | Race 5 | No. | 5 | Barrier . | 9 | |||||
| GENERAL SHERMAN | K C NG | A S CRUZ | Race 7 | No. | 10 | Barrier . | 7 | |||||
| GENEROUS HEART | U RISPOLI | C H YIP | Race 8 | No. | 6 | Barrier . | 7 | |||||
| GLORIOUS FOREVER | U RISPOLI | F C LOR | Race 6 | No. | 4 | Barrier . | 4 | |||||
| GOOD COMPANION | M F POON | D CRUZ | Race 1 | No. | 1 | Barrier . | 12 | |||||
| GOOD FOR YOU | A SANNA | Y S TSUI | Race 1 | No. | 6 | Barrier . | 1 | |||||
| GOUTEN OF GARO | N CALLAN | W Y SO | Race 3 | No. | 7 | Barrier . | 11 | |||||
| GRAND HARBOUR | W M LAI | C W CHANG | Race 2 | No. | 12 | Barrier . | 10 | |||||
| GREAT JOY | M F POON | D J HALL | Race 2 | No. | 2 | Barrier . | 2 | |||||
| HAPPY AND HEALTHY | M L YEUNG | D J HALL | Race 4 | No. | 3 | Barrier . | 10 | |||||
| HAPPY METEOR | S CLIPPERTON | J MOORE | Race 5 | No. | 7 | Barrier . | 2 | |||||
| HAPPY SPIRIT | N CALLAN | K L MAN | Race 6 | No. | 1 | Barrier . | 10 | |||||
| HIDDEN SPIRIT | S CLIPPERTON | P O'SULLIVAN | Race 3 | No. | 6 | Barrier . | 8 | |||||
| HONEST HORSE | U RISPOLI | T P YUNG | Race 2 | No. | 6 | Barrier . | 4 | |||||
| HOUSE OF LUCK | M L YEUNG | K W LUI | Race 2 | No. | 7 | Barrier . | 8 | |||||
| IMPERIAL GALLANTRY | T BERRY | P O'SULLIVAN | Race 7 | No. | 3 | Barrier . | 2 | |||||
| INDIGENOUS STAR | U RISPOLI | P F YIU | Race 4 | No. | 10 | Barrier . | 12 | |||||
| INFINITY ENDEAVOUR | M CHADWICK | J SIZE | Race 7 | No. | 7 | Barrier . | 9 | |||||
| IRON BOY | D WHYTE | K W LUI | Race 8 | No. | 10 | Barrier . | 10 | |||||
| JOLLY CONVERGENCE | N CALLAN | T P YUNG | Race 8 | No. | 5 | Barrier . | 2 | |||||
| JOLLY GAINS | J MOREIRA | L HO | Race 2 | No. | 11 | Barrier . | 7 | |||||
| KING BOUNTIFUL | O DOLEUZE | J SIZE | Race 4 | No. | 6 | Barrier . | 8 | |||||
| KIRAM | K TEETAN | D E FERRARIS | Race 2 | No. | 1 | Barrier . | 12 | |||||
| LET'S TAKE IT EASY | A SANNA | L HO | Race 6 | No. | 7 | Barrier . | 8 | |||||
| LETSGOFREE | W M LAI | C FOWNES | Race 1 | No. | 12 | Barrier . | 11 | |||||
| LIGHTNING MISSILE | S CLIPPERTON | K L MAN | Race 1 | No. | 10 | Barrier . | 6 | |||||
| LITTERATEUR | N CALLAN | R GIBSON | Race 7 | No. | 1 | Barrier . | 1 | |||||
| LITTLE DRAGON | H N WONG | P F YIU | Race 6 | No. | 3 | Barrier . | 1 | |||||
| LITTLE ISLAND | N CALLAN | K L MAN | Race 2 | No. | 3 | Barrier . | 5 | |||||
| LOVE CHUNGHWA | C SCHOFIELD | T P YUNG | Race 1 | No. | 4 | Barrier . | 3 | |||||
| LUCKY HERO | M F POON | C S SHUM | Race 8 | No. | 4 | Barrier . | 5 | |||||
| LUCKY KINGDOM | M L YEUNG | A LEE | Race 3 | No. | 10 | Barrier . | 12 | |||||
| MAGIC AGILITY | K C NG | L HO | Race 4 | No. | 12 | Barrier . | 5 | |||||
| MAJESTIC ENDEAVOUR | J MOREIRA | C FOWNES | Race 6 | No. | 9 | Barrier . | 2 | |||||
| MOMENT OF POWER | H N WONG | P O'SULLIVAN | Race 5 | No. | 1 | Barrier . | 3 | |||||
| MONEY BOY | B PREBBLE | J SIZE | Race 5 | No. | 2 | Barrier . | 12 | |||||
| MONEYMORE | M L YEUNG | A LEE | Race 5 | No. | 6 | Barrier . | 4 | |||||
| MULTIGOGO | M F POON | A S CRUZ | Race 4 | No. | 5 | Barrier . | 4 | |||||
| NAMJONG INVINCIBLE | W M LAI | C H YIP | Race 4 | No. | 8 | Barrier . | 1 | |||||
| NEVER BETTER | O DOLEUZE | P O'SULLIVAN | Race 2 | No. | 8 | Barrier . | 3 | |||||
| NOBLE DE BOY | M CHADWICK | Y S TSUI | Race 3 | No. | 12 | Barrier . | 9 | |||||
| ORIENTAL ELITE | J MOREIRA | P O'SULLIVAN | Race 1 | No. | 7 | Barrier . | 8 | |||||
| PAKISTAN BABY | A SANNA | A S CRUZ | Race 5 | No. | 11 | Barrier . | 6 | |||||
| PATRIOT HERO | K TEETAN | D E FERRARIS | Race 7 | No. | 8 | Barrier . | 10 | |||||
| PIKACHU | A SANNA | D E FERRARIS | Race 7 | No. | 2 | Barrier . | 6 | |||||
| PLANET STAR | T BERRY | P O'SULLIVAN | Race 4 | No. | 1 | Barrier . | 2 | |||||
| PO CHING TREASURE | D WHYTE | C FOWNES | Race 2 | No. | 9 | Barrier . | 11 | |||||
| PRETTY BAUHINIA | K TEETAN | Y S TSUI | Race 6 | No. | 5 | Barrier . | 9 | |||||
| RAGING BLITZKRIEG | S CLIPPERTON | J SIZE | Race 8 | No. | 2 | Barrier . | 9 | |||||
| RED HORSE | C SCHOFIELD | C H YIP | Race 2 | No. | 5 | Barrier . | 6 | |||||
| RICKFIELD | C SCHOFIELD | A T MILLARD | Race 7 | No. | 5 | Barrier . | 5 | |||||
| RIGHT HONOURABLE | M L YEUNG | R GIBSON | Race 6 | No. | 12 | Barrier . | 6 | |||||
| ROMANTIC JOURNEY | D WHYTE | A S CRUZ | Race 3 | No. | 1 | Barrier . | 7 | |||||
| ROYAL CHOCOLATE | A SANNA | W Y SO | Race 2 | No. | 10 | Barrier . | 9 | |||||
| SALTO OLIMPICO | M F POON | D J HALL | Race 6 | No. | 10 | Barrier . | 12 | |||||
| SEE ME NOW | J MOREIRA | K W LUI | Race 4 | No. | 4 | Barrier . | 7 | |||||
| SHARPMIND | U RISPOLI | P F YIU | Race 3 | No. | 4 | Barrier . | 3 | |||||
| SHOWING CHARACTER | A SANNA | D E FERRARIS | Race 3 | No. | 9 | Barrier . | 2 | |||||
| SILVERFIELD | D WHYTE | M J FREEDMAN | Race 6 | No. | 11 | Barrier . | 5 | |||||
| SLEEP EDUCATION | T BERRY | D E FERRARIS | Race 6 | No. | 2 | Barrier . | 3 | |||||
| SMART DECLARATION | C SCHOFIELD | C FOWNES | Race 5 | No. | 9 | Barrier . | 8 | |||||
| STAR MAJESTIC | B PREBBLE | P O'SULLIVAN | Race 7 | No. | 4 | Barrier . | 4 | |||||
| STAR SUPERIOR | O DOLEUZE | C W CHANG | Race 1 | No. | 3 | Barrier . | 2 | |||||
| STARLOT | U RISPOLI | R GIBSON | Race 1 | No. | 9 | Barrier . | 7 | |||||
| STORM SIGNAL | J MOREIRA | J MOORE | Race 8 | No. | 8 | Barrier . | 11 | |||||
| SUNNY DRAGON | M L YEUNG | R GIBSON | Race 8 | No. | 11 | Barrier . | 8 | |||||
| SUPER JUNIOR | K TEETAN | T P YUNG | Race 5 | No. | 12 | Barrier . | 7 | |||||
| TELECOM BROTHERS | U RISPOLI | Y S TSUI | Race 5 | No. | 3 | Barrier . | 1 | |||||
| THE HAPPY BUNCH | T BERRY | M J FREEDMAN | Race 1 | No. | 8 | Barrier . | 9 | |||||
| WINNING FAITH | M F POON | C S SHUM | Race 7 | No. | 6 | Barrier . | 3 | |||||
| WONDERFUL JOURNEY | A SANNA | P F YIU | Race 8 | No. | 1 | Barrier . | 6 | |||||
| YOUNG EMPIRE | H N WONG | W Y SO | Race 1 | No. | 2 | Barrier . | 10 | |||||
| YOURTHEWONFORME | H N WONG | F C LOR | Race 4 | No. | 11 | Barrier . | 9 | |||||
| A SANNA | GOOD FOR YOU | Y S TSUI | Race 1 | No. | 6 | Barrier | 1 | |||||
| A SANNA | ROYAL CHOCOLATE | W Y SO | Race 2 | No. | 10 | Barrier | 9 | |||||
| A SANNA | SHOWING CHARACTER | D E FERRARIS | Race 3 | No. | 9 | Barrier | 2 | |||||
| A SANNA | ENORMOUS HONOUR | Y S TSUI | Race 4 | No. | 2 | Barrier | 11 | |||||
| A SANNA | PAKISTAN BABY | A S CRUZ | Race 5 | No. | 11 | Barrier | 6 | |||||
| A SANNA | LET'S TAKE IT EASY | L HO | Race 6 | No. | 7 | Barrier | 8 | |||||
| A SANNA | PIKACHU | D E FERRARIS | Race 7 | No. | 2 | Barrier | 6 | |||||
| A SANNA | WONDERFUL JOURNEY | P F YIU | Race 8 | No. | 1 | Barrier | 6 | |||||
| B PREBBLE | CONTRIBUTION | A S CRUZ | Race 2 | No. | 4 | Barrier | 1 | |||||
| B PREBBLE | MONEY BOY | J SIZE | Race 5 | No. | 2 | Barrier | 12 | |||||
| B PREBBLE | STAR MAJESTIC | P O'SULLIVAN | Race 7 | No. | 4 | Barrier | 4 | |||||
| C SCHOFIELD | LOVE CHUNGHWA | T P YUNG | Race 1 | No. | 4 | Barrier | 3 | |||||
| C SCHOFIELD | RED HORSE | C H YIP | Race 2 | No. | 5 | Barrier | 6 | |||||
| C SCHOFIELD | BEAUT BEAUT | L HO | Race 3 | No. | 5 | Barrier | 4 | |||||
| C SCHOFIELD | DOCTORS DELIGHT | C FOWNES | Race 4 | No. | 9 | Barrier | 3 | |||||
| C SCHOFIELD | SMART DECLARATION | C FOWNES | Race 5 | No. | 9 | Barrier | 8 | |||||
| C SCHOFIELD | RICKFIELD | A T MILLARD | Race 7 | No. | 5 | Barrier | 5 | |||||
| C SCHOFIELD | EXCEPTIONAL DESIRE | W Y SO | Race 8 | No. | 12 | Barrier | 3 | |||||
| D WHYTE | PO CHING TREASURE | C FOWNES | Race 2 | No. | 9 | Barrier | 11 | |||||
| D WHYTE | ROMANTIC JOURNEY | A S CRUZ | Race 3 | No. | 1 | Barrier | 7 | |||||
| D WHYTE | FALCON TURBO | D J HALL | Race 5 | No. | 5 | Barrier | 9 | |||||
| D WHYTE | SILVERFIELD | M J FREEDMAN | Race 6 | No. | 11 | Barrier | 5 | |||||
| D WHYTE | IRON BOY | K W LUI | Race 8 | No. | 10 | Barrier | 10 | |||||
| H N WONG | YOUNG EMPIRE | W Y SO | Race 1 | No. | 2 | Barrier | 10 | |||||
| H N WONG | YOURTHEWONFORME | F C LOR | Race 4 | No. | 11 | Barrier | 9 | |||||
| H N WONG | MOMENT OF POWER | P O'SULLIVAN | Race 5 | No. | 1 | Barrier | 3 | |||||
| H N WONG | LITTLE DRAGON | P F YIU | Race 6 | No. | 3 | Barrier | 1 | |||||
| J MOREIRA | ORIENTAL ELITE | P O'SULLIVAN | Race 1 | No. | 7 | Barrier | 8 | |||||
| J MOREIRA | JOLLY GAINS | L HO | Race 2 | No. | 11 | Barrier | 7 | |||||
| J MOREIRA | BINGO | J MOORE | Race 3 | No. | 11 | Barrier | 6 | |||||
| J MOREIRA | SEE ME NOW | K W LUI | Race 4 | No. | 4 | Barrier | 7 | |||||
| J MOREIRA | ENCORE BOY | P F YIU | Race 5 | No. | 10 | Barrier | 11 | |||||
| J MOREIRA | MAJESTIC ENDEAVOUR | C FOWNES | Race 6 | No. | 9 | Barrier | 2 | |||||
| J MOREIRA | CIRCUIT GLORY | J MOORE | Race 7 | No. | 9 | Barrier | 8 | |||||
| J MOREIRA | STORM SIGNAL | J MOORE | Race 8 | No. | 8 | Barrier | 11 | |||||
| K C NG | MAGIC AGILITY | L HO | Race 4 | No. | 12 | Barrier | 5 | |||||
| K C NG | BLAZING PARTNERS | W Y SO | Race 6 | No. | 6 | Barrier | 7 | |||||
| K C NG | GENERAL SHERMAN | A S CRUZ | Race 7 | No. | 10 | Barrier | 7 | |||||
| K TEETAN | DR RACE | D E FERRARIS | Race 1 | No. | 5 | Barrier | 5 | |||||
| K TEETAN | KIRAM | D E FERRARIS | Race 2 | No. | 1 | Barrier | 12 | |||||
| K TEETAN | BUOYANT BOY | K L MAN | Race 3 | No. | 3 | Barrier | 5 | |||||
| K TEETAN | ELECTRIC LIGHTNING | D E FERRARIS | Race 4 | No. | 7 | Barrier | 6 | |||||
| K TEETAN | SUPER JUNIOR | T P YUNG | Race 5 | No. | 12 | Barrier | 7 | |||||
| K TEETAN | PRETTY BAUHINIA | Y S TSUI | Race 6 | No. | 5 | Barrier | 9 | |||||
| K TEETAN | PATRIOT HERO | D E FERRARIS | Race 7 | No. | 8 | Barrier | 10 | |||||
| K TEETAN | BREEDERS' STAR | D E FERRARIS | Race 8 | No. | 3 | Barrier | 1 | |||||
| M CHADWICK | NOBLE DE BOY | Y S TSUI | Race 3 | No. | 12 | Barrier | 9 | |||||
| M CHADWICK | AFTER ME | D CRUZ | Race 5 | No. | 8 | Barrier | 5 | |||||
| M CHADWICK | INFINITY ENDEAVOUR | J SIZE | Race 7 | No. | 7 | Barrier | 9 | |||||
| M CHADWICK | BRAVE LEGEND | A S CRUZ | Race 8 | No. | 7 | Barrier | 12 | |||||
| M F POON | GOOD COMPANION | D CRUZ | Race 1 | No. | 1 | Barrier | 12 | |||||
| M F POON | GREAT JOY | D J HALL | Race 2 | No. | 2 | Barrier | 2 | |||||
| M F POON | MULTIGOGO | A S CRUZ | Race 4 | No. | 5 | Barrier | 4 | |||||
| M F POON | CALIFORNIA ELITE | M J FREEDMAN | Race 5 | No. | 4 | Barrier | 10 | |||||
| M F POON | SALTO OLIMPICO | D J HALL | Race 6 | No. | 10 | Barrier | 12 | |||||
| M F POON | WINNING FAITH | C S SHUM | Race 7 | No. | 6 | Barrier | 3 | |||||
| M F POON | LUCKY HERO | C S SHUM | Race 8 | No. | 4 | Barrier | 5 | |||||
| M L YEUNG | AUTOPAY | A LEE | Race 1 | No. | 11 | Barrier | 4 | |||||
| M L YEUNG | HOUSE OF LUCK | K W LUI | Race 2 | No. | 7 | Barrier | 8 | |||||
| M L YEUNG | LUCKY KINGDOM | A LEE | Race 3 | No. | 10 | Barrier | 12 | |||||
| M L YEUNG | HAPPY AND HEALTHY | D J HALL | Race 4 | No. | 3 | Barrier | 10 | |||||
| M L YEUNG | MONEYMORE | A LEE | Race 5 | No. | 6 | Barrier | 4 | |||||
| M L YEUNG | RIGHT HONOURABLE | R GIBSON | Race 6 | No. | 12 | Barrier | 6 | |||||
| M L YEUNG | SUNNY DRAGON | R GIBSON | Race 8 | No. | 11 | Barrier | 8 | |||||
| N CALLAN | LITTLE ISLAND | K L MAN | Race 2 | No. | 3 | Barrier | 5 | |||||
| N CALLAN | GOUTEN OF GARO | W Y SO | Race 3 | No. | 7 | Barrier | 11 | |||||
| N CALLAN | HAPPY SPIRIT | K L MAN | Race 6 | No. | 1 | Barrier | 10 | |||||
| N CALLAN | LITTERATEUR | R GIBSON | Race 7 | No. | 1 | Barrier | 1 | |||||
| N CALLAN | JOLLY CONVERGENCE | T P YUNG | Race 8 | No. | 5 | Barrier | 2 | |||||
| O DOLEUZE | STAR SUPERIOR | C W CHANG | Race 1 | No. | 3 | Barrier | 2 | |||||
| O DOLEUZE | NEVER BETTER | P O'SULLIVAN | Race 2 | No. | 8 | Barrier | 3 | |||||
| O DOLEUZE | BOND ELEGANCE | J SIZE | Race 3 | No. | 2 | Barrier | 10 | |||||
| O DOLEUZE | KING BOUNTIFUL | J SIZE | Race 4 | No. | 6 | Barrier | 8 | |||||
| S CLIPPERTON | LIGHTNING MISSILE | K L MAN | Race 1 | No. | 10 | Barrier | 6 | |||||
| S CLIPPERTON | HIDDEN SPIRIT | P O'SULLIVAN | Race 3 | No. | 6 | Barrier | 8 | |||||
| S CLIPPERTON | HAPPY METEOR | J MOORE | Race 5 | No. | 7 | Barrier | 2 | |||||
| S CLIPPERTON | RAGING BLITZKRIEG | J SIZE | Race 8 | No. | 2 | Barrier | 9 | |||||
| T BERRY | THE HAPPY BUNCH | M J FREEDMAN | Race 1 | No. | 8 | Barrier | 9 | |||||
| T BERRY | COOL ARMY | C FOWNES | Race 3 | No. | 8 | Barrier | 1 | |||||
| T BERRY | PLANET STAR | P O'SULLIVAN | Race 4 | No. | 1 | Barrier | 2 | |||||
| T BERRY | SLEEP EDUCATION | D E FERRARIS | Race 6 | No. | 2 | Barrier | 3 | |||||
| T BERRY | IMPERIAL GALLANTRY | P O'SULLIVAN | Race 7 | No. | 3 | Barrier | 2 | |||||
| T BERRY | BACK IN BLACK | P O'SULLIVAN | Race 8 | No. | 9 | Barrier | 4 | |||||
| U RISPOLI | STARLOT | R GIBSON | Race 1 | No. | 9 | Barrier | 7 | |||||
| U RISPOLI | HONEST HORSE | T P YUNG | Race 2 | No. | 6 | Barrier | 4 | |||||
| U RISPOLI | SHARPMIND | P F YIU | Race 3 | No. | 4 | Barrier | 3 | |||||
| U RISPOLI | INDIGENOUS STAR | P F YIU | Race 4 | No. | 10 | Barrier | 12 | |||||
| U RISPOLI | TELECOM BROTHERS | Y S TSUI | Race 5 | No. | 3 | Barrier | 1 | |||||
| U RISPOLI | GLORIOUS FOREVER | F C LOR | Race 6 | No. | 4 | Barrier | 4 | |||||
| U RISPOLI | GENEROUS HEART | C H YIP | Race 8 | No. | 6 | Barrier | 7 | |||||
| W M LAI | LETSGOFREE | C FOWNES | Race 1 | No. | 12 | Barrier | 11 | |||||
| W M LAI | GRAND HARBOUR | C W CHANG | Race 2 | No. | 12 | Barrier | 10 | |||||
| W M LAI | NAMJONG INVINCIBLE | C H YIP | Race 4 | No. | 8 | Barrier | 1 | |||||
| W M LAI | BRING IT ON | C H YIP | Race 6 | No. | 8 | Barrier | 11 | |||||
| A LEE | M L YEUNG | AUTOPAY | Race 1 | No. | 11 | Barrier | 4 | |||||
| A LEE | M L YEUNG | LUCKY KINGDOM | Race 3 | No. | 10 | Barrier | 12 | |||||
| A LEE | M L YEUNG | MONEYMORE | Race 5 | No. | 6 | Barrier | 4 | |||||
| A S CRUZ | B PREBBLE | CONTRIBUTION | Race 2 | No. | 4 | Barrier | 1 | |||||
| A S CRUZ | D WHYTE | ROMANTIC JOURNEY | Race 3 | No. | 1 | Barrier | 7 | |||||
| A S CRUZ | M F POON | MULTIGOGO | Race 4 | No. | 5 | Barrier | 4 | |||||
| A S CRUZ | A SANNA | PAKISTAN BABY | Race 5 | No. | 11 | Barrier | 6 | |||||
| A S CRUZ | K C NG | GENERAL SHERMAN | Race 7 | No. | 10 | Barrier | 7 | |||||
| A S CRUZ | M CHADWICK | BRAVE LEGEND | Race 8 | No. | 7 | Barrier | 12 | |||||
| A T MILLARD | C SCHOFIELD | RICKFIELD | Race 7 | No. | 5 | Barrier | 5 | |||||
| C FOWNES | W M LAI | LETSGOFREE | Race 1 | No. | 12 | Barrier | 11 | |||||
| C FOWNES | D WHYTE | PO CHING TREASURE | Race 2 | No. | 9 | Barrier | 11 | |||||
| C FOWNES | T BERRY | COOL ARMY | Race 3 | No. | 8 | Barrier | 1 | |||||
| C FOWNES | C SCHOFIELD | DOCTORS DELIGHT | Race 4 | No. | 9 | Barrier | 3 | |||||
| C FOWNES | C SCHOFIELD | SMART DECLARATION | Race 5 | No. | 9 | Barrier | 8 | |||||
| C FOWNES | J MOREIRA | MAJESTIC ENDEAVOUR | Race 6 | No. | 9 | Barrier | 2 | |||||
| C H YIP | C SCHOFIELD | RED HORSE | Race 2 | No. | 5 | Barrier | 6 | |||||
| C H YIP | W M LAI | NAMJONG INVINCIBLE | Race 4 | No. | 8 | Barrier | 1 | |||||
| C H YIP | W M LAI | BRING IT ON | Race 6 | No. | 8 | Barrier | 11 | |||||
| C H YIP | U RISPOLI | GENEROUS HEART | Race 8 | No. | 6 | Barrier | 7 | |||||
| C S SHUM | M F POON | WINNING FAITH | Race 7 | No. | 6 | Barrier | 3 | |||||
| C S SHUM | M F POON | LUCKY HERO | Race 8 | No. | 4 | Barrier | 5 | |||||
| C W CHANG | O DOLEUZE | STAR SUPERIOR | Race 1 | No. | 3 | Barrier | 2 | |||||
| C W CHANG | W M LAI | GRAND HARBOUR | Race 2 | No. | 12 | Barrier | 10 | |||||
| D CRUZ | M F POON | GOOD COMPANION | Race 1 | No. | 1 | Barrier | 12 | |||||
| D CRUZ | M CHADWICK | AFTER ME | Race 5 | No. | 8 | Barrier | 5 | |||||
| D E FERRARIS | K TEETAN | DR RACE | Race 1 | No. | 5 | Barrier | 5 | |||||
| D E FERRARIS | K TEETAN | KIRAM | Race 2 | No. | 1 | Barrier | 12 | |||||
| D E FERRARIS | A SANNA | SHOWING CHARACTER | Race 3 | No. | 9 | Barrier | 2 | |||||
| D E FERRARIS | K TEETAN | ELECTRIC LIGHTNING | Race 4 | No. | 7 | Barrier | 6 | |||||
| D E FERRARIS | T BERRY | SLEEP EDUCATION | Race 6 | No. | 2 | Barrier | 3 | |||||
| D E FERRARIS | A SANNA | PIKACHU | Race 7 | No. | 2 | Barrier | 6 | |||||
| D E FERRARIS | K TEETAN | PATRIOT HERO | Race 7 | No. | 8 | Barrier | 10 | |||||
| D E FERRARIS | K TEETAN | BREEDERS' STAR | Race 8 | No. | 3 | Barrier | 1 | |||||
| D J HALL | M F POON | GREAT JOY | Race 2 | No. | 2 | Barrier | 2 | |||||
| D J HALL | M L YEUNG | HAPPY AND HEALTHY | Race 4 | No. | 3 | Barrier | 10 | |||||
| D J HALL | D WHYTE | FALCON TURBO | Race 5 | No. | 5 | Barrier | 9 | |||||
| D J HALL | M F POON | SALTO OLIMPICO | Race 6 | No. | 10 | Barrier | 12 | |||||
| F C LOR | H N WONG | YOURTHEWONFORME | Race 4 | No. | 11 | Barrier | 9 | |||||
| F C LOR | U RISPOLI | GLORIOUS FOREVER | Race 6 | No. | 4 | Barrier | 4 | |||||
| J MOORE | J MOREIRA | BINGO | Race 3 | No. | 11 | Barrier | 6 | |||||
| J MOORE | S CLIPPERTON | HAPPY METEOR | Race 5 | No. | 7 | Barrier | 2 | |||||
| J MOORE | J MOREIRA | CIRCUIT GLORY | Race 7 | No. | 9 | Barrier | 8 | |||||
| J MOORE | J MOREIRA | STORM SIGNAL | Race 8 | No. | 8 | Barrier | 11 | |||||
| J SIZE | O DOLEUZE | BOND ELEGANCE | Race 3 | No. | 2 | Barrier | 10 | |||||
| J SIZE | O DOLEUZE | KING BOUNTIFUL | Race 4 | No. | 6 | Barrier | 8 | |||||
| J SIZE | B PREBBLE | MONEY BOY | Race 5 | No. | 2 | Barrier | 12 | |||||
| J SIZE | M CHADWICK | INFINITY ENDEAVOUR | Race 7 | No. | 7 | Barrier | 9 | |||||
| J SIZE | S CLIPPERTON | RAGING BLITZKRIEG | Race 8 | No. | 2 | Barrier | 9 | |||||
| K L MAN | S CLIPPERTON | LIGHTNING MISSILE | Race 1 | No. | 10 | Barrier | 6 | |||||
| K L MAN | N CALLAN | LITTLE ISLAND | Race 2 | No. | 3 | Barrier | 5 | |||||
| K L MAN | K TEETAN | BUOYANT BOY | Race 3 | No. | 3 | Barrier | 5 | |||||
| K L MAN | N CALLAN | HAPPY SPIRIT | Race 6 | No. | 1 | Barrier | 10 | |||||
| K W LUI | M L YEUNG | HOUSE OF LUCK | Race 2 | No. | 7 | Barrier | 8 | |||||
| K W LUI | J MOREIRA | SEE ME NOW | Race 4 | No. | 4 | Barrier | 7 | |||||
| K W LUI | D WHYTE | IRON BOY | Race 8 | No. | 10 | Barrier | 10 | |||||
| L HO | J MOREIRA | JOLLY GAINS | Race 2 | No. | 11 | Barrier | 7 | |||||
| L HO | C SCHOFIELD | BEAUT BEAUT | Race 3 | No. | 5 | Barrier | 4 | |||||
| L HO | K C NG | MAGIC AGILITY | Race 4 | No. | 12 | Barrier | 5 | |||||
| L HO | A SANNA | LET'S TAKE IT EASY | Race 6 | No. | 7 | Barrier | 8 | |||||
| M J FREEDMAN | T BERRY | THE HAPPY BUNCH | Race 1 | No. | 8 | Barrier | 9 | |||||
| M J FREEDMAN | M F POON | CALIFORNIA ELITE | Race 5 | No. | 4 | Barrier | 10 | |||||
| M J FREEDMAN | D WHYTE | SILVERFIELD | Race 6 | No. | 11 | Barrier | 5 | |||||
| P F YIU | U RISPOLI | SHARPMIND | Race 3 | No. | 4 | Barrier | 3 | |||||
| P F YIU | U RISPOLI | INDIGENOUS STAR | Race 4 | No. | 10 | Barrier | 12 | |||||
| P F YIU | J MOREIRA | ENCORE BOY | Race 5 | No. | 10 | Barrier | 11 | |||||
| P F YIU | H N WONG | LITTLE DRAGON | Race 6 | No. | 3 | Barrier | 1 | |||||
| P F YIU | A SANNA | WONDERFUL JOURNEY | Race 8 | No. | 1 | Barrier | 6 | |||||
| P O'SULLIVAN | J MOREIRA | ORIENTAL ELITE | Race 1 | No. | 7 | Barrier | 8 | |||||
| P O'SULLIVAN | O DOLEUZE | NEVER BETTER | Race 2 | No. | 8 | Barrier | 3 | |||||
| P O'SULLIVAN | S CLIPPERTON | HIDDEN SPIRIT | Race 3 | No. | 6 | Barrier | 8 | |||||
| P O'SULLIVAN | T BERRY | PLANET STAR | Race 4 | No. | 1 | Barrier | 2 | |||||
| P O'SULLIVAN | H N WONG | MOMENT OF POWER | Race 5 | No. | 1 | Barrier | 3 | |||||
| P O'SULLIVAN | T BERRY | IMPERIAL GALLANTRY | Race 7 | No. | 3 | Barrier | 2 | |||||
| P O'SULLIVAN | B PREBBLE | STAR MAJESTIC | Race 7 | No. | 4 | Barrier | 4 | |||||
| P O'SULLIVAN | T BERRY | BACK IN BLACK | Race 8 | No. | 9 | Barrier | 4 | |||||
| R GIBSON | U RISPOLI | STARLOT | Race 1 | No. | 9 | Barrier | 7 | |||||
