ADRENALINE | RB MARSH | 2*74* | 50.5 | 26 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
ALOHA | HW TAN | 9975 | 56 | 41 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
AMERICAN SNIPER | M YUSOF | 0 | 57.5 | 0 | INITIATION - 1200M (POLYTRACK) | |||||||
ARIEL | ZL MOK | * | 57.5 | 51 | INITIATION - 1200M (POLYTRACK) | |||||||
BANDA SEA | T KIESER | 7 | 52.5 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
BATTLE BOY | D HILL | 65640 | 55 | 44 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
BEAT TO QUARTERS | D HILL | 8776 | 54 | 37 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
BIG GUARDIAN | J O'HARA | 49431 | 55 | 45 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
BOARD WALK | P SHAW | 86419 | 53.5 | 66 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
BRAHMS AND LISZT | M WALKER | 65434 | 58 | 53 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
BRISTOL DIAMOND | J PETERS | 5 | 57.5 | 0 | INITIATION - 1200M (POLYTRACK) | |||||||
CAPTAIN ROYAL | HW TAN | 0 | E1 | 50.5 | 0 | INITIATION - 1200M (POLYTRACK) | ||||||
CASTOR | J O'HARA | 25629 | 55.5 | 71 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
CONDADO | HK TAN | 4* | 57.5 | 0 | INITIATION - 1200M (POLYTRACK) | |||||||
COPACABANA | C BROWN | 65 | 52.5 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
DAAD'S THE WAY | RB MARSH | *7*81 | 55 | 43 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
DANNY | L LAXON | 107*7 | 55 | 45 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
DEAUVILLE | ZL MOK | 3*374 | 55 | 44 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
DESERT FOX | J O'HARA | 6*00* | 50 | 59 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
DICAPRIO | L LAXON | 52 | 52.5 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
DRAGON MASTER | HW TAN | 23*45 | 52.5 | 43 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
EATONS GOLD | M WALKER | 53545 | 54 | 67 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
ELEGENT | D KOK | 87465 | 57 | 34 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
ELISE | L KHOO | 97110 | 51.5 | 63 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
FORTUNE SPIRIT | HW TAN | *0000 | 56 | 41 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
GATO NEGRO | HW TAN | 44573 | 53 | 65 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
GHOST | L KHOO | 24345 | 57 | 73 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
GODS SPEED | J O'HARA | 1377* | 54 | 28 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
GOLD CROWN | C BROWN | 35412 | 56 | 57 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
GREAT NINTH | S LAM | 77000 | 53.5 | 39 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
GREAT WARRIOR | HW TAN | 95037 | 55 | 43 | INITIATION - 1200M (POLYTRACK) | |||||||
GRIZABELLA MEMORY | D KOH | 58 | 56 | 0 | INITIATION - 1200M (POLYTRACK) | |||||||
GUILTLESS | S BAERTSCHIGER | *1503 | 57 | 43 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
GUILTY PLEASURES | S BAERTSCHIGER | 12512 | 52.5 | 65 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
GURU-GURU | D KOH | 32254 | 58 | 53 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
HADES | C BROWN | 42330 | 52.5 | 64 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
HAPPY JOY | S LAM | *2*00 | 52 | 32 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
HAPPY SAGA | HW TAN | 6*818 | 55 | 45 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
HATTA | M WALKER | 8 | 52.5 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
HIGH BLADE | S BURRIDGE | 60703 | 58 | 51 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
HIMALAYA DRAGON | S YEOH | 99221 | 56 | 71 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
HONEST TRUTH | T KIESER | 38007 | 53 | 65 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
HOST THE NATION | ZL MOK | 37393 | 51.5 | 63 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
IDYLLIC SCENERY | L LAXON | 57936 | 57 | 59 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
INVINCIBLE MAN | L KHOO | 94009 | 50.5 | 46 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
JOY AND HAPPY | D KOH | 0*603 | 57 | 34 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
KNIGHT HARLOOK | M CLEMENTS | 50*09 | 57.5 | 45 | INITIATION - 1200M (POLYTRACK) | |||||||
KUBERA'S CHIEF | L KHOO | 8840 | 57 | 43 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
LAM EDITION | D HILL | 5*250 | 51.5 | 23 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
LIM'S BATTLE | S BURRIDGE | 10009 | 58 | 54 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
LIM'S CONTROL | M WALKER | 2664 | 57 | 43 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
LIM'S INVINCIBLE | S BURRIDGE | 51 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | ||||||||
LIM'S SPRINT | S BURRIDGE | 10565 | 56.5 | 58 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
LUCKY COIN | HW TAN | *9506 | 55 | 45 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
LUCKY STRIDE | CT KUAH | 7 | 57 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
LUCKY SUGAR | CT KUAH | 242 | 55.5 | 46 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
LUMINIFF LAD | S BURRIDGE | 00*1* | 55 | 70 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
MAGIC PAINT | L KHOO | *97** | 54 | 28 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
MIGHTY GLORY | P SHAW | 33405 | 56.5 | 49 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
MIGHTY KENNY | P SHAW | *9741 | 58 | 55 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
MILITARY ALLIANCE | S LAM | 99 | 57 | 43 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
MILLION ROUND | D KOH | 93987 | 56.5 | 33 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
MR BLOSSOM | L KHOO | **080 | 53.5 | 27 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
MR CONNERY | L LAXON | 2 | 56.5 | 47 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
MR FANTASTIC | P SHAW | 31132 | 57.5 | 74 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
MR NO PROBLEM | L KHOO | 40074 | 57.5 | 43 | INITIATION - 1200M (POLYTRACK) | |||||||
MURDOCH | RB MARSH | 091* | 55 | 55 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
NATURAL WATER | HK TAN | 8*000 | 53.5 | 27 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
NINETYSEVEN GOLD | HW TAN | 2231 | 56 | 72 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
NOVA VICTORY | ZL MOK | 43900 | 54 | 37 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
ONE FOR ALL | J PETERS | 4 | 57.5 | 0 | INITIATION - 1200M (POLYTRACK) | |||||||
PERFECT DJ | ZL MOK | ** | 52.5 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | |||||||
POWER LIN | HW TAN | 54361 | 51.5 | 63 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
PRESENTING WIN | D MEAGHER | 3 | 57.5 | 0 | INITIATION - 1200M (POLYTRACK) | |||||||
RAINBOW STAR | S YEOH | 8092* | 52 | 24 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
RETURN TO JUSTICE | M YUSOF | 55.5 | 56 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | ||||||||
RICH FORTUNE | HW TAN | 42730 | 53.5 | 66 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
ROYAL RULER | P SHAW | 1*123 | 57 | 74 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
RUAPEHU | L LAXON | 80126 | 53.5 | 67 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
SAVAGE STORM | ZL MOK | 61546 | 55.5 | 56 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
SIAM THE TRIUMPH | P SHAW | 0 | 55.5 | 56 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
SILENT CONNECTION | S LAM | 67000 | 55 | 43 | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
SILK ROUTE | J PETERS | 17077 | 56.5 | 47 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
SMIDDY BYRNE | S BAERTSCHIGER | 3*39* | 57.5 | 46 | INITIATION - 1200M (POLYTRACK) | |||||||
SONG TO THE MOON | P SHAW | 71 | 55.5 | 56 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
SPLICE | C BROWN | 28563 | 58 | 61 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
SUGARTIME JAZZ | D MEAGHER | 7586 | 50 | 45 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
SUN PIONEER | D KOH | 44215 | 54 | 67 | CLASS 3 (2) - 1100M (POLYTRACK) | |||||||
SUPER EIGHT | HW TAN | 1460 | 54 | 37 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
SUPER RED | HW TAN | 6470 | 50.5 | 44 | INITIATION - 1200M (POLYTRACK) | |||||||
SUPER SPUR | T KIESER | 99481 | 55 | 30 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
SURE WIN | D KOH | 0980* | 53.5 | 67 | CLASS 3 (1) - 1100M (POLYTRACK) | |||||||
TIME AFTER TIME | D HILL | 99330 | 54.5 | 38 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
TRIGGER MAN | ZL MOK | 86062 | 54.5 | 38 | CLASS 5 (1) - 1200M (POLYTRACK) | |||||||
VALUE OF JUSTICE | M WALKER | 8 | 55.5 | 56 | CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) | |||||||
VERTICAL START | P SHAW | 35*44 | 58 | 51 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
XIONG FONG | D MEAGHER | 52.5 | 0 | RESTRICTED MAIDEN - 1000M (POLYTRACK) | ||||||||
XZUBERANCE | S BURRIDGE | 7*0*2 | 56.5 | 50 | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | |||||||
ZAC BENEVOLENT | C BROWN | 5*206 | 56.5 | 33 | CLASS 5 (2) - 1200M (POLYTRACK) | |||||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Monday, 22 August 2016
Kranji Friday 26th Auguat 2016
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
No comments:
Post a Comment