ACCOMPLISHED | J O'HARA | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | *7199 | 54.5 | 88 | |||||
ALWAYS A WINNER | L KHOO | CLASS 5 (2) - 1000M (POLYTRACK) | 548*2 | 52.5 | 28 | |||||
ANGRY CAT | HW TAN | CLASS 5 (1) - 1000M (POLYTRACK) | 60898 | 55 | 39 | |||||
AURA D'ORO | L LAXON | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 536 | 58 | 52 | |||||
BATTLE BOY | D HILL | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 6564 | 55 | 44 | |||||
BIG BROTHER | P SHAW | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 56232 | 58 | 55 | |||||
BLOOD ROYAL | HK TAN | CLASS 5 (1) - 1000M (POLYTRACK) | 0 | 55 | 39 | |||||
BORDEAUX | L LAXON | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 2807 | 55 | 45 | |||||
BULLISH LUCK | M WALKER | CLASS 5 (2) - 1000M (POLYTRACK) | 0609* | 56 | 35 | |||||
CASH BOX | D KOH | CLASS 4 - 1200M (POLYTRACK) | 8090* | 54.5 | 56 | |||||
CLUTHA LAD | M WALKER | CLASS 4 - 1200M (POLYTRACK) | 88*00 | 56 | 59 | |||||
CONFEIGN | D MEAGHER | CLASS 5 (1) - 1000M (POLYTRACK) | 0423* | 57 | 43 | |||||
CORDOBA | D HILL | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 68269 | 58 | 52 | |||||
DEAUVILLE | ZL MOK | CLASS 4 - 1800M (POLYTRACK) | 033*3 | 50.5 | 47 | |||||
DRAGON INFINITY | M YUSOF | CLASS 5 (1) - 1000M (POLYTRACK) | 6090* | 55 | 39 | |||||
DRAGON KING | HW TAN | CLASS 5 (1) - 1000M (POLYTRACK) | *4907 | 55 | 39 | |||||
DREAMER LEGEND | RB MARSH | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | *7 | 55 | 0 | |||||
ECLAIR FLASH | S BURRIDGE | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 1 | 58 | 56 | |||||
ELUSIVE EMPEROR | P SHAW | CLASS 4 - 1200M (POLYTRACK) | 78370 | 55.5 | 58 | |||||
FLYING WINNER | T KIESER | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 23145 | 55 | 45 | |||||
FOLLOW THE KING | D KOK | CLASS 5 (2) - 1000M (POLYTRACK) | 20690 | 55.5 | 34 | |||||
GODS SPEED | J O'HARA | CLASS 5 (2) - 1000M (POLYTRACK) | 4*137 | 53 | 29 | |||||
GOLD CROWN | C BROWN | CLASS 4 - 1800M (POLYTRACK) | 13541 | 55 | 56 | |||||
GOLDEN ROSEWOOD | D HILL | CLASS 5 (2) - 1000M (POLYTRACK) | 53652 | 51 | 25 | |||||
GOOD MISSION | D HILL | CLASS 5 (1) - 1000M (POLYTRACK) | 69080 | 57 | 43 | |||||
GOT LUCK | ZL MOK | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 87500 | 50.5 | 80 | |||||
GREAT BALLS OFFIRE | S BURRIDGE | CLASS 5 (1) - 1000M (POLYTRACK) | 79608 | 57 | 43 | |||||
HEE'S EGO | D MEAGHER | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 7281* | 55 | 45 | |||||
HIGH BLADE | S BURRIDGE | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 66070 | 58 | 51 | |||||
HONGCHEN | ZL MOK | CLASS 4 - 1800M (POLYTRACK) | *1127 | 56.5 | 59 | |||||
HUKA FALLS | L LAXON | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 66796 | 59 | 97 | |||||
INVINCIBLE MAN | L KHOO | CLASS 4 - 1200M (POLYTRACK) | 69400 | 50.5 | 48 | |||||
ITALIAN JOB | M CLEMENTS | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 21674 | 55 | 89 | |||||
JOHN DUKE | D HILL | CLASS 4 - 1200M (POLYTRACK) | *1155 | 50 | 47 | |||||
JOYOUS | S LAM | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 21903 | 58 | 44 | |||||
KAM'S COMET | M WALKER | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 51578 | 56.5 | 92 | |||||
KNIGHT CHEN BAY | M CLEMENTS | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 1 | 58 | 56 | |||||
KNIGHT SPIRIT | D KOH | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 9*00* | 55 | 45 | |||||
LOYALTY'S ANGEL | M YUSOF | CLASS 5 (2) - 1000M (POLYTRACK) | 09*40 | 50.0* | 22 | |||||
LUCKY COIN | HW TAN | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 9*950 | 56.5 | 47 | |||||
LUCKY SIX | L DRAGON | CLASS 5 (1) - 1000M (POLYTRACK) | 9424 | 56.5 | 42 | |||||
LUCKY STRATEGY | HW TAN | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 4*8*0 | 55 | 45 | |||||
MAJOR GREEN | L DRAGON | CLASS 5 (2) - 1000M (POLYTRACK) | 46425 | 57.5 | 38 | |||||
MEGUSTO | L LAXON | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 19*53 | 58 | 55 | |||||
MIGHTY GLORY | P SHAW | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 53340 | 58 | 51 | |||||
MIGHTY KENNY | P SHAW | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 8*974 | 56.5 | 47 | |||||
MOONRAKER | D HILL | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 7*615 | 56.5 | 53 | |||||
MOTHER NATURE | L KHOO | CLASS 5 (1) - 1000M (POLYTRACK) | *089* | 57 | 43 | |||||
MR CONNERY | L LAXON | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 0 | 56.5 | 47 | |||||
MR CROWE | L LAXON | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 819* | 58 | 56 | |||||
MR MIURA | J O'HARA | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 7 | 55 | 0 | |||||
MURDOCH | RB MARSH | CLASS 4 - 1800M (POLYTRACK) | 091* | 54.5 | 55 | |||||
MYCAPTAINOBLIVIOUS | S BAERTSCHIGER | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 21487 | 53.5 | 86 | |||||
NUMERO UNO | ZL MOK | CLASS 5 (2) - 1000M (POLYTRACK) | 96860 | 57.5 | 38 | |||||
PAPERBACK TROOPER | S BURRIDGE | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 1 | 58 | 56 | |||||
PERFECT CHALLENGER | HW TAN | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 2*674 | 58 | 51 | |||||
POWER LIN | HW TAN | CLASS 4 - 1200M (POLYTRACK) | 15436 | 55.5 | 58 | |||||
PRATT STREET | RB MARSH | CLASS 4 - 1200M (POLYTRACK) | 9550 | 50.5 | 48 | |||||
PROBO CHANDROSO | M YUSOF | CLASS 5 (1) - 1000M (POLYTRACK) | 5.40E+01 | 55.5 | 40 | |||||
PURE WHITE | H TAKAOKA | CLASS 5 (2) - 1000M (POLYTRACK) | 566*8 | 50 | 23 | |||||
Q NINE MAXIM | M WALKER | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 4*55* | 56.5 | 50 | |||||
QUEEN ROULETTE | L KHOO | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 7*241 | 50.0* | 50 | |||||
QUEEN'S SEVEN | H TAKAOKA | CLASS 4 - 1800M (POLYTRACK) | 50*16 | 51 | 48 | |||||
RAFAELLO | P SHAW | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 90151 | 50.0* | 72 | |||||
RAINBOW FISH | ZL MOK | CLASS 5 (2) - 1000M (POLYTRACK) | 070*0 | 57 | 37 | |||||
REDDOT RISING | S GRAY | CLASS 4 - 1800M (POLYTRACK) | 1847 | 53.5 | 53 | |||||
ROMA | H TAKAOKA | CLASS 5 (2) - 1000M (POLYTRACK) | 9542 | 53.5 | 30 | |||||
RORY | HK TAN | CLASS 5 (2) - 1000M (POLYTRACK) | 00*05 | 57 | 37 | |||||
ROYAL EXPLORER | P SHAW | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 31806 | 55 | 44 | |||||
SILK ROUTE | J PETERS | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 31707 | 56.5 | 49 | |||||
SILVER POWER | CT KUAH | CLASS 4 - 1200M (POLYTRACK) | 5086 | 51.5 | 50 | |||||
SOON YI | HW TAN | CLASS 4 - 1200M (POLYTRACK) | 13080 | 50.5 | 48 | |||||
SOUTHERN CHIEF | ZL MOK | CLASS 4 - 1200M (POLYTRACK) | 16770 | 52 | 51 | |||||
SPECIAL FORCE | HK TAN | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | *0196 | 58 | 55 | |||||
STAR GENIUS | M WALKER | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 81232 | 57 | 61 | |||||
SUPER BONUS | D KOK | CLASS 5 (2) - 1000M (POLYTRACK) | **020 | 56 | 35 | |||||
SUPER HERO | J PETERS | NOVICE (SET WEIGHTS) - 1200M COURSE D (LC) (TURF TRACK) | 4731 | 58 | 55 | |||||
TANGIBLE ASSETS | H TAKAOKA | KRANJI STAKES D (1) (SET WEIGHTS) - 1600M (POLYTRACK) | 56108 | 55 | 44 | |||||
THE GENERAL | P SHAW | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | *1134 | 51 | 81 | |||||
THE WIND | L KHOO | CLASS 4 - 1800M (POLYTRACK) | 308 | 53.5 | 53 | |||||
TURQUOISE SON | D HILL | CLASS 5 (1) - 1000M (POLYTRACK) | *993* | 55.5 | 40 | |||||
UNCLE LUCKY | J O'HARA | CLASS 5 (1) - 1000M (POLYTRACK) | 87575 | 57 | 43 | |||||
VERTICAL START | P SHAW | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 0035* | 58 | 53 | |||||
WHOSE ELSE'S | S GRAY | CLASS 4 - 1800M (POLYTRACK) | 42123 | 55.5 | 57 | |||||
WIMBLEDON | J PETERS | OPEN BENCHMARK 97 - 1200M COURSE D (LC) (TURF TRACK) | 25263 | 57 | 93 | |||||
WINNING STAR | L KHOO | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 7.00E+00 | 55 | 45 | |||||
WONDERFUL PRINCE | D KOH | CLASS 4 - 1800M (POLYTRACK) | 92008 | 57 | 60 | |||||
XZUBERANCE | S BURRIDGE | KRANJI STAKES D (2) (SET WEIGHTS) - 1600M (POLYTRACK) | 27*0* | 56.5 | 49 | |||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Monday, 1 August 2016
Kranji Friday 5th August 2016
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
No comments:
Post a Comment