A LEE | LE PEGASE | M L YEUNG | 7 | 117 | Race 1 | No. | 12 | ||||||
A LEE | INTELLECTUAL GLIDE | K K CHIONG | 9 | 114 | Race 4 | No. | 11 | ||||||
A LEE | OCTAL LUCK | B PREBBLE | 12 | 121 | Race 5 | No. | 10 | ||||||
A S CRUZ | SILVER GATSBY | C Y HO | 4 | 132 | Race 1 | No. | 1 | ||||||
A S CRUZ | JOLLY GENE | M CHADWICK | 11 | 132 | Race 6 | No. | 2 | ||||||
A S CRUZ | HAPPY SPIRIT | K C NG | 1 | 120 | Race 6 | No. | 8 | ||||||
A S CRUZ | CIRCUIT KING | K C LEUNG | 2 | 117 | Race 7 | No. | 11 | ||||||
A S CRUZ | MAGICAL BEAUTY | Z PURTON | 10 | 118 | Race 8 | No. | 9 | ||||||
A T MILLARD | MI SAVVY BOY | C SCHOFIELD | 3 | 123 | Race 1 | No. | 8 | ||||||
A T MILLARD | PEARL WIN | K TEETAN | 6 | 130 | Race 2 | No. | 4 | ||||||
A T MILLARD | SOUL ACHIEVER | K TEETAN | 3 | 126 | Race 3 | No. | 5 | ||||||
A T MILLARD | C P POWER | J MOREIRA | 7 | 127 | Race 5 | No. | 5 | ||||||
A T MILLARD | ALLCASH | J MOREIRA | 4 | 119 | Race 6 | No. | 9 | ||||||
A T MILLARD | SUPER LIFELINE | K TEETAN | 6 | 126 | Race 8 | No. | 4 | ||||||
C FOWNES | MANHATTAN STRIKER | O DOLEUZE | 9 | 129 | Race 1 | No. | 4 | ||||||
C FOWNES | BORN DRAGON | O DOLEUZE | 12 | 118 | Race 2 | No. | 11 | ||||||
C FOWNES | SPEEDY WALLY | J MOREIRA | 2 | 116 | Race 3 | No. | 12 | ||||||
C FOWNES | FORMULA GALORE | Z PURTON | 12 | 133 | Race 4 | No. | 1 | ||||||
C FOWNES | PEACE COMBINATION | S CLIPPERTON | 3 | 123 | Race 5 | No. | 8 | ||||||
C FOWNES | WINNIE'S HONEY | C Y HO | 8 | 133 | Race 6 | No. | 1 | ||||||
C FOWNES | BOTH LUCKY | C Y HO | 9 | 117 | Race 7 | No. | 10 | ||||||
C FOWNES | SICHUAN DAR | C Y HO | 4 | 122 | Race 8 | No. | 5 | ||||||
C H YIP | GENTILIS | Z PURTON | 1 | 128 | Race 2 | No. | 7 | ||||||
C H YIP | LIGHTNING AND GOLD | D WHYTE | 6 | 127 | Race 3 | No. | 4 | ||||||
C H YIP | CHEERFUL FRAME | K K CHIONG | 1 | 119 | Race 3 | No. | 9 | ||||||
C H YIP | THE FULL BLOOM | T H SO | 11 | 133 | Race 5 | No. | 1 | ||||||
C H YIP | HO HO FEEL | K C LEUNG | 2 | 122 | Race 6 | No. | 6 | ||||||
C H YIP | THE SHOW | D WHYTE | 12 | 126 | Race 7 | No. | 5 | ||||||
C H YIP | TRAVEL FIRST | K K CHIONG | 2 | 118 | Race 8 | No. | 10 | ||||||
C S SHUM | WHO'STHEDUDE | J MOREIRA | 10 | 129 | Race 2 | No. | 5 | ||||||
C S SHUM | GREEN DISPATCH | N RAWILLER | 5 | 129 | Race 6 | No. | 3 | ||||||
C S SHUM | REDWOOD BABY | M L YEUNG | 6 | 123 | Race 6 | No. | 5 | ||||||
C S SHUM | MISSION POSSIBLE | T H SO | 6 | 117 | Race 7 | No. | 12 | ||||||
C S SHUM | SPEEDY LONGWAH | N CALLAN | 5 | 122 | Race 8 | No. | 6 | ||||||
C W CHANG | LAUGHING LORD | N CALLAN | 6 | 130 | Race 1 | No. | 3 | ||||||
C W CHANG | PROPEL REPEL | H W LAI | 8 | 113 | Race 4 | No. | 12 | ||||||
C W CHANG | TRENDIFUL | O DOLEUZE | 6 | 131 | Race 5 | No. | 3 | ||||||
D CRUZ | THANKSGIVING | H N WONG | 7 | 133 | Race 3 | No. | 1 | ||||||
D CRUZ | KING OF SMARTS | K C LEUNG | 7 | 117 | Race 4 | No. | 9 | ||||||
D CRUZ | LYRIC ACE | K C LEUNG | 4 | 131 | Race 5 | No. | 2 | ||||||
D CRUZ | RAINBOW FIGHTER | O DOLEUZE | 11 | 122 | Race 7 | No. | 6 | ||||||
D E FERRARIS | DASHING FORTUNE | K TEETAN | 8 | 130 | Race 1 | No. | 2 | ||||||
D E FERRARIS | BREEDERS' STAR | D WHYTE | 9 | 128 | Race 2 | No. | 6 | ||||||
D E FERRARIS | OPTIMISM | K TEETAN | 3 | 128 | Race 4 | No. | 6 | ||||||
D E FERRARIS | AMAZINGLY | C SCHOFIELD | 7 | 115 | Race 6 | No. | 10 | ||||||
D E FERRARIS | VICTORY FOLLOW ME | K TEETAN | 3 | 119 | Race 7 | No. | 8 | ||||||
D E FERRARIS | DYNAMISM | J MOREIRA | 1 | 120 | Race 8 | No. | 8 | ||||||
D J HALL | GRACYDAD | T H SO | 7 | 130 | Race 2 | No. | 3 | ||||||
D J HALL | GERONIMO MEADOW | B PREBBLE | 11 | 123 | Race 3 | No. | 7 | ||||||
D J HALL | FUNNY BUDDIES | M CHADWICK | 2 | 122 | Race 5 | No. | 9 | ||||||
D J HALL | MAJESTIC ANTHEM | D WHYTE | 8 | 117 | Race 8 | No. | 11 | ||||||
J MOORE | LOTUS STRIKES BACK | Z PURTON | 3 | 121 | Race 6 | No. | 7 | ||||||
J MOORE | BASIC TRILOGY | S CLIPPERTON | 7 | 133 | Race 8 | No. | 1 | ||||||
J SIZE | GIDDY GIDDY | O DOLEUZE | 5 | 131 | Race 4 | No. | 4 | ||||||
J SIZE | NASHASHUK | Z PURTON | 10 | 128 | Race 5 | No. | 4 | ||||||
J SIZE | MOMENTUM LUCKY | J MOREIRA | 5 | 133 | Race 7 | No. | 1 | ||||||
K L MAN | NATURAL TEAM | H W LAI | 8 | 122 | Race 2 | No. | 10 | ||||||
K L MAN | NOBLE DE MAN | M L YEUNG | 9 | 118 | Race 3 | No. | 10 | ||||||
K L MAN | MIGHTY GAINS | M L YEUNG | 2 | 123 | Race 4 | No. | 7 | ||||||
K L MAN | ALL GREAT FRIENDS | H W LAI | 8 | 126 | Race 7 | No. | 3 | ||||||
K W LUI | DIAMOND MYSTERIOUS | K K CHIONG | 3 | 133 | Race 2 | No. | 1 | ||||||
L HO | GREAT SPEED | J MOREIRA | 11 | 115 | Race 4 | No. | 10 | ||||||
L HO | EXTREMELY FUN | N CALLAN | 10 | 126 | Race 7 | No. | 4 | ||||||
P F YIU | GRACEFUL KINGDOM | C SCHOFIELD | 5 | 120 | Race 3 | No. | 8 | ||||||
P F YIU | PROMPT EXPRESS | H W LAI | 5 | 118 | Race 5 | No. | 11 | ||||||
P F YIU | TOWERING STORM | K TEETAN | 9 | 115 | Race 6 | No. | 11 | ||||||
P F YIU | WONDERFUL JOURNEY | K K CHIONG | 1 | 118 | Race 7 | No. | 9 | ||||||
P O'SULLIVAN | MONEY MAN | O BOSSON | 12 | 131 | Race 3 | No. | 2 | ||||||
P O'SULLIVAN | LUCKY SEVEN | O BOSSON | 9 | 125 | Race 5 | No. | 6 | ||||||
P O'SULLIVAN | PHOTON WILLIE | O DOLEUZE | 12 | 121 | Race 8 | No. | 7 | ||||||
R GIBSON | PLANET GIANT | M L YEUNG | 4 | 115 | Race 2 | No. | 12 | ||||||
R GIBSON | SHINING CHAMPION | N CALLAN | 6 | 132 | Race 4 | No. | 3 | ||||||
R GIBSON | HAPPY CONTENDER | O DOLEUZE | 10 | 126 | Race 6 | No. | 4 | ||||||
R GIBSON | NAVAS | C SCHOFIELD | 4 | 121 | Race 7 | No. | 7 | ||||||
R GIBSON | AMBITIOUS CHAMPION | C SCHOFIELD | 11 | 130 | Race 8 | No. | 2 | ||||||
T K NG | MIZZEN GREY | M CHADWICK | 2 | 121 | Race 1 | No. | 9 | ||||||
T K NG | FOUR FOUR FIVE | H W LAI | 10 | 119 | Race 1 | No. | 10 | ||||||
T K NG | KING'S STEED | D WHYTE | 10 | 132 | Race 4 | No. | 2 | ||||||
T K NG | NOVEL START | N RAWILLER | 4 | 128 | Race 4 | No. | 5 | ||||||
T K NG | VERY RICH MAN | D WHYTE | 1 | 125 | Race 5 | No. | 7 | ||||||
T P YUNG | PERFECT TIMING | S CLIPPERTON | 5 | 118 | Race 1 | No. | 11 | ||||||
T P YUNG | LOVE CHUNGHWA | B PREBBLE | 2 | 124 | Race 2 | No. | 9 | ||||||
T P YUNG | ISHVARA | H N WONG | 3 | 115 | Race 8 | 12 | |||||||
W Y SO | FLYING MACHINE | J MOREIRA | 12 | 125 | Race 1 | No. | 6 | ||||||
W Y SO | GLORY SUNSHINE | H N WONG | 11 | 123 | Race 1 | No. | 7 | ||||||
W Y SO | BEST REWARD | K C NG | 5 | 126 | Race 2 | No. | 8 | ||||||
W Y SO | WIN IT | Z PURTON | 8 | 129 | Race 3 | No. | 3 | ||||||
W Y SO | RUGBY DIAMOND | H N WONG | 8 | 116 | Race 5 | No. | 12 | ||||||
W Y SO | HANG'S DECISION | Z PURTON | 7 | 127 | Race 7 | No. | 2 | ||||||
Y S TSUI | SAFARI MAGIC | B PREBBLE | 1 | 127 | Race 1 | No. | 5 | ||||||
Y S TSUI | VICTORIUS | N RAWILLER | 11 | 133 | Race 2 | No. | 2 | ||||||
Y S TSUI | THE RAINBOW | N RAWILLER | 4 | 125 | Race 3 | No. | 6 | ||||||
Y S TSUI | FAITHFUL BOY | S CLIPPERTON | 10 | 116 | Race 3 | No. | 11 | ||||||
Y S TSUI | ORIENTAL FANTASIA | H N WONG | 1 | 122 | Race 4 | No. | 8 | ||||||
Y S TSUI | DIVINE BOY | H W LAI | 9 | 129 | Race 8 | No. | 3 | ||||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere. Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Monday, 26 September 2016
Happy Valley Wednesday 28th September 2016
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it -
If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss. Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games. In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors. Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
No comments:
Post a Comment