A BEAUTIFUL | Z PURTON | W Y SO | 6 | 133 | Race 6 | No. | 1 | |||||||
ABLE DEED | K TEETAN | J MOORE | 10 | 115 | Race 9 | No. | 13 | |||||||
AEROSPEED | K C LEUNG | P O'SULLIVAN | 10 | 121 | Race 8 | No. | 8 | |||||||
AMAZING AGILITY | H W LAI | D E FERRARIS | 8 | 125 | Race 9 | No. | 3 | |||||||
AMAZING ALWAYS | K TEETAN | D E FERRARIS | 9 | 119 | Race 2 | No. | 7 | |||||||
AUDACITY | K C NG | L HO | 5 | 124 | Race 6 | No. | 7 | |||||||
AVELLINO | N CALLAN | P O'SULLIVAN | 3 | 126 | Race 8 | No. | 4 | |||||||
BE THERE AHEAD | T H SO | L HO | 6 | 131 | Race 3 | No. | 3 | |||||||
BEAUTY CONNECTION | J MOREIRA | A S CRUZ | 4 | 119 | Race 7 | No. | 11 | |||||||
BEAUTY LOVE | C Y HO | A S CRUZ | 11 | 118 | Race 9 | No. | 10 | |||||||
BEST TANGO | B PREBBLE | W Y SO | 1 | 132 | Race 2 | No. | 2 | |||||||
BRIGHT STAR | M L YEUNG | T P YUNG | 11 | 132 | Race 4 | No. | 3 | |||||||
CALIFORNIA DISEGNO | M CHADWICK | A S CRUZ | 9 | 119 | Race 10 | No. | 7 | |||||||
CHARITY GLORY | N RAWILLER | C S SHUM | 13 | 127 | Race 8 | No. | 2 | |||||||
CIRCUIT LAND | N RAWILLER | C S SHUM | 7 | 133 | Race 10 | No. | 1 | |||||||
CLOUD NINE | N CALLAN | A T MILLARD | 3 | 120 | Race 9 | No. | 7 | |||||||
CONSORT | N CALLAN | R GIBSON | 1 | 128 | Race 10 | No. | 2 | |||||||
DANEWIN EXPRESS | Y T CHENG | Y S TSUI | 7 | 131 | Race 3 | No. | 4 | |||||||
DEJA VU | K C LEUNG | A LEE | 6 | 131 | Race 7 | No. | 3 | |||||||
DIAMOND BIT | N RAWILLER | Y S TSUI | 2 | 125 | Race 4 | No. | 5 | |||||||
DON WONGCHOY | C SCHOFIELD | Y S TSUI | 9 | 123 | Race 4 | No. | 9 | |||||||
DOUBLE POINT | N CALLAN | C FOWNES | 3 | 125 | Race 3 | No. | 8 | |||||||
DR RACE | H W LAI | D E FERRARIS | 9 | 124 | Race 5 | No. | 6 | |||||||
DUTCH WINDMILL | K C NG | C W CHANG | 4 | 124 | Race 3 | No. | 10 | |||||||
EASY HEDGE | J MOREIRA | J SIZE | 13 | 116 | Race 9 | No. | 11 | |||||||
EASY TOUCH | O BOSSON | C S SHUM | 5 | 133 | Race 4 | No. | 1 | |||||||
ELECTRONIC EMPIRE | N CALLAN | K L MAN | 12 | 125 | Race 4 | No. | 6 | |||||||
EXCELLENCE | T H SO | A LEE | 2 | 124 | Race 6 | No. | 8 | |||||||
FLYING MOOCHI | H N WONG | Y S TSUI | 12 | 121 | Race 10 | No. | 4 | |||||||
FORTUNE GIGGLES | S CLIPPERTON | Y S TSUI | 5 | 117 | Race 2 | No. | 10 | |||||||
FORZA AVANTI | J MOREIRA | Y S TSUI | 6 | 130 | Race 1 | No. | 5 | |||||||
FRANCE VALOUR | S CLIPPERTON | T P YUNG | 8 | 132 | Race 3 | No. | 2 | |||||||
FREE NOVEMBER | O BOSSON | R GIBSON | 14 | 133 | Race 1 | No. | 1 | |||||||
FRIENDS FOREVER | K C LEUNG | K L MAN | 11 | 130 | Race 3 | No. | 6 | |||||||
GENTLEMEN | K C LEUNG | P F YIU | 3 | 114 | Race 4 | No. | 13 | |||||||
GOLDEN PARTNERS | K TEETAN | A T MILLARD | 2 | 125 | Race 3 | No. | 9 | |||||||
GOOD LUCK MAN | N CALLAN | L HO | 3 | 122 | Race 1 | No. | 10 | |||||||
GREAT SKY | H W LAI | L HO | 3 | 118 | Race 7 | No. | 12 | |||||||
HAPPY FIERY DRAGON | K C LEUNG | D CRUZ | 11 | 121 | Race 6 | No. | 9 | |||||||
HAPPY PLACE | C SCHOFIELD | T P YUNG | 9 | 130 | Race 9 | No. | 1 | |||||||
HARBOUR ALERT | C SCHOFIELD | P O'SULLIVAN | 7 | 125 | Race 7 | No. | 5 | |||||||
HARD BALL GET | K TEETAN | D J HALL | 4 | 115 | Race 8 | No. | 13 | |||||||
HAY GO LUCKY | C Y HO | K W LUI | 3 | 114 | Race 6 | No. | 14 | |||||||
HEARTILY WINS | H W LAI | D E FERRARIS | 12 | 119 | Race 1 | No. | 11 | |||||||
HELEN'S CHOICE | M L YEUNG | K W LUI | 3 | 124 | Race 5 | No. | 7 | |||||||
HELLO KIMBERLEY | K C NG | T K NG | 6 | 126 | Race 5 | No. | 3 | |||||||
HERO LOOK | D WHYTE | C H YIP | 8 | 117 | Race 10 | No. | 8 | |||||||
HIGH FIVE | C SCHOFIELD | A T MILLARD | 2 | 117 | Race 10 | No. | 9 | |||||||
HIGH VOLATILITY | Y T CHENG | K W LUI | 6 | 128 | Race 2 | No. | 3 | |||||||
HOME RUN | N RAWILLER | Y S TSUI | 10 | 132 | Race 6 | No. | 2 | |||||||
HOT HOT PEPPER | Z PURTON | P O'SULLIVAN | 8 | 124 | Race 4 | No. | 7 | |||||||
HOUSE OF FUN | J MOREIRA | J SIZE | 7 | 127 | Race 6 | No. | 5 | |||||||
HURRICANE KID | S CLIPPERTON | P O'SULLIVAN | 12 | 124 | Race 5 | No. | 8 | |||||||
IDYLLIC WIND | D WHYTE | T K NG | 5 | 132 | Race 1 | No. | 2 | |||||||
I'M THE WON FOR U | N RAWILLER | Y S TSUI | 4 | 124 | Race 5 | No. | 9 | |||||||
IMPERIAL SEAL | M CHADWICK | C FOWNES | 4 | 117 | Race 6 | No. | 13 | |||||||
INVINCIBLE DRAGON | J MOREIRA | J MOORE | 3 | 120 | Race 10 | No. | 6 | |||||||
JADE FORTUNE | H W LAI | K L MAN | 9 | 127 | Race 8 | No. | 3 | |||||||
KIRAM | D WHYTE | D E FERRARIS | 2 | 115 | Race 9 | No. | 14 | |||||||
LANSBURY | K TEETAN | D J HALL | 2 | 120 | Race 7 | No. | 8 | |||||||
LOOK ERAS | C Y HO | Y S TSUI | 5 | 117 | Race 8 | No. | 11 | |||||||
LOOKS LIKE THE CAT | C Y HO | C FOWNES | 1 | 120 | Race 7 | No. | 9 | |||||||
LOTUS BREEZE | J MOREIRA | W Y SO | 2 | 117 | Race 8 | No. | 12 | |||||||
LUCKY DOUBLE EIGHT | C Y HO | C FOWNES | 10 | 117 | Race 10 | No. | 10 | |||||||
MANHATTAN STRIKER | O DOLEUZE | C FOWNES | 8 | 129 | Race 1 | No. | 7 | |||||||
MEGATRON | N CALLAN | P F YIU | 8 | 132 | Race 6 | No. | 3 | |||||||
MEISTERSTUECK | O BOSSON | T P YUNG | 1 | 125 | Race 6 | No. | 6 | |||||||
MERION | B PREBBLE | D CRUZ | 6 | 121 | Race 10 | No. | 5 | |||||||
METALLIC STAR | T H SO | C H YIP | 4 | 116 | Race 9 | No. | 12 | |||||||
MISTRAL | K TEETAN | A T MILLARD | 7 | 120 | Race 4 | No. | 11 | |||||||
MODERN FORTUNE | T H SO | L HO | 10 | 125 | Race 5 | No. | 5 | |||||||
MR PICASSO | J MOREIRA | D J HALL | 13 | 124 | Race 4 | No. | 8 | |||||||
MULTIMAX | K C NG | A S CRUZ | 7 | 119 | Race 8 | No. | 10 | |||||||
NATURAL FRIENDSHIP | B PREBBLE | W Y SO | 12 | 123 | Race 3 | No. | 11 | |||||||
NO LAUGHING MATTER | N RAWILLER | C S SHUM | 9 | 129 | Race 3 | No. | 7 | |||||||
NOBLE ALPHA | M CHADWICK | C W CHANG | 9 | 129 | Race 7 | No. | 4 | |||||||
NOBLE BUDDIES | M L YEUNG | A LEE | 9 | 117 | Race 1 | No. | 13 | |||||||
OCEAN ROAR | M L YEUNG | A LEE | 6 | 124 | Race 8 | No. | 7 | |||||||
PACKING DRAGON | Z PURTON | P F YIU | 12 | 124 | Race 9 | No. | 4 | |||||||
PIKACHU | K TEETAN | D E FERRARIS | 14 | 114 | Race 10 | No. | 14 | |||||||
PLAIN BLUE BANNER | D WHYTE | D E FERRARIS | 5 | 123 | Race 3 | No. | 12 | |||||||
PLENTY OF SPEED | C SCHOFIELD | A T MILLARD | 10 | 131 | Race 1 | No. | 4 | |||||||
POWER DRAGON | D WHYTE | C H YIP | 12 | 118 | Race 6 | No. | 11 | |||||||
PRECISION KING | S CLIPPERTON | T P YUNG | 11 | 122 | Race 10 | No. | 3 | |||||||
PRECISIONCRAFTSMAN | O BOSSON | T P YUNG | 8 | 122 | Race 2 | No. | 5 | |||||||
PRINCE FALCON | O BOSSON | J MOORE | 14 | 131 | Race 3 | No. | 5 | |||||||
RACINGFORPLEASURE | C Y HO | K W LUI | 10 | 122 | Race 3 | No. | 13 | |||||||
RESPECT | J MOREIRA | J MOORE | 5 | 121 | Race 5 | No. | 11 | |||||||
REWARDING FLYER | S CLIPPERTON | J MOORE | 13 | 121 | Race 6 | No. | 10 | |||||||
ROCK THE TREE | H W LAI | D E FERRARIS | 7 | 117 | Race 2 | No. | 11 | |||||||
ROYAL SPIRIT | M CHADWICK | C W CHANG | 4 | 114 | Race 4 | No. | 14 | |||||||
SEA WARRIOR | N RAWILLER | W Y SO | 4 | 130 | Race 1 | No. | 6 | |||||||
SEE ME NOW | T H SO | K W LUI | 1 | 125 | Race 8 | No. | 5 | |||||||
SIGHT SEEING | B PREBBLE | W Y SO | 6 | 119 | Race 4 | No. | 12 | |||||||
SIMPLY INVINCIBLE | T H SO | D J HALL | 5 | 115 | Race 10 | No. | 12 | |||||||
SIR JOHN | C SCHOFIELD | W Y SO | 11 | 118 | Race 5 | No. | 12 | |||||||
SKY KING | O DOLEUZE | C FOWNES | 5 | 124 | Race 9 | No. | 5 | |||||||
SKYROCKETS | N CALLAN | P F YIU | 5 | 133 | Race 7 | No. | 1 | |||||||
SMART BOY | B PREBBLE | W Y SO | 14 | 120 | Race 9 | No. | 8 | |||||||
SMART GAIN | K C NG | C W CHANG | 2 | 113 | Race 1 | No. | 14 | |||||||
SMILING GLORY | D WHYTE | K L MAN | 8 | 128 | Race 5 | No. | 2 | |||||||
SNOWHOOVES | J MOREIRA | D CRUZ | 13 | 118 | Race 3 | No. | 14 | |||||||
SOARING WYVERN | K TEETAN | D J HALL | 9 | 118 | Race 6 | No. | 12 | |||||||
SPICY DOUBLE | K C LEUNG | K L MAN | 11 | 132 | Race 1 | No. | 3 | |||||||
SPRING WIN | K TEETAN | P F YIU | 2 | 124 | Race 5 | No. | 10 | |||||||
STARRY STARLIES | Z PURTON | P O'SULLIVAN | 1 | 124 | Race 1 | No. | 9 | |||||||
SUN TOUCH | T H SO | C S SHUM | 11 | 121 | Race 7 | No. | 6 | |||||||
SUNNY ORIENT | C SCHOFIELD | T P YUNG | 12 | 120 | Race 8 | No. | 9 | |||||||
SUNNY WIN | T H SO | L HO | 1 | 133 | Race 4 | No. | 2 | |||||||
SUPER GIFTED | S CLIPPERTON | C H YIP | 7 | 126 | Race 1 | No. | 8 | |||||||
SUPERIOR BOY | O DOLEUZE | C W CHANG | 14 | 130 | Race 6 | No. | 4 | |||||||
SUPERNATURAL | C Y HO | A S CRUZ | 3 | 119 | Race 2 | No. | 8 | |||||||
TEAM FORTUNE | D WHYTE | W Y SO | 12 | 120 | Race 7 | No. | 10 | |||||||
THUNDERSTROKE | M CHADWICK | C W CHANG | 13 | 118 | Race 1 | No. | 12 | |||||||
TIANHUANG | S CLIPPERTON | J MOORE | 10 | 121 | Race 7 | No. | 7 | |||||||
TIMELY ARRIVED | H N WONG | Y S TSUI | 8 | 133 | Race 7 | No. | 2 | |||||||
TOP ACE | J MOREIRA | A T MILLARD | 10 | 133 | Race 2 | No. | 1 | |||||||
TREASURE AND GOLD | Z PURTON | C H YIP | 1 | 133 | Race 3 | No. | 1 | |||||||
TRILLION TREASURE | N CALLAN | A T MILLARD | 7 | 126 | Race 5 | No. | 4 | |||||||
ULTIMATE GLORY | H W LAI | K L MAN | 13 | 117 | Race 10 | No. | 11 | |||||||
UNICORN | K C LEUNG | C S SHUM | 7 | 126 | Race 9 | No. | 2 | |||||||
UNIQUE JOYOUS | S CLIPPERTON | K L MAN | 1 | 121 | Race 9 | No. | 6 | |||||||
UNLEASHED DRAGON | O DOLEUZE | R GIBSON | 1 | 129 | Race 5 | No. | 1 | |||||||
VANILLA | M L YEUNG | C FOWNES | 6 | 119 | Race 9 | No. | 9 | |||||||
VICTOR EMPEROR | D WHYTE | C H YIP | 10 | 122 | Race 4 | No. | 10 | |||||||
VICTORY MASTER | K C LEUNG | A LEE | 11 | 119 | Race 2 | No. | 9 | |||||||
VOLITATION | H N WONG | J SIZE | 14 | 130 | Race 4 | No. | 4 | |||||||
WHY WHY | Z PURTON | C FOWNES | 11 | 133 | Race 8 | No. | 1 | |||||||
WIN IT | Z PURTON | W Y SO | 4 | 127 | Race 2 | No. | 4 | |||||||
WINFIELD | D WHYTE | R GIBSON | 8 | 125 | Race 8 | No. | 6 | |||||||
WINSTON'S LAD | K C LEUNG | K W LUI | 4 | 115 | Race 10 | No. | 13 | |||||||
XINJIANG YARN | C SCHOFIELD | P F YIU | 2 | 121 | Race 2 | No. | 6 | |||||||
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere. Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Thursday, 22 September 2016
Sha Tin Sunday 25th September 2016
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it -
If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss. Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games. In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors. Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
No comments:
Post a Comment