A LEE | M L YEUNG | NOBLE BUDDIES | 9 | 117 | Race 1 | No. | 13 | |||||||
A LEE | K C LEUNG | VICTORY MASTER | 11 | 119 | Race 2 | No. | 9 | |||||||
A LEE | T H SO | EXCELLENCE | 2 | 124 | Race 6 | No. | 8 | |||||||
A LEE | K C LEUNG | DEJA VU | 6 | 131 | Race 7 | No. | 3 | |||||||
A LEE | M L YEUNG | OCEAN ROAR | 6 | 124 | Race 8 | No. | 7 | |||||||
A S CRUZ | C Y HO | SUPERNATURAL | 3 | 119 | Race 2 | No. | 8 | |||||||
A S CRUZ | J MOREIRA | BEAUTY CONNECTION | 4 | 119 | Race 7 | No. | 11 | |||||||
A S CRUZ | K C NG | MULTIMAX | 7 | 119 | Race 8 | No. | 10 | |||||||
A S CRUZ | C Y HO | BEAUTY LOVE | 11 | 118 | Race 9 | No. | 10 | |||||||
A S CRUZ | M CHADWICK | CALIFORNIA DISEGNO | 9 | 119 | Race 10 | No. | 7 | |||||||
A T MILLARD | C SCHOFIELD | PLENTY OF SPEED | 10 | 131 | Race 1 | No. | 4 | |||||||
A T MILLARD | J MOREIRA | TOP ACE | 10 | 133 | Race 2 | No. | 1 | |||||||
A T MILLARD | K TEETAN | GOLDEN PARTNERS | 2 | 125 | Race 3 | No. | 9 | |||||||
A T MILLARD | K TEETAN | MISTRAL | 7 | 120 | Race 4 | No. | 11 | |||||||
A T MILLARD | N CALLAN | TRILLION TREASURE | 7 | 126 | Race 5 | No. | 4 | |||||||
A T MILLARD | N CALLAN | CLOUD NINE | 3 | 120 | Race 9 | No. | 7 | |||||||
A T MILLARD | C SCHOFIELD | HIGH FIVE | 2 | 117 | Race 10 | No. | 9 | |||||||
C FOWNES | O DOLEUZE | MANHATTAN STRIKER | 8 | 129 | Race 1 | No. | 7 | |||||||
C FOWNES | N CALLAN | DOUBLE POINT | 3 | 125 | Race 3 | No. | 8 | |||||||
C FOWNES | M CHADWICK | IMPERIAL SEAL | 4 | 117 | Race 6 | No. | 13 | |||||||
C FOWNES | C Y HO | LOOKS LIKE THE CAT | 1 | 120 | Race 7 | No. | 9 | |||||||
C FOWNES | Z PURTON | WHY WHY | 11 | 133 | Race 8 | No. | 1 | |||||||
C FOWNES | O DOLEUZE | SKY KING | 5 | 124 | Race 9 | No. | 5 | |||||||
C FOWNES | M L YEUNG | VANILLA | 6 | 119 | Race 9 | No. | 9 | |||||||
C FOWNES | C Y HO | LUCKY DOUBLE EIGHT | 10 | 117 | Race 10 | No. | 10 | |||||||
C H YIP | S CLIPPERTON | SUPER GIFTED | 7 | 126 | Race 1 | No. | 8 | |||||||
C H YIP | Z PURTON | TREASURE AND GOLD | 1 | 133 | Race 3 | No. | 1 | |||||||
C H YIP | D WHYTE | VICTOR EMPEROR | 10 | 122 | Race 4 | No. | 10 | |||||||
C H YIP | D WHYTE | POWER DRAGON | 12 | 118 | Race 6 | No. | 11 | |||||||
C H YIP | T H SO | METALLIC STAR | 4 | 116 | Race 9 | No. | 12 | |||||||
C H YIP | D WHYTE | HERO LOOK | 8 | 117 | Race 10 | No. | 8 | |||||||
C S SHUM | N RAWILLER | NO LAUGHING MATTER | 9 | 129 | Race 3 | No. | 7 | |||||||
C S SHUM | O BOSSON | EASY TOUCH | 5 | 133 | Race 4 | No. | 1 | |||||||
C S SHUM | T H SO | SUN TOUCH | 11 | 121 | Race 7 | No. | 6 | |||||||
C S SHUM | N RAWILLER | CHARITY GLORY | 13 | 127 | Race 8 | No. | 2 | |||||||
C S SHUM | K C LEUNG | UNICORN | 7 | 126 | Race 9 | No. | 2 | |||||||
C S SHUM | N RAWILLER | CIRCUIT LAND | 7 | 133 | Race 10 | No. | 1 | |||||||
C W CHANG | M CHADWICK | THUNDERSTROKE | 13 | 118 | Race 1 | No. | 12 | |||||||
C W CHANG | K C NG | SMART GAIN | 2 | 113 | Race 1 | No. | 14 | |||||||
C W CHANG | K C NG | DUTCH WINDMILL | 4 | 124 | Race 3 | No. | 10 | |||||||
C W CHANG | M CHADWICK | ROYAL SPIRIT | 4 | 114 | Race 4 | No. | 14 | |||||||
C W CHANG | O DOLEUZE | SUPERIOR BOY | 14 | 130 | Race 6 | No. | 4 | |||||||
C W CHANG | M CHADWICK | NOBLE ALPHA | 9 | 129 | Race 7 | No. | 4 | |||||||
D CRUZ | J MOREIRA | SNOWHOOVES | 13 | 118 | Race 3 | No. | 14 | |||||||
D CRUZ | K C LEUNG | HAPPY FIERY DRAGON | 11 | 121 | Race 6 | No. | 9 | |||||||
D CRUZ | B PREBBLE | MERION | 6 | 121 | Race 10 | No. | 5 | |||||||
D E FERRARIS | H W LAI | HEARTILY WINS | 12 | 119 | Race 1 | No. | 11 | |||||||
D E FERRARIS | K TEETAN | AMAZING ALWAYS | 9 | 119 | Race 2 | No. | 7 | |||||||
D E FERRARIS | H W LAI | ROCK THE TREE | 7 | 117 | Race 2 | No. | 11 | |||||||
D E FERRARIS | D WHYTE | PLAIN BLUE BANNER | 5 | 123 | Race 3 | No. | 12 | |||||||
D E FERRARIS | H W LAI | DR RACE | 9 | 124 | Race 5 | No. | 6 | |||||||
D E FERRARIS | H W LAI | AMAZING AGILITY | 8 | 125 | Race 9 | No. | 3 | |||||||
D E FERRARIS | D WHYTE | KIRAM | 2 | 115 | Race 9 | No. | 14 | |||||||
D E FERRARIS | K TEETAN | PIKACHU | 14 | 114 | Race 10 | No. | 14 | |||||||
D J HALL | J MOREIRA | MR PICASSO | 13 | 124 | Race 4 | No. | 8 | |||||||
D J HALL | K TEETAN | SOARING WYVERN | 9 | 118 | Race 6 | No. | 12 | |||||||
D J HALL | K TEETAN | LANSBURY | 2 | 120 | Race 7 | No. | 8 | |||||||
D J HALL | K TEETAN | HARD BALL GET | 4 | 115 | Race 8 | No. | 13 | |||||||
D J HALL | T H SO | SIMPLY INVINCIBLE | 5 | 115 | Race 10 | No. | 12 | |||||||
J MOORE | O BOSSON | PRINCE FALCON | 14 | 131 | Race 3 | No. | 5 | |||||||
J MOORE | J MOREIRA | RESPECT | 5 | 121 | Race 5 | No. | 11 | |||||||
J MOORE | S CLIPPERTON | REWARDING FLYER | 13 | 121 | Race 6 | No. | 10 | |||||||
J MOORE | S CLIPPERTON | TIANHUANG | 10 | 121 | Race 7 | No. | 7 | |||||||
J MOORE | K TEETAN | ABLE DEED | 10 | 115 | Race 9 | No. | 13 | |||||||
J MOORE | J MOREIRA | INVINCIBLE DRAGON | 3 | 120 | Race 10 | No. | 6 | |||||||
J SIZE | H N WONG | VOLITATION | 14 | 130 | Race 4 | No. | 4 | |||||||
J SIZE | J MOREIRA | HOUSE OF FUN | 7 | 127 | Race 6 | No. | 5 | |||||||
J SIZE | J MOREIRA | EASY HEDGE | 13 | 116 | Race 9 | No. | 11 | |||||||
K L MAN | K C LEUNG | SPICY DOUBLE | 11 | 132 | Race 1 | No. | 3 | |||||||
K L MAN | K C LEUNG | FRIENDS FOREVER | 11 | 130 | Race 3 | No. | 6 | |||||||
K L MAN | N CALLAN | ELECTRONIC EMPIRE | 12 | 125 | Race 4 | No. | 6 | |||||||
K L MAN | D WHYTE | SMILING GLORY | 8 | 128 | Race 5 | No. | 2 | |||||||
K L MAN | H W LAI | JADE FORTUNE | 9 | 127 | Race 8 | No. | 3 | |||||||
K L MAN | S CLIPPERTON | UNIQUE JOYOUS | 1 | 121 | Race 9 | No. | 6 | |||||||
K L MAN | H W LAI | ULTIMATE GLORY | 13 | 117 | Race 10 | No. | 11 | |||||||
K W LUI | Y T CHENG | HIGH VOLATILITY | 6 | 128 | Race 2 | No. | 3 | |||||||
K W LUI | C Y HO | RACINGFORPLEASURE | 10 | 122 | Race 3 | No. | 13 | |||||||
K W LUI | M L YEUNG | HELEN'S CHOICE | 3 | 124 | Race 5 | No. | 7 | |||||||
K W LUI | C Y HO | HAY GO LUCKY | 3 | 114 | Race 6 | No. | 14 | |||||||
K W LUI | T H SO | SEE ME NOW | 1 | 125 | Race 8 | No. | 5 | |||||||
K W LUI | K C LEUNG | WINSTON'S LAD | 4 | 115 | Race 10 | No. | 13 | |||||||
L HO | N CALLAN | GOOD LUCK MAN | 3 | 122 | Race 1 | No. | 10 | |||||||
L HO | T H SO | BE THERE AHEAD | 6 | 131 | Race 3 | No. | 3 | |||||||
L HO | T H SO | SUNNY WIN | 1 | 133 | Race 4 | No. | 2 | |||||||
L HO | T H SO | MODERN FORTUNE | 10 | 125 | Race 5 | No. | 5 | |||||||
L HO | K C NG | AUDACITY | 5 | 124 | Race 6 | No. | 7 | |||||||
L HO | H W LAI | GREAT SKY | 3 | 118 | Race 7 | No. | 12 | |||||||
P F YIU | C SCHOFIELD | XINJIANG YARN | 2 | 121 | Race 2 | No. | 6 | |||||||
P F YIU | K C LEUNG | GENTLEMEN | 3 | 114 | Race 4 | No. | 13 | |||||||
P F YIU | K TEETAN | SPRING WIN | 2 | 124 | Race 5 | No. | 10 | |||||||
P F YIU | N CALLAN | MEGATRON | 8 | 132 | Race 6 | No. | 3 | |||||||
P F YIU | N CALLAN | SKYROCKETS | 5 | 133 | Race 7 | No. | 1 | |||||||
P F YIU | Z PURTON | PACKING DRAGON | 12 | 124 | Race 9 | No. | 4 | |||||||
P O'SULLIVAN | Z PURTON | STARRY STARLIES | 1 | 124 | Race 1 | No. | 9 | |||||||
P O'SULLIVAN | Z PURTON | HOT HOT PEPPER | 8 | 124 | Race 4 | No. | 7 | |||||||
P O'SULLIVAN | S CLIPPERTON | HURRICANE KID | 12 | 124 | Race 5 | No. | 8 | |||||||
P O'SULLIVAN | C SCHOFIELD | HARBOUR ALERT | 7 | 125 | Race 7 | No. | 5 | |||||||
P O'SULLIVAN | N CALLAN | AVELLINO | 3 | 126 | Race 8 | No. | 4 | |||||||
P O'SULLIVAN | K C LEUNG | AEROSPEED | 10 | 121 | Race 8 | No. | 8 | |||||||
R GIBSON | O BOSSON | FREE NOVEMBER | 14 | 133 | Race 1 | No. | 1 | |||||||
R GIBSON | O DOLEUZE | UNLEASHED DRAGON | 1 | 129 | Race 5 | No. | 1 | |||||||
R GIBSON | D WHYTE | WINFIELD | 8 | 125 | Race 8 | No. | 6 | |||||||
R GIBSON | N CALLAN | CONSORT | 1 | 128 | Race 10 | No. | 2 | |||||||
T K NG | D WHYTE | IDYLLIC WIND | 5 | 132 | Race 1 | No. | 2 | |||||||
T K NG | K C NG | HELLO KIMBERLEY | 6 | 126 | Race 5 | No. | 3 | |||||||
T P YUNG | O BOSSON | PRECISIONCRAFTSMAN | 8 | 122 | Race 2 | No. | 5 | |||||||
T P YUNG | S CLIPPERTON | FRANCE VALOUR | 8 | 132 | Race 3 | No. | 2 | |||||||
T P YUNG | M L YEUNG | BRIGHT STAR | 11 | 132 | Race 4 | No. | 3 | |||||||
T P YUNG | O BOSSON | MEISTERSTUECK | 1 | 125 | Race 6 | No. | 6 | |||||||
T P YUNG | C SCHOFIELD | SUNNY ORIENT | 12 | 120 | Race 8 | No. | 9 | |||||||
T P YUNG | C SCHOFIELD | HAPPY PLACE | 9 | 130 | Race 9 | No. | 1 | |||||||
T P YUNG | S CLIPPERTON | PRECISION KING | 11 | 122 | Race 10 | No. | 3 | |||||||
W Y SO | N RAWILLER | SEA WARRIOR | 4 | 130 | Race 1 | No. | 6 | |||||||
W Y SO | B PREBBLE | BEST TANGO | 1 | 132 | Race 2 | No. | 2 | |||||||
W Y SO | Z PURTON | WIN IT | 4 | 127 | Race 2 | No. | 4 | |||||||
W Y SO | B PREBBLE | NATURAL FRIENDSHIP | 12 | 123 | Race 3 | No. | 11 | |||||||
W Y SO | B PREBBLE | SIGHT SEEING | 6 | 119 | Race 4 | No. | 12 | |||||||
W Y SO | C SCHOFIELD | SIR JOHN | 11 | 118 | Race 5 | No. | 12 | |||||||
W Y SO | Z PURTON | A BEAUTIFUL | 6 | 133 | Race 6 | No. | 1 | |||||||
W Y SO | D WHYTE | TEAM FORTUNE | 12 | 120 | Race 7 | No. | 10 | |||||||
W Y SO | J MOREIRA | LOTUS BREEZE | 2 | 117 | Race 8 | No. | 12 | |||||||
W Y SO | B PREBBLE | SMART BOY | 14 | 120 | Race 9 | No. | 8 | |||||||
Y S TSUI | J MOREIRA | FORZA AVANTI | 6 | 130 | Race 1 | No. | 5 | |||||||
Y S TSUI | S CLIPPERTON | FORTUNE GIGGLES | 5 | 117 | Race 2 | No. | 10 | |||||||
Y S TSUI | Y T CHENG | DANEWIN EXPRESS | 7 | 131 | Race 3 | No. | 4 | |||||||
Y S TSUI | N RAWILLER | DIAMOND BIT | 2 | 125 | Race 4 | No. | 5 | |||||||
Y S TSUI | C SCHOFIELD | DON WONGCHOY | 9 | 123 | Race 4 | No. | 9 | |||||||
Y S TSUI | N RAWILLER | I'M THE WON FOR U | 4 | 124 | Race 5 | No. | 9 | |||||||
Y S TSUI | N RAWILLER | HOME RUN | 10 | 132 | Race 6 | No. | 2 | |||||||
Y S TSUI | H N WONG | TIMELY ARRIVED | 8 | 133 | Race 7 | No. | 2 | |||||||
Y S TSUI | C Y HO | LOOK ERAS | 5 | 117 | Race 8 | No. | 11 | |||||||
Y S TSUI | H N WONG | FLYING MOOCHI | 12 | 121 | Race 10 | No. | 4 |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere. Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Thursday, 22 September 2016
Sha Tin Sunday 25th September 2016
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it -
If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss. Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games. In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors. Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
No comments:
Post a Comment