A SANNA | YOUNG DREAMER | A T MILLARD | Race 1 | No. | 3 | Barrier | 7 | |||||||
A SANNA | CLEMENT LEGEND | C S SHUM | Race 2 | No. | 7 | Barrier | 10 | |||||||
A SANNA | HAVEN STREET | C S SHUM | Race 3 | No. | 6 | Barrier | 7 | |||||||
A SANNA | KING'S MAN | P F YIU | Race 4 | No. | 3 | Barrier | 6 | |||||||
A SANNA | SUPREME WITNESS | A S CRUZ | Race 5 | No. | 10 | Barrier | 8 | |||||||
A SANNA | I'M THE CONQUIST | D CRUZ | Race 6 | No. | 6 | Barrier | 2 | |||||||
A SANNA | WINNING SUPREME | Y S TSUI | Race 7 | No. | 11 | Barrier | 2 | |||||||
A SANNA | THUNDER STOMP | Y S TSUI | Race 8 | No. | 7 | Barrier | 2 | |||||||
B PREBBLE | IDYLLIC WIND | C W CHANG | Race 1 | No. | 6 | Barrier | 3 | |||||||
B PREBBLE | ROYALE ELEGANCE | F C LOR | Race 2 | No. | 3 | Barrier | 3 | |||||||
B PREBBLE | PERFECT CHOICE | W Y SO | Race 3 | No. | 9 | Barrier | 11 | |||||||
B PREBBLE | MONEY BOY | J SIZE | Race 7 | No. | 5 | Barrier | 11 | |||||||
C SCHOFIELD | GREAT TOPLIGHT | C FOWNES | Race 1 | No. | 8 | Barrier | 10 | |||||||
C SCHOFIELD | SPLIT OF A SECOND | L HO | Race 3 | No. | 7 | Barrier | 3 | |||||||
C SCHOFIELD | POLYMER LUCK | K W LUI | Race 4 | No. | 7 | Barrier | 5 | |||||||
C SCHOFIELD | WAYFOONG VINNIE | F C LOR | Race 6 | No. | 8 | Barrier | 10 | |||||||
C SCHOFIELD | ENCORE BOY | P F YIU | Race 7 | No. | 10 | Barrier | 9 | |||||||
C Y HO | EXPONENTS | Y S TSUI | Race 1 | No. | 9 | Barrier | 2 | |||||||
C Y HO | ART OF RAW | K W LUI | Race 2 | No. | 5 | Barrier | 6 | |||||||
C Y HO | PO CHING TREASURE | C FOWNES | Race 4 | No. | 6 | Barrier | 2 | |||||||
C Y HO | ROOKIE STAR | P F YIU | Race 5 | No. | 11 | Barrier | 11 | |||||||
C Y HO | MARVEL JOY | C FOWNES | Race 8 | No. | 12 | Barrier | 5 | |||||||
D WHYTE | CATCHMEIFYOUCAN | T P YUNG | Race 1 | No. | 10 | Barrier | 8 | |||||||
D WHYTE | PEACE COMBINATION | C FOWNES | Race 3 | No. | 8 | Barrier | 1 | |||||||
D WHYTE | NICE FANDANGO | C FOWNES | Race 5 | No. | 7 | Barrier | 12 | |||||||
H N WONG | MULTIGOGO | A S CRUZ | Race 2 | No. | 6 | Barrier | 11 | |||||||
H N WONG | OCEAN ROAR | A LEE | Race 3 | No. | 3 | Barrier | 12 | |||||||
H N WONG | EXCELLENCE | A LEE | Race 4 | No. | 12 | Barrier | 7 | |||||||
H N WONG | LONDON CITY | D E FERRARIS | Race 6 | No. | 11 | Barrier | 8 | |||||||
H N WONG | MOMENT OF POWER | P O'SULLIVAN | Race 7 | No. | 1 | Barrier | 6 | |||||||
H N WONG | HIGH VOLATILITY | K W LUI | Race 8 | No. | 10 | Barrier | 6 | |||||||
K C LEUNG | SCARBOROUGH FAIR | R GIBSON | Race 1 | No. | 5 | Barrier | 5 | |||||||
K C LEUNG | PEARL WARM WARM | P O'SULLIVAN | Race 2 | No. | 12 | Barrier | 1 | |||||||
K C LEUNG | FLYING MONKEY | T P YUNG | Race 3 | No. | 4 | Barrier | 2 | |||||||
K C LEUNG | HAPPY METEOR | J MOORE | Race 6 | No. | 3 | Barrier | 9 | |||||||
K C LEUNG | MY POWER | C S SHUM | Race 7 | No. | 6 | Barrier | 8 | |||||||
K C LEUNG | TEN FLAMES | L HO | Race 8 | No. | 11 | Barrier | 4 | |||||||
K C NG | ROCKET LET WIN | D CRUZ | Race 1 | No. | 12 | Barrier | 11 | |||||||
K C NG | SEMPITERNAL | L HO | Race 2 | No. | 11 | Barrier | 12 | |||||||
K C NG | CONTRIBUTION | A S CRUZ | Race 4 | No. | 4 | Barrier | 11 | |||||||
K C NG | AMAZING MOMENT | P O'SULLIVAN | Race 6 | No. | 10 | Barrier | 11 | |||||||
K C NG | YOUNG EMPIRE | W Y SO | Race 7 | No. | 12 | Barrier | 5 | |||||||
K TEETAN | RAICHU | D E FERRARIS | Race 1 | No. | 1 | Barrier | 6 | |||||||
K TEETAN | NASHASHUK | J SIZE | Race 3 | No. | 12 | Barrier | 6 | |||||||
K TEETAN | JOLLY GAINS | L HO | Race 4 | No. | 9 | Barrier | 10 | |||||||
K TEETAN | BUOYANT BOY | K L MAN | Race 5 | No. | 3 | Barrier | 9 | |||||||
K TEETAN | DOUBLE VALENTINE | A S CRUZ | Race 6 | No. | 9 | Barrier | 1 | |||||||
K TEETAN | TOP LAURELS | K L MAN | Race 8 | No. | 8 | Barrier | 11 | |||||||
M CHADWICK | KING'S STEED | L HO | Race 1 | No. | 11 | Barrier | 4 | |||||||
M CHADWICK | MY HONEY | A S CRUZ | Race 3 | No. | 11 | Barrier | 10 | |||||||
M CHADWICK | KING BOUNTIFUL | J SIZE | Race 4 | No. | 5 | Barrier | 12 | |||||||
M CHADWICK | PEACE ON EARTH | D CRUZ | Race 5 | No. | 12 | Barrier | 4 | |||||||
M CHADWICK | CIRCUIT KING | A S CRUZ | Race 7 | No. | 9 | Barrier | 12 | |||||||
M CHADWICK | BEAUTY TRUST | A S CRUZ | Race 8 | No. | 6 | Barrier | 12 | |||||||
M F POON | GREAT JOY | D J HALL | Race 2 | No. | 1 | Barrier | 2 | |||||||
M F POON | WINFULL PATROL | R GIBSON | Race 3 | No. | 10 | Barrier | 5 | |||||||
M F POON | MY BLESSING | C H YIP | Race 4 | No. | 10 | Barrier | 4 | |||||||
M F POON | CALIFORNIA ELITE | M J FREEDMAN | Race 6 | No. | 5 | Barrier | 6 | |||||||
M F POON | STORM SIGNAL | J MOORE | Race 7 | No. | 3 | Barrier | 7 | |||||||
M F POON | HEROIC GURU | D J HALL | Race 8 | No. | 9 | Barrier | 8 | |||||||
M L YEUNG | UNIQUE JOYOUS | A LEE | Race 2 | No. | 10 | Barrier | 7 | |||||||
M L YEUNG | AEROLUMINANCE | P O'SULLIVAN | Race 4 | No. | 11 | Barrier | 8 | |||||||
N CALLAN | DARING HEART | D E FERRARIS | Race 2 | No. | 4 | Barrier | 4 | |||||||
N CALLAN | PEACE N PROSPERITY | K L MAN | Race 3 | No. | 1 | Barrier | 9 | |||||||
N CALLAN | THE SYLPH | D E FERRARIS | Race 4 | No. | 2 | Barrier | 3 | |||||||
N CALLAN | GOUTEN OF GARO | W Y SO | Race 5 | No. | 5 | Barrier | 7 | |||||||
N CALLAN | GENERAL IRON | D E FERRARIS | Race 7 | No. | 4 | Barrier | 3 | |||||||
N CALLAN | CHATER LEGEND | D E FERRARIS | Race 8 | No. | 5 | Barrier | 1 | |||||||
N RAWILLER | SPARKLING TALENT | C S SHUM | Race 1 | No. | 4 | Barrier | 9 | |||||||
N RAWILLER | LOOK ERAS | Y S TSUI | Race 3 | No. | 2 | Barrier | 8 | |||||||
N RAWILLER | WUSHU CHAMPION | R GIBSON | Race 4 | No. | 1 | Barrier | 9 | |||||||
N RAWILLER | LOVE CHUNGHWA | T P YUNG | Race 5 | No. | 1 | Barrier | 1 | |||||||
N RAWILLER | SIR REDALOT | J SIZE | Race 6 | No. | 2 | Barrier | 4 | |||||||
N RAWILLER | LITTERATEUR | R GIBSON | Race 8 | No. | 1 | Barrier | 7 | |||||||
O DOLEUZE | BOND ELEGANCE | J SIZE | Race 5 | No. | 2 | Barrier | 5 | |||||||
O DOLEUZE | RED MARVEL | J SIZE | Race 8 | No. | 4 | Barrier | 3 | |||||||
T BERRY | LUCKY STORM | J MOORE | Race 2 | No. | 9 | Barrier | 5 | |||||||
T BERRY | THE HAPPY BUNCH | M J FREEDMAN | Race 5 | No. | 9 | Barrier | 3 | |||||||
T BERRY | HIGH FIVE | A T MILLARD | Race 6 | No. | 4 | Barrier | 7 | |||||||
T BERRY | ROMAN ODYSSEY | K L MAN | Race 7 | No. | 7 | Barrier | 4 | |||||||
T BERRY | CIRCUIT GLORY | J MOORE | Race 8 | No. | 2 | Barrier | 9 | |||||||
U RISPOLI | GOBI STORM | A S CRUZ | Race 1 | No. | 7 | Barrier | 1 | |||||||
U RISPOLI | SHARPMIND | P F YIU | Race 3 | No. | 5 | Barrier | 4 | |||||||
U RISPOLI | SHOWING CHARACTER | D E FERRARIS | Race 5 | No. | 8 | Barrier | 2 | |||||||
U RISPOLI | GENEROUS HEART | C H YIP | Race 6 | No. | 7 | Barrier | 3 | |||||||
U RISPOLI | WAKEY | C H YIP | Race 7 | No. | 2 | Barrier | 1 | |||||||
W M LAI | GENTRY | C H YIP | Race 2 | No. | 2 | Barrier | 9 | |||||||
W M LAI | NAMJONG INVINCIBLE | C H YIP | Race 5 | No. | 4 | Barrier | 6 | |||||||
Z PURTON | TREASURE AND GOLD | C H YIP | Race 1 | No. | 2 | Barrier | 12 | |||||||
Z PURTON | PLAY IT | C FOWNES | Race 2 | No. | 8 | Barrier | 8 | |||||||
Z PURTON | GLORY STAR | F C LOR | Race 4 | No. | 8 | Barrier | 1 | |||||||
Z PURTON | ORIENTAL ELITE | P O'SULLIVAN | Race 5 | No. | 6 | Barrier | 10 | |||||||
Z PURTON | GREAT PROFIT | C S SHUM | Race 6 | No. | 1 | Barrier | 5 | |||||||
Z PURTON | SMART DECLARATION | C FOWNES | Race 7 | No. | 8 | Barrier | 10 | |||||||
Z PURTON | LUCKY GIRL | C S SHUM | Race 8 | No. | 3 | Barrier | 10 |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Monday, 12 March 2018
HK Wed 14th March 2018
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2018
(129)
-
▼
March
(16)
- Media Selections for Kranji Friday 30th March 2018
- Media Selections for Happy Valley Wednesday 28th M...
- Happy Valley Wednesday 28th March 2018
- Media Selections for Sha Tin Sunday 25th March 2018
- Kranji Friday 23rd March 2018 Media Selections
- Happy Valley Wed 21st March 201- Media Selections
- Happy Valley Wed 21st March 2018
- Kranji Sunday 18th March 2018 - Media Selections
- Sha Tin Sunday 18th March 2018 - Media Selections :
- Sha Tin Sunday 18th March 2018 - Media Selections
- Kranji Friday 16th March 2018
- . HK Wed 14th March 2018 Paul Lally selections .
- Happy Valley Wednesday 14 March 2018
- HK Wed 14th March 2018
- Kranji Friday 9th March 2018
- Happy Valley Wednesday 7th March 2018
-
▼
March
(16)
No comments:
Post a Comment