RACE 1 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. AEOLUS | 1st | 2nd | 1st | 3rd | 2nd | 4th | 1st | 2nd | 3rd | 1st | |
2. DARCI'S BOY | 3rd | 2nd | 4th | 2nd | 4th | 2nd | 2nd | 4th | 3rd | ||
3. DESTINY KNIGHT | 2nd | ||||||||||
5. GOLDEN STATES | 4th | 4th | |||||||||
6. GREATBALLS OF FIRE | 3rd | 1st | 2nd | ||||||||
7. PEER GYNT | 2nd | 1st | 1st | 1st | 3rd | 1st | |||||
8. SUN FORCE | 3rd | 1st | |||||||||
9. ALRINA | 4th | 4th | 4th | 3rd | 3rd | 1st | 2nd | ||||
10. ANY RUMOUR | 4th | 3rd | 4th | ||||||||
11. RACE FOR FAME | 3rd | ||||||||||
RACE 2 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. AMIABILITY | 4th | ||||||||||
2. BELT AND ROAD | 3rd | 4th | 3rd | 3rd | 4th | 4th | 4th | 4th | 1st | ||
4. SILVER SKY | 2nd | ||||||||||
5. SATELLITE MASTER | 2nd | 4th | 1st | 3rd | 1st | 3rd | |||||
6. CERDAN | 4th | 3rd | 2nd | 3rd | 2nd | 4th | |||||
7. RAPTOR | 2nd | ||||||||||
8. THOMAS DE LAGO | 3rd | 2nd | 3rd | ||||||||
10. CONSERVATION | 4th | 1st | 2nd | 2nd | 3rd | 4th | |||||
11. CONFIDE | 1st | ||||||||||
12. BAN THE DOUBT | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 3rd | 2nd | |
RACE 3 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
2. PACIFIC OCEAN | 2nd | ||||||||||
3. SNIP | 1st | 1st | 1st | 2nd | 3rd | 2nd | 1st | 3rd | 3rd | ||
4. RED CLAW | 4th | 3rd | 3rd | 4th | 1st | 4th | |||||
5. RUM N RAISINS | 3rd | 1st | 3rd | ||||||||
6. ELITE GENERAL | 4th | 4th | 2nd | 4th | 2nd | ||||||
7. LUCKY MASTER | 3rd | 4th | 1st | 2nd | 1st | 4th | 2nd | ||||
10. PREFERRED | 2nd | 2nd | 2nd | 3rd | 3rd | 1st | 4th | 3rd | 2nd | 1st | |
11. THE COSMOS | 1st | 4th | 4th | ||||||||
RACE 4 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. MILITARY ALLIANCE | 2nd | 2nd | 2nd | 3rd | 1st | 4th | 3rd | 4th | 2nd | 3rd | |
2. ANGHIARI | 4th | ||||||||||
3. KASHAN | 1st | 1st | 1st | 1st | 3rd | 2nd | 1st | 2nd | 1st | 4th | 1st |
4. THE ONE | 4th | 2nd | 3rd | 2nd | 3rd | ||||||
5. MUSCULAR CAPTAIN | 4th | 3rd | 2nd | 3rd | 1st | 2nd | |||||
6. POWERFUL AS WIND | 4th | 4th | 4th | ||||||||
8. GOLD CUSTOMER | 3rd | 3rd | 1st | 4th | 2nd | 3rd | 1st | 4th | |||
RACE 5 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
2. SILENT BOSS | 3rd | ||||||||||
3. REFRESH | 1st | ||||||||||
4. NOVA STORM | 4th | 2nd | |||||||||
5. O'REILLY BAY | 2nd | 2nd | 1st | 1st | 2nd | 1st | 4th | 3rd | |||
6. SAHABA | 1st | 1st | 2nd | 2nd | 3rd | 1st | 4th | 2nd | 1st | ||
10. NINETYSEVENEMPEROR | 3rd | 4th | 3rd | 4th | 1st | 2nd | 1st | 2nd | 4th | ||
11. PARAGON STAR | 4th | 3rd | 3rd | 3rd | 3rd | 2nd | |||||
12. SECRET SQUIRREL | 4th | 3rd | 2nd | 1st | 3rd | ||||||
13. TEMBUSU ESTRELA | 4th | 4th | 4th | ||||||||
RACE 6 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. CHAIRMAN | 1st | 3rd | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd |
2. DEE DEE D'OR | 2nd | 1st | 3rd | 2nd | 3rd | 1st | 4th | ||||
3. EXCELLENCY | 2nd | 2nd | 3rd | ||||||||
4. MIGHTY KENNY | 4th | 4th | 3rd | 3rd | |||||||
5. DARSHINI | 3rd | 4th | 1st | 4th | 4th | 2nd | 4th | 2nd | 4th | ||
7. GOLAZO | 2nd | 2nd | 3rd | ||||||||
9. LIM'S REGARD | 4th | 4th | 2nd | 3rd | 3rd | 4th | 1st | ||||
RACE 7 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. CLASSIC | 4th | 3rd | 4th | 4th | 4th | ||||||
2. DON DE LA VEGA | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | |
3. NEPEAN | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | 4th | 3rd | 1st | 2nd | 2nd |
5. TURF BEAUTY | 4th | 4th | 1st | 2nd | 3rd | ||||||
9. WHAT'S NEW | 3rd | 4th | 2nd | 3rd | 4th | 2nd | 4th | 3rd | |||
11. NOVA CLASSIC | 2nd | 3rd | 4th | ||||||||
12. PARADOR | 3rd | 3rd | |||||||||
RACE 8 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. COULD BE PEARLS | 2nd | 2nd | 1st | 2nd | 4th | 1st | 4th | ||||
2. BIG MAN | 4th | 4th | 3rd | ||||||||
4. CONILAD | 4th | 3rd | |||||||||
5. LIM'S KNIGHT | 4th | 3rd | 3rd | 3rd | 4th | ||||||
6. WONDERFUL KNIGHT | 4th | ||||||||||
7. CURVATURE | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 2nd | |||
8. JUSTICE LIGHT | 4th | 2nd | 3rd | 4th | 3rd | 2nd | 4th | ||||
10. MR COLIN | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st |
RACE 9 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. AUGUSTANO | 1st | 4th | 3rd | 3rd | |||||||
2. MOKASTAR | 4th | 3rd | 2nd | ||||||||
3. NOWYOUSEE | 4th | 2nd | 3rd | 3rd | 2nd | ||||||
4. BE BEE | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 3rd | ||||
5. YABADABADOO | 4th | ||||||||||
6. CHARGER | 1st | 3rd | 1st | 1st | 2nd | 4th | 1st | ||||
7. STUNNING CAT | 3rd | 4th | 4th | 4th | |||||||
10. MR CLINT | 2nd | 3rd | |||||||||
11. MR HANKS | 4th | 1st | 3rd | 1st | |||||||
13. MISTER YEOH | 3rd | 2nd | 1st | 1st | 4th | 2nd | |||||
16. FILIBUSTER | 4th | ||||||||||
RACE 10 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. MR SCORSESE | 1st | 1st | 1st | 3rd | 1st | 1st | 2nd | 3rd | 4th | 3rd | 3rd |
2. COLCHESTER | 2nd | 4th | |||||||||
4. SAHARA EAGLE | 4th | 3rd | 4th | 4th | 4th | 1st | |||||
5. ELITE BEAST | 4th | ||||||||||
6. O'WHAT A FEELING | 4th | ||||||||||
7. ARCTIC FLOW | 1st | ||||||||||
8. KING LOUIS | 3rd | 2nd | 2nd | 4th | 3rd | 3rd | 3rd | 2nd | 2nd | 4th | 1st |
11. YULONG XIONG HU | 1st | 3rd | 4th | 1st | 2nd | 2nd | 1st | 1st | 3rd | 2nd | 2nd |
RACE 11 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
2. MR CROWE | 4th | ||||||||||
3. TALES OF SUMMER | 2nd | 3rd | 2nd | 2nd | 2nd | 1st | 2nd | 4th | 3rd | 2nd | |
4. LUCKY STRIDE | 4th | 2nd | 3rd | ||||||||
5. WALKING THUNDER | 4th | 3rd | |||||||||
6. UNCONQUERED | 4th | 2nd | 3rd | 4th | 4th | ||||||
7. BLACK JADE | 4th | 2nd | 4th | 3rd | 4th | ||||||
8. LIM'S BLAST | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st |
9. IMPERIAL WIN | 3rd | 3rd | 3rd | 1st | |||||||
11. LONGHU | 4th | 3rd | |||||||||
12. MORITZ ECLIPSE | 3rd | ||||||||||
Value Bet | |||||||||||
Nicholas Child | RACE 3 - 11. THE COSMOS | ||||||||||
Thomas Wood | RACE 9 - 13. MISTER YEOH | ||||||||||
Raymond Yong | RACE 1 - 7. PEER GYNT | ||||||||||
Collin Fan | RACE 5 - 5. O'REILLY BAY | ||||||||||
Li Ting | RACE 1 - 6. GREATBALLS OF FIRE | ||||||||||
The New Paper | RACE 1 - 8. SUN FORCE | ||||||||||
Punters' Way | NIL | ||||||||||
Turf Guide | NIL | ||||||||||
Wan Bao | RACE 10 - 7. ARCTIC FLOW | ||||||||||
Shin Min | RACE 8 - 10. MR COLIN | ||||||||||
Special Bet | |||||||||||
Nicholas Child | RACE 10 - 1. MR SCORSESE | ||||||||||
Thomas Wood | RACE 11 - 8. LIM'S BLAST | ||||||||||
Raymond Yong | RACE 8 - 10. MR COLIN | ||||||||||
Collin Fan | RACE 8 - 10. MR COLIN | ||||||||||
Li Ting | RACE 7 - 2. DON DE LA VEGA | ||||||||||
The New Paper | RACE 11 - 3. TALES OF SUMMER | ||||||||||
Punters' Way | RACE 8 - 10. MR COLIN | ||||||||||
Turf Guide | RACE 10 - 4. SAHARA EAGLE | ||||||||||
Wan Bao | RACE 7 - 2. DON DE LA VEGA | ||||||||||
Shin Min | NIL |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Friday, 30 March 2018
Media Selections for Kranji Friday 30th March 2018
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2018
(129)
-
▼
March
(16)
- Media Selections for Kranji Friday 30th March 2018
- Media Selections for Happy Valley Wednesday 28th M...
- Happy Valley Wednesday 28th March 2018
- Media Selections for Sha Tin Sunday 25th March 2018
- Kranji Friday 23rd March 2018 Media Selections
- Happy Valley Wed 21st March 201- Media Selections
- Happy Valley Wed 21st March 2018
- Kranji Sunday 18th March 2018 - Media Selections
- Sha Tin Sunday 18th March 2018 - Media Selections :
- Sha Tin Sunday 18th March 2018 - Media Selections
- Kranji Friday 16th March 2018
- . HK Wed 14th March 2018 Paul Lally selections .
- Happy Valley Wednesday 14 March 2018
- HK Wed 14th March 2018
- Kranji Friday 9th March 2018
- Happy Valley Wednesday 7th March 2018
-
▼
March
(16)
No comments:
Post a Comment