RACE 1 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. HALLELUJAH | 2nd | 3rd | ||||||||
2. RACING TALENT | 3rd | 2nd | 2nd | 4th | 4th | 4th | 4th | 1st | ||
3. SATELLITE STAR | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd | ||
4. THUNDER CAT | 2nd | 1st | 1st | 1st | 4th | |||||
6. GENERAL CONATUS | 3rd | |||||||||
7. AMISTAD | 4th | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | |||
9. COOL CAT | 4th | 4th | 2nd | 4th | ||||||
10. SECONDWAVE | 4th | 1st | 2nd | 3rd | ||||||
11. SIMPANG | 2nd | |||||||||
RACE 2 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. BASILISK | 3rd | 3rd | 3rd | 3rd | 3rd | 4th | 4th | 4th | 3rd | 2nd |
2. BEAUTIFUL DAY | 1st | 2nd | 2nd | 4th | 1st | 1st | 3rd | 1st | 2nd | 1st |
3. SATELLITE WARRIOR | 2nd | 3rd | ||||||||
4. BURGUNDY PRINCE | 4th | |||||||||
5. GINGERMAN | 4th | |||||||||
8. ARC RAIDER | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 2nd | 4th | 3rd |
12. LADY COUNSEL | 4th | 4th | 4th | 3rd | 2nd | 1st | ||||
RACE 3 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. BOY WONDER | 3rd | 4th | 3rd | 2nd | 3rd | 1st | ||||
3. HYDE PARK | 3rd | 4th | 4th | |||||||
5. IMPERIUM | 2nd | 3rd | 4th | 2nd | 2nd | 2nd | 3rd | 3rd | 1st | 3rd |
6. ZAC KASA | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd |
7. LORD O'REILLY | 4th | 4th | 3rd | 4th | 4th | 2nd | 4th | |||
12. LOVING YOU | 2nd | 2nd | 3rd | 4th | ||||||
RACE 4 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. SATELLITE PRINCE | 2nd | 1st | 1st | 1st | 2nd | 4th | 3rd | 2nd | 4th | |
2. BATTLE PLAN | 4th | 4th | ||||||||
3. BRIMSTONE | 1st | |||||||||
5. KEY ON KODIAC | 3rd | 2nd | 3rd | 2nd | 3rd | 1st | 2nd | 3rd | 3rd | |
6. BIG REGARDS | 1st | 4th | 2nd | 3rd | 1st | 3rd | 1st | 1st | 1st | |
7. ZAHIR | 4th | 3rd | 4th | 4th | 2nd | 4th | 2nd | 2nd | ||
9. HOLY THOMAS | 4th | 3rd | ||||||||
RACE 5 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. FUEGO | 3rd | 4th | 3rd | |||||||
2. JUSTICE FAIR | 2nd | 2nd | 1st | 2nd | 2nd | 3rd | 2nd | 3rd | ||
3. MILLENNIUM'S RULE | 3rd | 4th | 4th | |||||||
4. O'REILLY'S DANCER | 4th | 1st | ||||||||
5. SHE'S THE ONE | 4th | |||||||||
6. YULONG HONOR | 3rd | 4th | 4th | 3rd | 4th | 1st | 4th | |||
7. RICH BEAUTY | 2nd | 3rd | ||||||||
8. MR DUJARDIN | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st |
9. PEGASUS JUNIOR | 3rd | 3rd | ||||||||
10. MR HOPKINS | 4th | |||||||||
12. GALAXY EXPRESS | 2nd | |||||||||
RACE 6 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. SEBAS | 4th | 4th | 4th | 3rd | 2nd | 4th | ||||
2. MIGHTY CONQUEROR | 4th | 4th | 4th | 2nd | ||||||
3. NOVA MISSILE | 2nd | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 1st | 1st | 2nd |
4. AUTUMN RUSH | 3rd | 3rd | 3rd | 2nd | 4th | 3rd | ||||
6. KRATOS | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 3rd | 3rd | 1st |
7. OXBOW SUN | 3rd | 3rd | ||||||||
8. PIONEER SEVEN | 4th | |||||||||
10. LIM'S SINCERE | 4th | |||||||||
RACE 7 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. LIM'S SHOT | 2nd | 1st | 2nd | 3rd | 1st | |||||
2. MACARTHUR | 3rd | 2nd | 2nd | 2nd | 4th | 4th | 2nd | |||
3. SIAM SAPPHIRE | 1st | 3rd | 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | |
5. NORTHERN SUN | 3rd | 2nd | 2nd | 4th | 3rd | |||||
6. TERMS OF REFERENCE | 3rd | |||||||||
7. HERO I AM | 3rd | |||||||||
9. BUENOS AIRES | 3rd | 1st | 4th | 3rd | 4th | 3rd | 2nd | |||
11. RIVER GOLDEN | 1st | |||||||||
12. SILKINO | 4th | 4th | 4th | 4th | ||||||
RACE 8 | Overall Ranking | Nicholas Child | Thomas Wood | Collin Fan | Liting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. MY HORSE | 2nd | 2nd | 3rd | 2nd | 1st | 2nd | 1st | 4th | 4th | 1st |
2. ARC TRIUMPH | 1st | 1st | 1st | 3rd | 4th | 1st | 3rd | 1st | 2nd | 2nd |
4. WHISTLING WIN | 4th | 2nd | 2nd | 3rd | 2nd | |||||
6. PURE JUSTICE | 3rd | |||||||||
7. HAYTHAM | 3rd | 4th | 1st | 3rd | 1st | |||||
9. DASH | 4th | 4th | 2nd | 3rd | ||||||
11. ALARANCH | 3rd | 4th | 4th | 3rd | 4th | |||||
Value Bet | ||||||||||
Nicholas Child | RACE 7 - 9. BUENOS AIRES | |||||||||
Thomas Wood | RACE 5 - 4. O'REILLY'S DANCER | |||||||||
Collin Fan | RACE 5 - 2. JUSTICE FAIR | |||||||||
Liting | RACE 5 - 9. PEGASUS JUNIOR | |||||||||
The New Paper | RACE 4 - 5. KEY ON KODIAC | |||||||||
Punters' Way | NIL | |||||||||
Turf Guide | NIL | |||||||||
Wan Bao | RACE 5 - 6. YULONG HONOR | |||||||||
Shin Min | RACE 6 - 6. KRATOS | |||||||||
Special Bet | ||||||||||
Nicholas Child | RACE 8 - 2. ARC TRIUMPH | |||||||||
Thomas Wood | RACE 6 - 6. KRATOS | |||||||||
Collin Fan | RACE 3 - 6. ZAC KASA | |||||||||
Liting | RACE 3 - 6. ZAC KASA | |||||||||
The New Paper | RACE 3 - 6. ZAC KASA | |||||||||
Punters' Way | RACE 3 - 6. ZAC KASA | |||||||||
Turf Guide | RACE 2 - 2. BEAUTIFUL DAY | |||||||||
Wan Bao | RACE 7 - 1. LIM'S SHOT | |||||||||
Shin Min | NIL |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Friday, 23 March 2018
Kranji Friday 23rd March 2018 Media Selections
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2018
(129)
-
▼
March
(16)
- Media Selections for Kranji Friday 30th March 2018
- Media Selections for Happy Valley Wednesday 28th M...
- Happy Valley Wednesday 28th March 2018
- Media Selections for Sha Tin Sunday 25th March 2018
- Kranji Friday 23rd March 2018 Media Selections
- Happy Valley Wed 21st March 201- Media Selections
- Happy Valley Wed 21st March 2018
- Kranji Sunday 18th March 2018 - Media Selections
- Sha Tin Sunday 18th March 2018 - Media Selections :
- Sha Tin Sunday 18th March 2018 - Media Selections
- Kranji Friday 16th March 2018
- . HK Wed 14th March 2018 Paul Lally selections .
- Happy Valley Wednesday 14 March 2018
- HK Wed 14th March 2018
- Kranji Friday 9th March 2018
- Happy Valley Wednesday 7th March 2018
-
▼
March
(16)
No comments:
Post a Comment