Media Selections for Happy Valley Wednesday 16th May 2018
| Race 1 | Race 1 | Race 1 | Race 1 | Race 1 | Race 1 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(5)STARLIT
KNIGHT
|
(11)RISING
POWER
|
(1)I'M
A WITNESS
|
(10)GOLD
TALENT
|
(6)UNIQUE
JOYFUL
|
(10)GOLD
TALENT
|
|
(10)GOLD
TALENT
|
(6)UNIQUE
JOYFUL
|
(5)STARLIT
KNIGHT
|
(1)I'M
A WITNESS
|
(10)GOLD
TALENT
|
(2)SPORTS
MASTER
|
|
(11)RISING
POWER
|
(1)I'M
A WITNESS
|
(12)DYNAMIC
LIONS
|
(6)UNIQUE
JOYFUL
|
(11)RISING
POWER
|
(11)RISING
POWER
|
|
(1)I'M
A WITNESS
|
(10)GOLD
TALENT
|
(10)GOLD
TALENT
|
(11)RISING
POWER
|
(12)DYNAMIC
LIONS
|
(8)GENERAL
O'REILLY
|
| Race 2 | Race 2 | Race 2 | Race 2 | Race 2 | Race 2 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(5)SPLIT
OF A SECOND
|
(5)SPLIT
OF A SECOND
|
(5)SPLIT
OF A SECOND
|
(5)SPLIT
OF A SECOND
|
(1)CALL
ME AWESOME
|
(9)MASTER
VIKING
|
|
(9)MASTER
VIKING
|
(9)MASTER
VIKING
|
(1)CALL
ME AWESOME
|
(1)CALL
ME AWESOME
|
(9)MASTER
VIKING
|
(7)BINGO
|
|
(7)BINGO
|
(3)NICE
FANDANGO
|
(2)TOP
SCORE
|
(9)MASTER
VIKING
|
(5)SPLIT
OF A SECOND
|
(1)CALL
ME AWESOME
|
|
(3)NICE
FANDANGO
|
(1)CALL
ME AWESOME
|
(7)BINGO
|
(3)NICE
FANDANGO
|
(8)LOVE
CHUNGHWA
|
(3)NICE
FANDANGO
|
| Race 3 | Race 3 | Race 3 | Race 3 | Race 3 | Race 3 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(8)SMART
DECLARATIO...
|
(9)DRAGON
PIONEER
|
(1)COUNTRY
MELODY
|
(8)SMART
DECLARATIO...
|
(9)DRAGON
PIONEER
|
(1)COUNTRY
MELODY
|
|
(1)COUNTRY
MELODY
|
(8)SMART
DECLARATIO...
|
(8)SMART
DECLARATIO...
|
(1)COUNTRY
MELODY
|
(1)COUNTRY
MELODY
|
(8)SMART
DECLARATIO...
|
|
(2)MONEY
BOY
|
(10)AFTER
ME
|
(5)GENERAL
IRON
|
(9)DRAGON
PIONEER
|
(8)SMART
DECLARATIO...
|
(7)HEALTHY
LUCK
|
|
(9)DRAGON
PIONEER
|
(1)COUNTRY
MELODY
|
(9)DRAGON
PIONEER
|
(7)HEALTHY
LUCK
|
(10)AFTER
ME
|
(2)MONEY
BOY
|
| Race 4 | Race 4 | Race 4 | Race 4 | Race 4 | Race 4 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(3)ELECTRIC
LIGHTNING
|
(3)ELECTRIC
LIGHTNING
|
(12)VICTORY
FOLLOW ME
|
(10)SPARKLING
SWORD
|
(6)MARVEL
JOY
|
(9)ENREACHING
|
|
(1)SUPER
LUCKY
|
(10)SPARKLING
SWORD
|
(4)SICHUAN
BOSS
|
(1)SUPER
LUCKY
|
(3)ELECTRIC
LIGHTNING
|
(10)SPARKLING
SWORD
|
|
(2)CONTRIBUTI...
|
(1)SUPER
LUCKY
|
(2)CONTRIBUTI...
|
(2)CONTRIBUTI...
|
(8)LITTLE
ISLAND
|
(2)CONTRIBUTI...
|
|
(9)ENREACHING
|
(2)CONTRIBUTI...
|
(5)ENORMOUS
HONOUR
|
(3)ELECTRIC
LIGHTNING
|
(5)ENORMOUS
HONOUR
|
(1)SUPER
LUCKY
|
| Race 5 | Race 5 | Race 5 | Race 5 | Race 5 | Race 5 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(2)GOOD
FOR YOU
|
(10)PEOPLE'S
CHAMPION
|
(1)SUPER
EIGHTEEN
|
(2)GOOD
FOR YOU
|
(1)SUPER
EIGHTEEN
|
(10)PEOPLE'S
CHAMPION
|
|
(1)SUPER
EIGHTEEN
|
(1)SUPER
EIGHTEEN
|
(5)FOX
SUNTER
|
(10)PEOPLE'S
CHAMPION
|
(10)PEOPLE'S
CHAMPION
|
(11)ADONIS
|
|
(10)PEOPLE'S
CHAMPION
|
(5)FOX
SUNTER
|
(10)PEOPLE'S
CHAMPION
|
(6)JUNZI
|
(6)JUNZI
|
(12)APPLAUSE
|
|
(12)APPLAUSE
|
(12)APPLAUSE
|
(11)ADONIS
|
(5)FOX
SUNTER
|
(2)GOOD
FOR YOU
|
(2)GOOD
FOR YOU
|
| Race 6 | Race 6 | Race 6 | Race 6 | Race 6 | Race 6 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(10)I'M
THE CONQUIST
|
(6)SUPER
HOPPY
|
(7)MASTER
ALBERT
|
(10)I'M
THE CONQUIST
|
(11)SUPER
LEADER
|
(6)SUPER
HOPPY
|
|
(6)SUPER
HOPPY
|
(4)BRAVE
LEGEND
|
(8)EVERBRAVE
|
(11)SUPER
LEADER
|
(6)SUPER
HOPPY
|
(7)MASTER
ALBERT
|
|
(7)MASTER
ALBERT
|
(10)I'M
THE CONQUIST
|
(11)SUPER
LEADER
|
(6)SUPER
HOPPY
|
(2)EXTREMELY
FUN
|
(10)I'M
THE CONQUIST
|
|
(2)EXTREMELY
FUN
|
(11)SUPER
LEADER
|
(6)SUPER
HOPPY
|
(5)FANTASTIC
FEELING
|
(4)BRAVE
LEGEND
|
(1)JOLLY
CONVERGENC...
|
| Race 7 | Race 7 | Race 7 | Race 7 | Race 7 | Race 7 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(2)SUPER
CHIC
|
(2)SUPER
CHIC
|
(9)QUICK
RETURN
|
(1)VICTORY
BOYS
|
(1)VICTORY
BOYS
|
(10)KING'S
MAN
|
|
(1)VICTORY
BOYS
|
(1)VICTORY
BOYS
|
(1)VICTORY
BOYS
|
(2)SUPER
CHIC
|
(2)SUPER
CHIC
|
(1)VICTORY
BOYS
|
|
(4)WILLIE
WAY
|
(8)FAITHFUL
TRINITY
|
(11)TAI
SMART
|
(4)WILLIE
WAY
|
(4)WILLIE
WAY
|
(7)CROWN
AVENUE
|
|
(3)RED
MARVEL
|
(9)QUICK
RETURN
|
(4)WILLIE
WAY
|
(11)TAI
SMART
|
(9)QUICK
RETURN
|
(2)SUPER
CHIC
|
| Race 8 | Race 8 | Race 8 | Race 8 | Race 8 | Race 8 |
| BRETT DAVIS | MICHAEL COX | TOM BIDDINGTON | PHILLIP WOO | VINCENT WONG | ALAN AITKEN |
|
(5)UNICRON
JEWELLERY
|
(5)UNICRON
JEWELLERY
|
(6)LET'S
TAKE IT EASY
|
(6)LET'S
TAKE IT EASY
|
(6)LET'S
TAKE IT EASY
|
(6)LET'S
TAKE IT EASY
|
|
(6)LET'S
TAKE IT EASY
|
(6)LET'S
TAKE IT EASY
|
(1)LUCKY
GIRL
|
(1)LUCKY
GIRL
|
(3)RAZOR
QUEST
|
(5)UNICRON
JEWELLERY
|
|
(1)LUCKY
GIRL
|
(10)OUTLAWED
|
(5)UNICRON
JEWELLERY
|
(2)HAPPY
SPIRIT
|
(8)ROMAN
IMPERO
|
(10)OUTLAWED
|
|
(11)SILVERFIEL...
|
(1)LUCKY
GIRL
|
(11)SILVERFIEL...
|
(3)RAZOR
QUEST
|
(9)THUNDER
STOMP
|
(11)SILVERFIEL...
|
| ADONIS | M CHADWICK | L HO | Race 5 | No. | 11 | Barrier No. | 7 | ||||
| AFTER ME | M CHADWICK | D CRUZ | Race 3 | No. | 10 | Barrier No. | 6 | ||||
| APPLAUSE | M F POON | D CRUZ | Race 5 | No. | 12 | Barrier No. | 1 | ||||
| AUTOPAY | M L YEUNG | A LEE | Race 2 | No. | 12 | Barrier No. | 9 | ||||
| BEST REWARD | H N WONG | A LEE | Race 7 | No. | 5 | Barrier No. | 5 | ||||
| BINGO | J MOREIRA | J MOORE | Race 2 | No. | 7 | Barrier No. | 6 | ||||
| BORNTOACHIEVE | H N WONG | Y S TSUI | Race 3 | No. | 11 | Barrier No. | 10 | ||||
| BRAVE LEGEND | T BERRY | A S CRUZ | Race 6 | No. | 4 | Barrier No. | 8 | ||||
| CALL ME AWESOME | Z PURTON | D E FERRARIS | Race 2 | No. | 1 | Barrier No. | 1 | ||||
| CASH COURIER | K C LEUNG | D J HALL | Race 1 | No. | 9 | Barrier No. | 10 | ||||
| CEREFINO | A SANNA | C S SHUM | Race 3 | No. | 6 | Barrier No. | 9 | ||||
| CONTRIBUTION | H N WONG | A S CRUZ | Race 4 | No. | 2 | Barrier No. | 6 | ||||
| COUNTRY MELODY | C WONG | F C LOR | Race 3 | No. | 1 | Barrier No. | 1 | ||||
| CROWN AVENUE | U RISPOLI | C H YIP | Race 7 | No. | 7 | Barrier No. | 2 | ||||
| DASHING DART | K C LEUNG | P O'SULLIVAN | Race 4 | No. | 11 | Barrier No. | 11 | ||||
| DR RACE | A SANNA | D E FERRARIS | Race 5 | No. | 4 | Barrier No. | 12 | ||||
| DRAGON PIONEER | J MOREIRA | Y S TSUI | Race 3 | No. | 9 | Barrier No. | 2 | ||||
| DYNAMIC LIONS | K TEETAN | R GIBSON | Race 1 | No. | 12 | Barrier No. | 6 | ||||
| ELECTRIC LIGHTNING | K TEETAN | D E FERRARIS | Race 4 | No. | 3 | Barrier No. | 9 | ||||
| ENORMOUS HONOUR | N CALLAN | Y S TSUI | Race 4 | No. | 5 | Barrier No. | 8 | ||||
| ENREACHING | U RISPOLI | F C LOR | Race 4 | No. | 9 | Barrier No. | 5 | ||||
| EVERBRAVE | C SCHOFIELD | K L MAN | Race 6 | No. | 8 | Barrier No. | 12 | ||||
| EXTREMELY FUN | M F POON | L HO | Race 6 | No. | 2 | Barrier No. | 11 | ||||
| FAITHFUL TRINITY | C Y HO | R GIBSON | Race 7 | No. | 8 | Barrier No. | 7 | ||||
| FANTASTIC FEELING | S CLIPPERTON | D E FERRARIS | Race 6 | No. | 5 | Barrier No. | 2 | ||||
| FIVE STARS AGENT | O DOLEUZE | J SIZE | Race 1 | No. | 4 | Barrier No. | 7 | ||||
| FOX SUNTER | C Y HO | K W LUI | Race 5 | No. | 5 | Barrier No. | 3 | ||||
| GENERAL IRON | D WHYTE | D E FERRARIS | Race 3 | No. | 5 | Barrier No. | 11 | ||||
| GENERAL O'REILLY | D WHYTE | D E FERRARIS | Race 1 | No. | 8 | Barrier No. | 9 | ||||
| GOLD TALENT | M CHADWICK | D CRUZ | Race 1 | No. | 10 | Barrier No. | 2 | ||||
| GOOD FOR YOU | H N WONG | Y S TSUI | Race 5 | No. | 2 | Barrier No. | 4 | ||||
| GREEN CARD | A SANNA | J MOORE | Race 6 | No. | 3 | Barrier No. | 9 | ||||
| HAPPY AND HEALTHY | Z PURTON | D J HALL | Race 4 | No. | 7 | Barrier No. | 12 | ||||
| HAPPY SPIRIT | C Y HO | K L MAN | Race 8 | No. | 2 | Barrier No. | 1 | ||||
| HEALTHY LUCK | C Y HO | K L MAN | Race 3 | No. | 7 | Barrier No. | 4 | ||||
| HIDDEN SPIRIT | S CLIPPERTON | P O'SULLIVAN | Race 5 | No. | 7 | Barrier No. | 5 | ||||
| HONEST HORSE | T BERRY | T P YUNG | Race 5 | No. | 8 | Barrier No. | 8 | ||||
| I'M A WITNESS | J MOREIRA | A S CRUZ | Race 1 | No. | 1 | Barrier No. | 3 | ||||
| I'M THE CONQUIST | M CHADWICK | D CRUZ | Race 6 | No. | 10 | Barrier No. | 4 | ||||
| JOLLY BOUNTIFUL | O DOLEUZE | J SIZE | Race 2 | No. | 4 | Barrier No. | 12 | ||||
| JOLLY CONVERGENCE | N CALLAN | T P YUNG | Race 6 | No. | 1 | Barrier No. | 5 | ||||
| JOY MASTER | M F POON | D J HALL | Race 3 | No. | 3 | Barrier No. | 7 | ||||
| JUNZI | D WHYTE | W Y SO | Race 5 | No. | 6 | Barrier No. | 6 | ||||
| KING'S MAN | M L YEUNG | P F YIU | Race 7 | No. | 10 | Barrier No. | 3 | ||||
| KINGSWAY KID | K TEETAN | Y S TSUI | Race 2 | No. | 6 | Barrier No. | 11 | ||||
| LET'S TAKE IT EASY | Z PURTON | L HO | Race 8 | No. | 6 | Barrier No. | 8 | ||||
| LITTLE ISLAND | T BERRY | K L MAN | Race 4 | No. | 8 | Barrier No. | 1 | ||||
| LOVE CHUNGHWA | T BERRY | T P YUNG | Race 2 | No. | 8 | Barrier No. | 5 | ||||
| LUCKY GIRL | M F POON | C S SHUM | Race 8 | No. | 1 | Barrier No. | 4 | ||||
| MARVEL JOY | C Y HO | C FOWNES | Race 4 | No. | 6 | Barrier No. | 2 | ||||
| MASTER ALBERT | U RISPOLI | W Y SO | Race 6 | No. | 7 | Barrier No. | 10 | ||||
| MASTER VIKING | C WONG | A T MILLARD | Race 2 | No. | 9 | Barrier No. | 2 | ||||
| MCQUEEN | A SANNA | D E FERRARIS | Race 7 | No. | 6 | Barrier No. | 11 | ||||
| MONEY BOY | B PREBBLE | J SIZE | Race 3 | No. | 2 | Barrier No. | 3 | ||||
| NICE FANDANGO | H N WONG | C FOWNES | Race 2 | No. | 3 | Barrier No. | 3 | ||||
| OUTLAWED | C SCHOFIELD | P F YIU | Race 8 | No. | 10 | Barrier No. | 6 | ||||
| PEACE N PROSPERITY | N CALLAN | K L MAN | Race 5 | No. | 3 | Barrier No. | 10 | ||||
| PEOPLE'S CHAMPION | K C LEUNG | D J HALL | Race 5 | No. | 10 | Barrier No. | 2 | ||||
| POSITIVELY HIGH | K TEETAN | C FOWNES | Race 6 | No. | 9 | Barrier No. | 1 | ||||
| QUICK RETURN | J MOREIRA | C S SHUM | Race 7 | No. | 9 | Barrier No. | 12 | ||||
| RAZOR QUEST | A SANNA | C W CHANG | Race 8 | No. | 3 | Barrier No. | 2 | ||||
| RED MARVEL | N CALLAN | J SIZE | Race 7 | No. | 3 | Barrier No. | 4 | ||||
| RISING POWER | W M LAI | C W CHANG | Race 1 | No. | 11 | Barrier No. | 5 | ||||
| ROMAN IMPERO | D WHYTE | C H YIP | Race 8 | No. | 8 | Barrier No. | 9 | ||||
| RUGBY DIAMOND | A SANNA | A T MILLARD | Race 1 | No. | 7 | Barrier No. | 12 | ||||
| RULE THEE | T BERRY | P O'SULLIVAN | Race 8 | No. | 4 | Barrier No. | 3 | ||||
| SALTO OLIMPICO | C Y HO | D J HALL | Race 6 | No. | 12 | Barrier No. | 6 | ||||
| SICHUAN BOSS | C WONG | A T MILLARD | Race 4 | No. | 4 | Barrier No. | 10 | ||||
| SILVERFIELD | U RISPOLI | M J FREEDMAN | Race 8 | No. | 11 | Barrier No. | 7 | ||||
| SKY MELODY | M L YEUNG | C FOWNES | Race 8 | No. | 12 | Barrier No. | 10 | ||||
| SLEEP EDUCATION | K TEETAN | D E FERRARIS | Race 3 | No. | 4 | Barrier No. | 8 | ||||
| SMART DECLARATION | Z PURTON | C FOWNES | Race 3 | No. | 8 | Barrier No. | 5 | ||||
| SPARKLING SWORD | J MOREIRA | K W LUI | Race 4 | No. | 10 | Barrier No. | 7 | ||||
| SPLIT OF A SECOND | M F POON | L HO | Race 2 | No. | 5 | Barrier No. | 7 | ||||
| SPORTS MASTER | N CALLAN | P F YIU | Race 1 | No. | 2 | Barrier No. | 1 | ||||
| STARLIT KNIGHT | Z PURTON | Y S TSUI | Race 1 | No. | 5 | Barrier No. | 11 | ||||
| SUPER CHIC | Z PURTON | A S CRUZ | Race 7 | No. | 2 | Barrier No. | 1 | ||||
| SUPER EIGHTEEN | C WONG | A T MILLARD | Race 5 | No. | 1 | Barrier No. | 9 | ||||
| SUPER HOPPY | Z PURTON | C S SHUM | Race 6 | No. | 6 | Barrier No. | 3 | ||||
| SUPER LEADER | D WHYTE | C H YIP | Race 6 | No. | 11 | Barrier No. | 7 | ||||
| SUPER LUCKY | D WHYTE | C H YIP | Race 4 | No. | 1 | Barrier No. | 3 | ||||
| SUPREME WITNESS | A SANNA | A S CRUZ | Race 2 | No. | 11 | Barrier No. | 10 | ||||
| TAI SMART | M CHADWICK | F C LOR | Race 7 | No. | 11 | Barrier No. | 9 | ||||
| TEN FLAMES | K C NG | L HO | Race 7 | No. | 12 | Barrier No. | 10 | ||||
| THUNDER STOMP | H N WONG | Y S TSUI | Race 8 | No. | 9 | Barrier No. | 11 | ||||
| TOP SCORE | U RISPOLI | K W LUI | Race 2 | No. | 2 | Barrier No. | 8 | ||||
| TOP STRIKE | M L YEUNG | A LEE | Race 5 | No. | 9 | Barrier No. | 11 | ||||
| TRAVEL SUCCESSOR | C Y HO | K L MAN | Race 2 | No. | 10 | Barrier No. | 4 | ||||
| UNICRON JEWELLERY | J MOREIRA | J SIZE | Race 8 | No. | 5 | Barrier No. | 5 | ||||
| UNIQUE JOYFUL | C WONG | A LEE | Race 1 | No. | 6 | Barrier No. | 8 | ||||
| VICTORY BOYS | B PREBBLE | D J HALL | Race 7 | No. | 1 | Barrier No. | 8 | ||||
| VICTORY FOLLOW ME | M L YEUNG | C S SHUM | Race 4 | No. | 12 | Barrier No. | 4 | ||||
| WALDORF | K C NG | A S CRUZ | Race 8 | No. | 7 | Barrier No. | 12 | ||||
| WILLIE WAY | K TEETAN | P O'SULLIVAN | Race 7 | No. | 4 | Barrier No. | 6 | ||||
| WONDERFUL TIGER | C SCHOFIELD | W Y SO | Race 1 | No. | 3 | Barrier No. | 4 | ||||
| A SANNA | RUGBY DIAMOND | A T MILLARD | Race 1 | No. | 7 | Barrier No. | 12 | ||||
| A SANNA | SUPREME WITNESS | A S CRUZ | Race 2 | No. | 11 | Barrier No. | 10 | ||||
| A SANNA | CEREFINO | C S SHUM | Race 3 | No. | 6 | Barrier No. | 9 | ||||
| A SANNA | DR RACE | D E FERRARIS | Race 5 | No. | 4 | Barrier No. | 12 | ||||
| A SANNA | GREEN CARD | J MOORE | Race 6 | No. | 3 | Barrier No. | 9 | ||||
| A SANNA | MCQUEEN | D E FERRARIS | Race 7 | No. | 6 | Barrier No. | 11 | ||||
| A SANNA | RAZOR QUEST | C W CHANG | Race 8 | No. | 3 | Barrier No. | 2 | ||||
| B PREBBLE | MONEY BOY | J SIZE | Race 3 | No. | 2 | Barrier No. | 3 | ||||
| B PREBBLE | VICTORY BOYS | D J HALL | Race 7 | No. | 1 | Barrier No. | 8 | ||||
| C SCHOFIELD | WONDERFUL TIGER | W Y SO | Race 1 | No. | 3 | Barrier No. | 4 | ||||
| C SCHOFIELD | EVERBRAVE | K L MAN | Race 6 | No. | 8 | Barrier No. | 12 | ||||
| C SCHOFIELD | OUTLAWED | P F YIU | Race 8 | No. | 10 | Barrier No. | 6 | ||||
| C WONG | UNIQUE JOYFUL | A LEE | Race 1 | No. | 6 | Barrier No. | 8 | ||||
| C WONG | MASTER VIKING | A T MILLARD | Race 2 | No. | 9 | Barrier No. | 2 | ||||
| C WONG | COUNTRY MELODY | F C LOR | Race 3 | No. | 1 | Barrier No. | 1 | ||||
| C WONG | SICHUAN BOSS | A T MILLARD | Race 4 | No. | 4 | Barrier No. | 10 | ||||
| C WONG | SUPER EIGHTEEN | A T MILLARD | Race 5 | No. | 1 | Barrier No. | 9 | ||||
| C Y HO | TRAVEL SUCCESSOR | K L MAN | Race 2 | No. | 10 | Barrier No. | 4 | ||||
| C Y HO | HEALTHY LUCK | K L MAN | Race 3 | No. | 7 | Barrier No. | 4 | ||||
| C Y HO | MARVEL JOY | C FOWNES | Race 4 | No. | 6 | Barrier No. | 2 | ||||
| C Y HO | FOX SUNTER | K W LUI | Race 5 | No. | 5 | Barrier No. | 3 | ||||
| C Y HO | SALTO OLIMPICO | D J HALL | Race 6 | No. | 12 | Barrier No. | 6 | ||||
| C Y HO | FAITHFUL TRINITY | R GIBSON | Race 7 | No. | 8 | Barrier No. | 7 | ||||
| C Y HO | HAPPY SPIRIT | K L MAN | Race 8 | No. | 2 | Barrier No. | 1 | ||||
| D WHYTE | GENERAL O'REILLY | D E FERRARIS | Race 1 | No. | 8 | Barrier No. | 9 | ||||
| D WHYTE | GENERAL IRON | D E FERRARIS | Race 3 | No. | 5 | Barrier No. | 11 | ||||
| D WHYTE | SUPER LUCKY | C H YIP | Race 4 | No. | 1 | Barrier No. | 3 | ||||
| D WHYTE | JUNZI | W Y SO | Race 5 | No. | 6 | Barrier No. | 6 | ||||
| D WHYTE | SUPER LEADER | C H YIP | Race 6 | No. | 11 | Barrier No. | 7 | ||||
| D WHYTE | ROMAN IMPERO | C H YIP | Race 8 | No. | 8 | Barrier No. | 9 | ||||
| H N WONG | NICE FANDANGO | C FOWNES | Race 2 | No. | 3 | Barrier No. | 3 | ||||
| H N WONG | BORNTOACHIEVE | Y S TSUI | Race 3 | No. | 11 | Barrier No. | 10 | ||||
| H N WONG | CONTRIBUTION | A S CRUZ | Race 4 | No. | 2 | Barrier No. | 6 | ||||
| H N WONG | GOOD FOR YOU | Y S TSUI | Race 5 | No. | 2 | Barrier No. | 4 | ||||
| H N WONG | BEST REWARD | A LEE | Race 7 | No. | 5 | Barrier No. | 5 | ||||
| H N WONG | THUNDER STOMP | Y S TSUI | Race 8 | No. | 9 | Barrier No. | 11 | ||||
| J MOREIRA | I'M A WITNESS | A S CRUZ | Race 1 | No. | 1 | Barrier No. | 3 | ||||
| J MOREIRA | BINGO | J MOORE | Race 2 | No. | 7 | Barrier No. | 6 | ||||
| J MOREIRA | DRAGON PIONEER | Y S TSUI | Race 3 | No. | 9 | Barrier No. | 2 | ||||
| J MOREIRA | SPARKLING SWORD | K W LUI | Race 4 | No. | 10 | Barrier No. | 7 | ||||
| J MOREIRA | QUICK RETURN | C S SHUM | Race 7 | No. | 9 | Barrier No. | 12 | ||||
| J MOREIRA | UNICRON JEWELLERY | J SIZE | Race 8 | No. | 5 | Barrier No. | 5 | ||||
| K C LEUNG | CASH COURIER | D J HALL | Race 1 | No. | 9 | Barrier No. | 10 | ||||
| K C LEUNG | DASHING DART | P O'SULLIVAN | Race 4 | No. | 11 | Barrier No. | 11 | ||||
| K C LEUNG | PEOPLE'S CHAMPION | D J HALL | Race 5 | No. | 10 | Barrier No. | 2 | ||||
| K C NG | TEN FLAMES | L HO | Race 7 | No. | 12 | Barrier No. | 10 | ||||
| K C NG | WALDORF | A S CRUZ | Race 8 | No. | 7 | Barrier No. | 12 | ||||
| K TEETAN | DYNAMIC LIONS | R GIBSON | Race 1 | No. | 12 | Barrier No. | 6 | ||||
| K TEETAN | KINGSWAY KID | Y S TSUI | Race 2 | No. | 6 | Barrier No. | 11 | ||||
| K TEETAN | SLEEP EDUCATION | D E FERRARIS | Race 3 | No. | 4 | Barrier No. | 8 | ||||
| K TEETAN | ELECTRIC LIGHTNING | D E FERRARIS | Race 4 | No. | 3 | Barrier No. | 9 | ||||
| K TEETAN | POSITIVELY HIGH | C FOWNES | Race 6 | No. | 9 | Barrier No. | 1 | ||||
| K TEETAN | WILLIE WAY | P O'SULLIVAN | Race 7 | No. | 4 | Barrier No. | 6 | ||||
| M CHADWICK | GOLD TALENT | D CRUZ | Race 1 | No. | 10 | Barrier No. | 2 | ||||
| M CHADWICK | AFTER ME | D CRUZ | Race 3 | No. | 10 | Barrier No. | 6 | ||||
| M CHADWICK | ADONIS | L HO | Race 5 | No. | 11 | Barrier No. | 7 | ||||
| M CHADWICK | I'M THE CONQUIST | D CRUZ | Race 6 | No. | 10 | Barrier No. | 4 | ||||
| M CHADWICK | TAI SMART | F C LOR | Race 7 | No. | 11 | Barrier No. | 9 | ||||
| M F POON | SPLIT OF A SECOND | L HO | Race 2 | No. | 5 | Barrier No. | 7 | ||||
| M F POON | JOY MASTER | D J HALL | Race 3 | No. | 3 | Barrier No. | 7 | ||||
| M F POON | APPLAUSE | D CRUZ | Race 5 | No. | 12 | Barrier No. | 1 | ||||
| M F POON | EXTREMELY FUN | L HO | Race 6 | No. | 2 | Barrier No. | 11 | ||||
| M F POON | LUCKY GIRL | C S SHUM | Race 8 | No. | 1 | Barrier No. | 4 | ||||
| M L YEUNG | AUTOPAY | A LEE | Race 2 | No. | 12 | Barrier No. | 9 | ||||
| M L YEUNG | VICTORY FOLLOW ME | C S SHUM | Race 4 | No. | 12 | Barrier No. | 4 | ||||
| M L YEUNG | TOP STRIKE | A LEE | Race 5 | No. | 9 | Barrier No. | 11 | ||||
| M L YEUNG | KING'S MAN | P F YIU | Race 7 | No. | 10 | Barrier No. | 3 | ||||
| M L YEUNG | SKY MELODY | C FOWNES | Race 8 | No. | 12 | 10 | |||||
| N CALLAN | SPORTS MASTER | P F YIU | Race 1 | No. | 2 | Barrier No. | 1 | ||||
| N CALLAN | ENORMOUS HONOUR | Y S TSUI | Race 4 | No. | 5 | Barrier No. | 8 | ||||
| N CALLAN | PEACE N PROSPERITY | K L MAN | Race 5 | No. | 3 | Barrier No. | 10 | ||||
| N CALLAN | JOLLY CONVERGENCE | T P YUNG | Race 6 | No. | 1 | Barrier No. | 5 | ||||
| N CALLAN | RED MARVEL | J SIZE | Race 7 | No. | 3 | Barrier No. | 4 | ||||
| O DOLEUZE | FIVE STARS AGENT | J SIZE | Race 1 | No. | 4 | Barrier No. | 7 | ||||
| O DOLEUZE | JOLLY BOUNTIFUL | J SIZE | Race 2 | No. | 4 | Barrier No. | 12 | ||||
| S CLIPPERTON | HIDDEN SPIRIT | P O'SULLIVAN | Race 5 | No. | 7 | Barrier No. | 5 | ||||
| S CLIPPERTON | FANTASTIC FEELING | D E FERRARIS | Race 6 | No. | 5 | Barrier No. | 2 | ||||
| T BERRY | LOVE CHUNGHWA | T P YUNG | Race 2 | No. | 8 | Barrier No. | 5 | ||||
| T BERRY | LITTLE ISLAND | K L MAN | Race 4 | No. | 8 | Barrier No. | 1 | ||||
| T BERRY | HONEST HORSE | T P YUNG | Race 5 | No. | 8 | Barrier No. | 8 | ||||
| T BERRY | BRAVE LEGEND | A S CRUZ | Race 6 | No. | 4 | Barrier No. | 8 | ||||
| T BERRY | RULE THEE | P O'SULLIVAN | Race 8 | No. | 4 | Barrier No. | 3 | ||||
| U RISPOLI | TOP SCORE | K W LUI | Race 2 | No. | 2 | Barrier No. | 8 | ||||
| U RISPOLI | ENREACHING | F C LOR | Race 4 | No. | 9 | Barrier No. | 5 | ||||
| U RISPOLI | MASTER ALBERT | W Y SO | Race 6 | No. | 7 | Barrier No. | 10 | ||||
| U RISPOLI | CROWN AVENUE | C H YIP | Race 7 | No. | 7 | Barrier No. | 2 | ||||
| U RISPOLI | SILVERFIELD | M J FREEDMAN | Race 8 | No. | 11 | Barrier No. | 7 | ||||
| W M LAI | RISING POWER | C W CHANG | Race 1 | No. | 11 | Barrier No. | 5 | ||||
| Z PURTON | STARLIT KNIGHT | Y S TSUI | Race 1 | No. | 5 | Barrier No. | 11 | ||||
| Z PURTON | CALL ME AWESOME | D E FERRARIS | Race 2 | No. | 1 | Barrier No. | 1 | ||||
| Z PURTON | SMART DECLARATION | C FOWNES | Race 3 | No. | 8 | Barrier No. | 5 | ||||
