RACE 1 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. AEOLUS | 3rd | 3rd | 4th | 2nd | 2nd | |||||
3. THOTH WARRIOR | 1st | 3rd | 2nd | 1st | 2nd | 1st | 1st | 4th | 3rd | 1st |
5. HEE'S FORTE | 2nd | 3rd | 1st | 2nd | 1st | 1st | ||||
6. RORY | 4th | 4th | 4th | 4th | ||||||
9. FLYING SHADOW | 4th | 1st | 2nd | 2nd | ||||||
10. SECONDWAVE | 1st | 3rd | 3rd | 4th | ||||||
11. KING OF THIEVES | 3rd | 2nd | 4th | 4th | 2nd | 3rd | 3rd | |||
RACE 2 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. ARC RAIDER | 1st | 3rd | 3rd | 1st | 1st | 3rd | 1st | 1st | 3rd | |
2. ZULU WARRIOR | 4th | 4th | 3rd | |||||||
5. ACCUMULATION | 4th | 1st | 4th | 4th | 4th | 2nd | ||||
6. ALAMAK | 3rd | 2nd | 3rd | 4th | 2nd | 1st | ||||
7. GRAND KNIGHT | 2nd | 2nd | ||||||||
10. TURF PRINCESS | 4th | 2nd | 2nd | 2nd | 4th | |||||
11. GOLD STRIKE | 2nd | 1st | 3rd | 1st | 3rd | 1st | 3rd | |||
12. LADY COUNSEL | 4th | 2nd | ||||||||
RACE 3 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
2. PRATT STREET | 4th | 2nd | 3rd | 2nd | ||||||
4. KAZUO | 4th | |||||||||
5. INVINCIBLE MAN | 2nd | 2nd | 4th | 1st | 3rd | 1st | 2nd | 2nd | 3rd | |
6. NATURAL IMPULSE | 2nd | 4th | 4th | |||||||
7. ROYAL FORTUNE | 3rd | 3rd | 3rd | 1st | ||||||
8. HONOR | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 2nd | 1st |
10. ALARANCH | 3rd | 4th | 4th | 3rd | ||||||
11. POMP | 4th | 3rd | 3rd | 4th | 4th | |||||
RACE 4 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. SO CALLED | 4th | |||||||||
2. LIBECCIO | 1st | 1st | 2nd | 2nd | 2nd | 3rd | 1st | 1st | 1st | 2nd |
3. OL MATE BUZZER | 2nd | 3rd | 1st | 4th | 1st | 2nd | 3rd | 2nd | 2nd | 1st |
4. PETITE VOIX | 4th | 2nd | 4th | 1st | 4th | |||||
5. ABJAR | 3rd | 4th | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | ||
7. BAN THE DOUBT | 1st | 4th | ||||||||
9. HERO STAR | 4th | 4th | 3rd | 4th | ||||||
RACE 5 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
2. ROYAL RULER | 3rd | 2nd | 2nd | 2nd | ||||||
4. AL GREEN | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
5. DESPACITO | 3rd | 3rd | ||||||||
6. KINGSMAN | 4th | 4th | 3rd | |||||||
7. SOLARIS SPECTRUM | 2nd | |||||||||
8. MARINE TREASURE | 2nd | 3rd | 2nd | 2nd | 2nd | 1st | ||||
9. MR LUCK | 4th | 4th | 4th | 3rd | 3rd | 4th | ||||
10. POLE PARADISE | 3rd | 3rd | 3rd | 4th | 4th | 2nd | ||||
11. ANONYMOUS | 4th | 3rd | ||||||||
12. SILKINO | 2nd | |||||||||
RACE 6 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. SORBETA | 2nd | 1st | 2nd | 1st | 4th | 2nd | 1st | |||
3. O'REILLY BAY | 3rd | |||||||||
6. MR HOPKINS | 1st | 2nd | 1st | 2nd | 3rd | 2nd | 1st | 1st | 3rd | 2nd |
7. PEER GYNT | 2nd | 4th | ||||||||
8. SAINT LINCOLN | 3rd | 2nd | ||||||||
10. CARNELIAN | 3rd | 4th | 4th | 1st | 1st | 4th | 2nd | 3rd | 4th | 3rd |
11. WEST NORTH HILL | 3rd | 4th | 4th | |||||||
12. DREAM BIG | 4th | 4th | 3rd | 3rd | 1st | |||||
RACE 7 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. NEPEAN | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | |||
2. ROBIN HOOD | 2nd | |||||||||
3. BLUE DANUBE | 3rd | |||||||||
4. SHOQEET | 4th | 2nd | 2nd | 1st | 4th | |||||
5. SUPER JOE | 4th | |||||||||
6. SMART VINTAGE | 3rd | 1st | 2nd | |||||||
7. CLAUDIA'S BEAUTY | 2nd | 2nd | 3rd | 4th | 2nd | 2nd | 4th | |||
8. MAGIC WAND | 3rd | 4th | 4th | 1st | 4th | 4th | 2nd | |||
9. ARCTIC FLOW | 3rd | 3rd | ||||||||
10. GOLD FAITH | 3rd | 3rd | 3rd | 3rd | ||||||
11. ZAC ACE | 4th | 1st | ||||||||
RACE 8 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. SKYWALK | 1st | 3rd | 3rd | 1st | 1st | 2nd | 1st | 1st | ||
2. CAORUNN | 4th | 3rd | ||||||||
4. KRATOS | 2nd | 1st | 1st | 2nd | 3rd | 3rd | 2nd | 1st | ||
5. MIGHTY CONQUEROR | 4th | |||||||||
6. ODE TO JOY | 4th | |||||||||
8. AUTUMN RUSH | 4th | 2nd | 4th | 2nd | 4th | |||||
9. DARC BOUNTY | 4th | 4th | ||||||||
10. FLAK JACKET | 1st | 3rd | ||||||||
11. MOKASTAR | 3rd | 2nd | 2nd | 3rd | 3rd | 1st | 3rd | 2nd | 4th | 2nd |
12. AWESOME | 4th | |||||||||
RACE 9 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. COUSTEAU | 2nd | 2nd | 4th | 4th | 1st | 3rd | 4th | 3rd | ||
2. ENTHUSE | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 2nd |
5. HAYTHAM | 2nd | 3rd | ||||||||
7. SHAQRAA | 4th | 3rd | 3rd | 3rd | 3rd | 1st | ||||
8. SUPER DENMAN | 3rd | 4th | 2nd | |||||||
10. WHISTLING WIN | 3rd | 4th | 2nd | 4th | 4th | 2nd | 1st | |||
11. ABLE PINS | 3rd | 2nd | 4th | |||||||
RACE 10 | Overall Ranking | Thomas Wood | Raymond Yong | Collin Fan | Li Ting | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. GOLD CITY | 1st | 1st | 1st | 4th | 2nd | 1st | 2nd | 2nd | 1st | 2nd |
2. KOKONI | 3rd | 4th | 3rd | 3rd | 4th | 3rd | 1st | 4th | ||
3. JUSTICE FAIR | 4th | 1st | 4th | 3rd | 4th | 3rd | 3rd | |||
4. LIM'S RIPPLE | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 1st | 3rd | 2nd | 1st |
5. O'REILLY'S DANCER | 3rd | |||||||||
6. ONE FORCE | 4th | |||||||||
7. RICH BEAUTY | 2nd | 4th | ||||||||
8. SACRED SEA | 4th | |||||||||
Value Bet | ||||||||||
Thomas Wood | RACE 4 - 4. PETITE VOIX | |||||||||
Raymond Yong | RACE 2 - 11. GOLD STRIKE | |||||||||
Collin Fan | RACE 6 - 10. CARNELIAN | |||||||||
Li Ting | RACE 2 - 10. TURF PRINCESS | |||||||||
The New Paper | RACE 2 - 11. GOLD STRIKE | |||||||||
Punters' Way | NIL | |||||||||
Turf Guide | NIL | |||||||||
Wan Bao | RACE 4 - 2. LIBECCIO | |||||||||
Shin Min | RACE 8 - 4. KRATOS | |||||||||
Special Bet | ||||||||||
Thomas Wood | RACE 2 - 5. ACCUMULATION | |||||||||
Raymond Yong | RACE 9 - 2. ENTHUSE | |||||||||
Collin Fan | RACE 8 - 1. SKYWALK | |||||||||
Li Ting | RACE 5 - 4. AL GREEN | |||||||||
The New Paper | RACE 5 - 4. AL GREEN | |||||||||
Punters' Way | RACE 5 - 4. AL GREEN | |||||||||
Turf Guide | RACE 3 - 8. HONOR | |||||||||
Wan Bao | RACE 5 - 4. AL GREEN | |||||||||
Shin Min | NIL |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Sunday, 20 May 2018
Kranji Sunday 20th May 2018 Media Selections.
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2018
(129)
-
▼
May
(18)
- Kranji Friday 1st June 2018
- Media Selections for Sha Tin Wednesday 30th May 2018
- Commingling and SOLAS compliance
- Media Selections for Sha Tin Sunday 27th May 2018
- Media Selections for Kranji Saturday 26th May 2018.
- Kranji Sunday 20th May 2018 Media Selections.
- Re: Fooling Around
- Kranji Friday 18th May 2018 - Media Selections
- .Kindly be informed.
- Happy Valley Wednesday 16th May 2018
- Media Selections for Sha Tin Saturday 12th May 2018
- Media Selections for Kranji Friday 11th May 2018.
- Happy Valley Wednesday 9th May 2018
- Media Selections for Kranji Sunday 6th May 2018
- Media Selections for Sha Tin Sunday 6th May 2018
- Media Selections for Kranji Friday 4th May 2018.
- Sha Tin Sunday 6th May 2018.
- Media Selections for Sha Tin Wednesday 2nd May 2018
-
▼
May
(18)
No comments:
Post a Comment