RACE 1 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. BUENOS AIRES | 2nd | 2nd | 1st | 3rd | 3rd | 2nd | ||||
2. HUMDINGER | 3rd | 3rd | 1st | |||||||
3. ANGEL HALO | 4th | 3rd | 2nd | 2nd | 2nd | 4th | 4th | |||
4. MR MOSA | 2nd | 4th | 2nd | |||||||
5. WAIALAE | 3rd | 1st | 2nd | 1st | 4th | |||||
6. EL CHAPO | 1st | 4th | 1st | 1st | 3rd | 3rd | ||||
7. GOOD CATCH | 4th | 4th | 4th | |||||||
8. DUSSELDORF | 3rd | 1st | ||||||||
10. BIG WAVE | 3rd | 1st | 1st | |||||||
12. SUN EMPIRE | 4th | 2nd | ||||||||
RACE 2 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. HIDDEN PROMISE | 4th | 3rd | 2nd | 3rd | 4th | |||||
2. LIM'S REVENT | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 2nd | 2nd | 1st |
4. STAR JACK | 4th | 4th | 3rd | 4th | 3rd | |||||
5. AUSPICIOUS DAY | 3rd | 3rd | 4th | 4th | 3rd | 4th | 4th | 2nd | ||
6. HENG KINGDOM | 2nd | 2nd | 1st | 3rd | 1st | 2nd | 2nd | 1st | 1st | |
7. NOVA CLASSIC | 4th | |||||||||
8. DREAMER LEGEND | 3rd | |||||||||
13. CHAIRMAN WIND | 3rd | |||||||||
RACE 3 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. GREEN STAR | 2nd | 3rd | 3rd | 1st | 1st | 3rd | 1st | 2nd | 3rd | |
4. CROWN GIFT | 4th | 4th | 4th | 3rd | 4th | 4th | 3rd | 2nd | ||
5. MASTER OF MALIBU | 3rd | 2nd | 1st | 2nd | 1st | |||||
6. MISS DUSTY | 1st | 1st | 1st | 2nd | 3rd | 2nd | 3rd | 3rd | 2nd | 1st |
7. LOOKS GOOD | 4th | |||||||||
10. SONORAN | 4th | |||||||||
12. EYE GUY | 2nd | 2nd | 4th | 4th | 4th | |||||
13. LIM'S LIGHTNING | 1st | |||||||||
RACE 4 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. COMMAND ROYALE | 4th | 2nd | 4th | 2nd | 3rd | 3rd | 4th | 3rd | ||
2. I'VE GOT A FEELING | 2nd | 3rd | 4th | 3rd | 1st | 1st | 3rd | 1st | ||
4. TALES OF SUMMER | 4th | 4th | ||||||||
6. CHARGER | 3rd | 4th | 1st | 1st | 1st | 2nd | ||||
7. KOLOMBIA | 3rd | 2nd | 4th | 3rd | ||||||
8. SKY ROCKET | 1st | 1st | 3rd | 2nd | 4th | 1st | 2nd | 1st | 2nd | |
10. SPLINTER | 2nd | |||||||||
11. LIM'S REFORM | 4th | |||||||||
13. CONILAD | 2nd | |||||||||
RACE 5 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
2. ELISE | 4th | 4th | 2nd | 3rd | 1st | 3rd | ||||
3. KATAGAS | 1st | 2nd | 2nd | 3rd | 1st | 3rd | 2nd | 1st | 2nd | 3rd |
4. BOARD WALK | 4th | 4th | ||||||||
6. HYDE PARK | 3rd | 4th | 3rd | 1st | 2nd | 2nd | 1st | |||
9. ELENA OF AVALOR | 2nd | 1st | 1st | 4th | 1st | 2nd | 3rd | 2nd | ||
10. GAIN ECLIPSE | 3rd | 4th | 4th | 1st | ||||||
11. GLORIA ECLIPSE | 3rd | 4th | 4th | |||||||
RACE 6 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. MR SCORSESE | 4th | 4th | 1st | 2nd | 1st | 3rd | 3rd | |||
2. QUEEN ROULETTE | 1st | 2nd | 3rd | 1st | 2nd | 1st | 1st | 3rd | ||
3. BIG MAN | 3rd | 2nd | ||||||||
5. SCORPIO | 3rd | 4th | 1st | 2nd | 4th | 2nd | 4th | 1st | ||
8. YULONG XIONGYIN | 2nd | 1st | 2nd | 3rd | 3rd | 3rd | 4th | 1st | 2nd | |
9. BENGAL LANCER | 3rd | 2nd | ||||||||
14. RIVER GOLDEN | 4th | 4th | 4th | |||||||
RACE 7 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. COUNTOFMONTECRISTO | 1st | 2nd | 2nd | 1st | 2nd | 1st | 1st | 2nd | 2nd | |
2. DISTINCTIVE DARCI | 2nd | 3rd | ||||||||
3. ALIBI | 4th | 3rd | ||||||||
4. LIM'S CRUISER | 2nd | 1st | 1st | 4th | 4th | 2nd | 2nd | 4th | 4th | 1st |
6. ARAMCO | 3rd | 1st | 3rd | 1st | 3rd | 4th | ||||
8. SKYWALK | 4th | |||||||||
9. SUPER FORTUNE | 4th | |||||||||
10. RAFAELLO | 3rd | |||||||||
13. PAPARAZZI | 3rd | |||||||||
15. MISTER YEOH | 4th | 3rd | 3rd | 4th | 2nd | 1st | ||||
16. ZAC KASA | 3rd | |||||||||
RACE 8 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. BE BEE | 3rd | 3rd | 2nd | 2nd | 3rd | 3rd | 2nd | 3rd | 3rd | |
3. MR CLINT | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | ||
4. KING LOUIS | 2nd | 1st | 2nd | 1st | 2nd | 1st | 3rd | 4th | ||
5. TESORO PRIVADO | 4th | 3rd | 4th | 2nd | 4th | |||||
8. LORD OF CLOUD | 1st | |||||||||
9. LORD O'REILLY | 4th | |||||||||
10. TERRIFIC | 3rd | |||||||||
14. WHAT'S NEW | 4th | |||||||||
15. NOVA VOCAL | 4th | |||||||||
16. QUARTER BACK | 4th | 3rd | 4th | 4th | 1st | |||||
RACE 9 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. SOUTHERN LEGEND | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 4th | 1st | 1st |
2. VOLKSTOK'N'BARRELL | 4th | 4th | ||||||||
3. HORSE OF FORTUNE | 3rd | 3rd | ||||||||
4. OCEAN EMPEROR | 4th | 2nd | ||||||||
5. CIRCUIT LAND | 3rd | 4th | 2nd | 4th | 2nd | 3rd | 2nd | 2nd | ||
6. ELITE EXCALIBUR | 4th | 3rd | 3rd | 3rd | 3rd | 3rd | 4th | 1st | ||
7. INFANTRY | 2nd | 1st | 4th | 2nd | 4th | 2nd | 2nd | 3rd | ||
RACE 10 | Overall Ranking | Nicholas Child | Thomas Wood | Raymond Yong | Collin Fan | The New Paper | Punters' Way | Turf Guide | Wan Bao | Shin Min |
1. BLUE SWEDE | 3rd | 4th | 2nd | 2nd | 2nd | 1st | ||||
2. BEST TOTHELIGN | 2nd | 1st | 1st | 4th | 1st | |||||
3. TWICKENHAM | 1st | 4th | ||||||||
4. DANCE IN THE WIND | 4th | |||||||||
5. SONG TO THE MOON | 3rd | 1st | ||||||||
7. DEE DEE D'OR | 1st | 2nd | 3rd | 2nd | 2nd | 2nd | 3rd | 4th | ||
10. AOTEAROA | 3rd | 1st | 3rd | 1st | 3rd | 4th | ||||
11. DICTON | 4th | 1st | ||||||||
12. WINNING CAUSE | 2nd | 4th | 3rd | 3rd | 2nd | |||||
13. COULD BE PEARLS | 3rd | 4th | 3rd | |||||||
Value Bet | ||||||||||
Nicholas Child | RACE 8 - 16. QUARTER BACK | |||||||||
Thomas Wood | RACE 10 - 13. COULD BE PEARLS | |||||||||
Raymond Yong | RACE 5 - 6. HYDE PARK | |||||||||
Collin Fan | RACE 7 - 6. ARAMCO | |||||||||
The New Paper | RACE 10 - 10. AOTEAROA | |||||||||
Punters' Way | NIL | |||||||||
Turf Guide | NIL | |||||||||
Wan Bao | RACE 8 - 16. QUARTER BACK | |||||||||
Shin Min | RACE 3 - 6. MISS DUSTY | |||||||||
Special Bet | ||||||||||
Nicholas Child | RACE 6 - 8. YULONG XIONGYIN | |||||||||
Thomas Wood | RACE 4 - 6. CHARGER | |||||||||
Raymond Yong | RACE 9 - 1. SOUTHERN LEGEND | |||||||||
Collin Fan | RACE 8 - 3. MR CLINT | |||||||||
The New Paper | RACE 6 - 2. QUEEN ROULETTE | |||||||||
Punters' Way | RACE 2 - 2. LIM'S REVENT | |||||||||
Turf Guide | RACE 4 - 2. I'VE GOT A FEELING | |||||||||
Wan Bao | RACE 9 - 1. SOUTHERN LEGEND | |||||||||
Shin Min | NIL |
118 deg 1.8km off Sultan Shoal

bebas118mangocharlie
To view the latest Singapore horse racing form guide with Larry Foley. Do click the Orange Image.

Kindly be advised that it is only for the adventurous and not for the faint-hearted. And those with skill or the expert including the self proclaimed experts or the so-called experts can look elsewhere.
Those who want to win and lack skill can get someone with skill to assist them and they can do so via the above link, don't be shy, go ahead and click the above Orange Colour Image.
Saturday, 26 May 2018
Media Selections for Kranji Saturday 26th May 2018.
bebas118/Mangocharlie - 118 deg 1.8km off Sultan Shoal
Go tell it to the to the marines
Do think about it and do think rationally, long and very hard about it - If you can genuinely tell me that you really know when and where your winners will come from !!
Or else
Go tell it to the marines,
or Go take a long walk off a short pier,
or let me put it to you bluntly - Go get stuffed
ROFLMAO
It does not much matter at all whether you are selling kachang puteh or a high roller.

It does not much matter whether you are a treasure hunter, gambling, trading, investing or running a business (big or selling kachang puteh). All of them entail a fair degree of risk and a lot of hard work sprinkled with a generous helping of luck.
Zero-Sum Game

Zero-Sum Game
Poker and gambling are popular examples of zero-sum games since the sum of the amounts won by some players equals the combined losses of the others. In game theory, the game of “Matching Pennies” is often cited as an example of a zero-sum game. ... This is a zero-sum game because one player's gain is the other's loss.
Zero-sum is a situation in game theory in which one person's gain is equivalent to another's loss, so the net change in wealth or benefit is zero. A zero-sum game may have as few as two players, or millions of participants. Zero-sum games are found in game theory, but are less common than non-zero sum games.
In contrast, non-zero-sum describes a situation in which the interacting parties' aggregate gains and losses can be less than or more than zero. A zero-sum game is also called a strictly competitive game while non-zero-sum games can be either competitive or non-competitive.
Three things cannot be long hidden: The sun, the moon and the truth.

Especially The truth cannot be long hidden. My canine and the two Care Bears and I are not overly concerned on the moon and the sun but The Truth, The Whole Truth and Nothing But The Truth So Help You God.
All the world's a stage

All the World's a Stage
The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Jacques has spoken this famous phrase in Act-II, Scene-VII of the play As You Like It. He says, “All the world's a stage,/ And all the men and women merely players.” The meaning of this phrase is that this world is like a stage show, and all human beings are merely actors.
Blog Archive
-
▼
2018
(129)
-
▼
May
(18)
- Kranji Friday 1st June 2018
- Media Selections for Sha Tin Wednesday 30th May 2018
- Commingling and SOLAS compliance
- Media Selections for Sha Tin Sunday 27th May 2018
- Media Selections for Kranji Saturday 26th May 2018.
- Kranji Sunday 20th May 2018 Media Selections.
- Re: Fooling Around
- Kranji Friday 18th May 2018 - Media Selections
- .Kindly be informed.
- Happy Valley Wednesday 16th May 2018
- Media Selections for Sha Tin Saturday 12th May 2018
- Media Selections for Kranji Friday 11th May 2018.
- Happy Valley Wednesday 9th May 2018
- Media Selections for Kranji Sunday 6th May 2018
- Media Selections for Sha Tin Sunday 6th May 2018
- Media Selections for Kranji Friday 4th May 2018.
- Sha Tin Sunday 6th May 2018.
- Media Selections for Sha Tin Wednesday 2nd May 2018
-
▼
May
(18)
No comments:
Post a Comment